stingray's Cellar Janesville, WI
Total Beers: 34 | Unique Beers: 25 | Breweries: 15
33
1
Consumption History | When |
---|---|
Drank 12 oz of Hopslam by Bell's Brewery, Inc. (2016-01-14) | February 25th, 2016 |
Drank 25 oz of Raspberry Tart by New Glarus Brewing Company (2015) | February 24th, 2016 |
Drank 22 oz of Absence Of Light by 4 Hands Brewing Co. (2015-12-12) | February 23rd, 2016 |
Drank 22 oz of Raspberry Sour by Avery Brewing Company (2015-10) | February 22nd, 2016 |
Drank 22 oz of Gose Gone Wild by Stillwater / Westbrook (2015) | February 21st, 2016 |
Drank 12 oz of Thumbprint Oud Bruin by New Glarus Brewing Company | February 19th, 2016 |
Drank 12 oz of Hopslam by Bell's Brewery, Inc. (2016-01-14) | February 19th, 2016 |
Drank 12 oz of Hopslam by Bell's Brewery, Inc. (2016-01-14) | February 18th, 2016 |
Drank 12 oz of Dirty Bastard Scotch Style Ale by Founders Brewing (2015-11-04) | February 17th, 2016 |
Drank 22 oz of Kilt Lifter Scottish Ale by Moylan's Brewery & Restaurant | February 17th, 2016 |
Drank 16 oz of Pseudo Sue by Toppling Goliath | February 16th, 2016 |
Drank 12 oz of Blackout Stout by Great Lakes Brewing (2015-11-05) | February 11th, 2016 |
2016-02-08 A little disappointed, not quite what I wanted from an RIS. Kind of sweet, not completely black. Try chilled next time. | |
Drank 12 oz of Scotty Karate by Dark Horse Brewing Co. (2015) | February 10th, 2016 |
Drank 12 oz of Hopslam by Bell's Brewery, Inc. (2016-01-14) | February 10th, 2016 |
Drank 12 oz of Blackout Stout by Great Lakes Brewing (2015-11-05) | February 8th, 2016 |
2016-02-08 A little disappointed, not quite what I wanted from an RIS. Kind of sweet, not completely black. Try chilled next time. |