stingray's Cellar Janesville, WI
Total Beers: 40 | Unique Beers: 27 | Breweries: 14
36
4
Consumption History | When |
---|---|
Drank 12 oz of Odell IPA by Odell Brewing (2020-08-20) | September 29th, 2020 |
Drank 12 oz of Odell IPA by Odell Brewing (2020-08-20) | September 26th, 2020 |
Drank 12 oz of Thumbprint Cran-bic by New Glarus Brewing Company (2020) | September 25th, 2020 |
2022-05-18 The Sinister Soirée | |
2020-12-12 *chef's kiss* | |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 24th, 2020 |
Drank 12 oz of Odell IPA by Odell Brewing (2020-08-20) | September 23rd, 2020 |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 22nd, 2020 |
Drank 12 oz of Odell IPA by Odell Brewing (2020-08-20) | September 21st, 2020 |
Drank 12 oz of Odell IPA by Odell Brewing (2020-08-20) | September 20th, 2020 |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 19th, 2020 |
Drank 16 oz of Narwhal Imperial Stout - Barrel Aged by Sierra Nevada Brewing Co. (2020-06-10) | September 18th, 2020 |
Drank 12 oz of Afterburner Oktoberfest by Metropolitan Brewing | September 17th, 2020 |
2020-09-17 A little disappointing only in that I expected a Metro Marzen to be exceptional and it wasn't. It's very good. It tastes like Metro. I wouldn't think twice about having another one. But it's not exceptional. | |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 16th, 2020 |
Drank 16 oz of Mini Unicorns by Pipeworks Brewing Company (2020-08-26) | September 15th, 2020 |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 14th, 2020 |
Drank 12 oz of Octoberfest Beer by Bell's Brewery, Inc. (2020-07-20) | September 13th, 2020 |