Dannnnnnnnnn's Cellar Marion, IL
Total Beers: 76 | Unique Beers: 33 | Breweries: 21
76
0
Consumption History | When |
---|---|
Drank Vermilion Barleywine by Perennial Artisan Ales (2017-09-11) | December 18th, 2020 |
Drank Privyet by Destihl (2018) | December 16th, 2020 |
Drank Narwhal 2017 by Sierra Nevada Brewing Co. (2017-08-15) | December 2nd, 2020 |
2019-03-12 Less chocolatey than 1 year, a hint of cherry. Better at 1 year. | |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2017-10) | November 24th, 2020 |
Drank Wootstout 2019 by Stone Brewing (2019-05-18) | November 12th, 2020 |
Drank Backwoods Bastard by Founders Brewing (2016-09-22) | November 8th, 2020 |
Drank Narwhal 2017 by Sierra Nevada Brewing Co. (2017-08-15) | October 10th, 2020 |
2019-03-12 Less chocolatey than 1 year, a hint of cherry. Better at 1 year. | |
Drank 330 ml of Trappistes Rochefort 10 by Brasserie de Rochefort (2015-03-24) | September 18th, 2020 |
Drank 330 ml of Trappistes Rochefort 8 by Brasserie de Rochefort (2015-07-15) | September 17th, 2020 |
Drank Barrel Aged Saison by Schlafly (2018-07) | August 23rd, 2020 |
Drank 22 oz of Olde GnarlyWine by Lagunitas Brewing Company (2018) | August 23rd, 2020 |
Drank Black Chocolate Stout by Brooklyn Brewery (2011-10) | June 12th, 2020 |
Drank 12 oz of Totalitarian Imperial Russian Stout by Stone Brewing (2018-02-21) | June 12th, 2020 |
Drank Brewer's Reserve Bourbon Barrel Barleywine by Central Waters Brewing Company (2016-02) | June 7th, 2020 |
2018-03-11 Deep clear amber, nice foamy lingering head, some lacing. Scent is carmel-bourbon, molasses. First sip immediately noticed smooth mouthfeel, perfect carbonation. Perfect balance between carmel/molasses, hop bitterness, bourbon, oak in the finish. Hugely complex. Bitter & sweet, just the right amount of bourbon booze. Amazing beer. | |
Drank 12 oz of Wild Sour - Flanders Red by Destihl (2016) | May 29th, 2020 |