stingray's Cellar Janesville, WI
Total Beers: 39 | Unique Beers: 26 | Breweries: 14
35
4
Consumption History | When |
---|---|
Drank 12 oz of Serendipity by New Glarus Brewing Company | April 30th, 2021 |
2018-01-31 Very heavy on the apple from the Teku glass. | |
2016-05-19 Blows me away, every time. The wrong food pairing can wreck this beer, though. First glass was amazing. After a salad with vinegar mustard dressing, all I could taste was the apples and a little cherry tart and cranberry sour. | |
Drank 12 oz of Rævn by Blackrocks Brewery | April 30th, 2021 |
Drank 12 oz of MKE IPA by Milwaukee Brewing Company | April 29th, 2021 |
Drank 12 oz of Rævn by Blackrocks Brewery | April 28th, 2021 |
Drank 12 oz of MKE IPA by Milwaukee Brewing Company | April 26th, 2021 |
Drank 12 oz of MKE IPA by Milwaukee Brewing Company | April 25th, 2021 |
Drank 12 oz of Rævn by Blackrocks Brewery | April 24th, 2021 |
Drank 16 oz of Ninja vs Unicorn by Pipeworks Brewing Company (2021-03-08) | April 23rd, 2021 |
Drank 12 oz of Old Fashioned Holiday Ale by Bell's Brewery, Inc. (2020-10-14) | April 21st, 2021 |
Drank 12 oz of Rævn by Blackrocks Brewery | April 20th, 2021 |
Drank 16 oz of Ninja vs Unicorn by Pipeworks Brewing Company (2021-03-08) | April 19th, 2021 |
Drank 12 oz of Rævn by Blackrocks Brewery | April 18th, 2021 |
Drank 12 oz of Deth's Tar by Revolution Brewing LLC (2020-10-07) | April 17th, 2021 |
Drank 16 oz of Ninja vs Unicorn by Pipeworks Brewing Company (2021-03-08) | April 15th, 2021 |
Drank 12 oz of Straight Jacket by Revolution Brewing LLC (2019-01-04) | April 12th, 2021 |
2019-02-06 This is amazing. |