stingray's Cellar Janesville, WI
Total Beers: 32 | Unique Beers: 23 | Breweries: 13
32
0
| Consumption History | When |
|---|---|
| Drank 440 ml of Guinness Draught by Guinness Ltd. | February 25th, 2025 |
| Drank 12 oz of Pernicious IPA by Wicked Weed (2025-01-21) | February 24th, 2025 |
| Drank 12 oz of Pernicious IPA by Wicked Weed (2025-01-21) | February 20th, 2025 |
| Drank 440 ml of Guinness Draught by Guinness Ltd. | February 20th, 2025 |
| Drank 12 oz of Pernicious IPA by Wicked Weed (2025-01-21) | February 19th, 2025 |
| Drank 12 oz of Pernicious IPA by Wicked Weed (2025-01-21) | February 18th, 2025 |
| Drank 440 ml of Guinness Draught by Guinness Ltd. | February 16th, 2025 |
| Drank 16 oz of Sip of Sunshine by Lawson's Finest Liquids (2025-01-03) | February 9th, 2025 |
| Drank 16 oz of Sip of Sunshine by Lawson's Finest Liquids (2025-01-03) | February 7th, 2025 |
| Drank 16 oz of Sip of Sunshine by Lawson's Finest Liquids (2025-01-03) | February 6th, 2025 |
| Drank 440 ml of Guinness Draught by Guinness Ltd. | February 4th, 2025 |
| Drank 16 oz of Sip of Sunshine by Lawson's Finest Liquids (2025-01-03) | February 2nd, 2025 |
| Drank 12 oz of Thumbprint Black Currant 22 by New Glarus Brewing Company | January 21st, 2025 |
2022-09-03 It tastes good, almost like a wine spritzer. How does he get that much fruit flavor in there with balance? But this one doesn't taste like beer. | |
| Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2021-09-10) | January 20th, 2025 |
| Drank 12 oz of Brewer's Reserve Brandy Barrel Barleywine by Central Waters Brewing Company (2020-06-19) | December 27th, 2024 |
2020-10-24 Pairs nicely with apple crisp. | |
2020-09-15 Drank another one of these somewhere but forgot to record it. | |