molymoly2's Cellar Seattle, WA
Total Beers: 40 | Unique Beers: 40 | Breweries: 14
39
1
Consumption History | When |
---|---|
Drank 375 ml of Oude Geuze Platinum Blend (season 20|21) Blend No. 42 by 3 Fonteinen (2021-04-08) | December 31st, 2024 |
Drank 750 ml of Tripel Van De Garre by Brouwerij Van Steenberge N.V. (2024) | December 31st, 2024 |
Drank 750 ml of Vigneronne by Brasserie Cantillon (2023-10-10) | December 31st, 2024 |
Drank 750 ml of Knitting Circle Season 5 Batch E by Fair Isle Brewing (2024-03) | December 18th, 2024 |
Drank 750 ml of Claude by Fair Isle Brewing (2024) | December 18th, 2024 |
Drank 750 ml of Vernal Dichotomous by Jester King Craft Brewery (2022-06) | December 6th, 2024 |
Drank 750 ml of Nectarine Premiere by De Garde Brewing (2023-12) | December 1st, 2024 |
Drank 750 ml of SPON - 3 Year Blend (2023) by Jester King Craft Brewery (2023-02-21) | November 28th, 2024 |
Drank 12 oz of Doggie Claws by Hair of the Dog Brewing Company (2008) | November 23rd, 2024 |
2024-11-23 Bottle was partially skunked. Bunch of sediment and some oxidization on the lip of the bottle. What was salvageable, however, was very nice. I had a Bigfoot recently, so I suppose that's where my mind is, but this strikes me as much more developed version of an American barleywine. That one was such a hop bomb in its fresh state that I almost felt like I was drinking a ratcheted up version of classic Sierra Nevada.
The sweetness of an older barleywine is the dominating flavor here, but this bottle still hasn't lost the bitterness- mostly of the woody or even a bit vinous variety. Not cloying in any sense. I've had English barleywines that have leaned much further into burnt sugar and molasses territory than this one does.
Mouth feel is noticeably light for a barleywine, probably a medium overall, but definitely sips a lot more mellow than its 11.5% would suggest. Hoping to pick up a few more vintages while they're still out there now that the HOTD has closed up shop for good. | |
Drank 275 ml of Harvest Ale (Calvados Cask) by JW Lees and Co. (Brewers) Ltd. (2006) | November 23rd, 2024 |
Drank 375 ml of Brouwer's Cafe 16th Anniversary: The North Fork Collaboration by The Ale Apothecary (2020) | November 15th, 2024 |
Drank 750 ml of Oude Geuze Cuvee A&G (season 18/19) Blend 36 by 3 Fonteinen (2019-01-28) | November 15th, 2024 |
Drank 375 ml of Abrikoos Lambic 2023 by De Cam Geuzestekerij (2023) | November 15th, 2024 |
Drank 355 ml of PNC Imperial Buckwheat Stout by Firestone Walker Brewing Co. (2021) | November 15th, 2024 |
Drank 375 ml of Geuze Mariage Parfait 2013 by Brouwerij Boon (2016-08-06) | November 6th, 2024 |
2024-11-06 A darker gold than most, drinks very, very dry. |