donkey's Cellar		Kentucky
	
	
		Total Beers: 42  |  Unique Beers: 20  |  Breweries: 15
	
	26
	16
	| Consumption History | When | 
|---|---|
| Drank 12 oz of Gose by Westbrook Brewing (2013) | September 8th, 2013 | 
| Drank 12 oz of Gumball Head by Three Floyds Brewing (2013) | September 8th, 2013 | 
| Drank 12 oz of Pumpkin Ale by Saint Louis Brewery / Schlafly Tap Room (2013) | September 8th, 2013 | 
| Drank 12 oz of Alpha King by Three Floyds Brewing (2013) | September 8th, 2013 | 
| Drank 750 ml of Hunahpu's Imperial Stout by Cigar City Brewing (2013) | September 8th, 2013 | 
| Drank 22 oz of Evil Twin Justin Blåbær by Evil Twin (2013) | September 5th, 2013 | 
| Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2013-07-03) | August 31st, 2013 | 
2013-08-10 as good as i had remembered.  | |
| Drank 12 oz of Hefe Weissbier by Bayerische Staatsbrauerei Weihenstephan (2013) | August 31st, 2013 | 
| Drank 12 oz of Hefe Weissbier by Bayerische Staatsbrauerei Weihenstephan (2013) | August 31st, 2013 | 
| Drank 12 oz of Hefe Weissbier by Bayerische Staatsbrauerei Weihenstephan (2013) | August 31st, 2013 | 
| Drank 16 oz of The Crisp by Sixpoint Craft Ales (2013) | August 31st, 2013 | 
| Drank 16 oz of The Crisp by Sixpoint Craft Ales (2013) | August 31st, 2013 | 
| Drank 16 oz of The Crisp by Sixpoint Craft Ales (2013) | August 31st, 2013 | 
| Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2013-07-03) | August 24th, 2013 | 
2013-08-10 as good as i had remembered.  | |
| Drank 12 oz of Thumbprint Berliner Weiss by New Glarus Brewing Company (2013) | August 24th, 2013 | 
2013-07-15 very nice.  | |