donkey's Cellar		Kentucky
	
	
		Total Beers: 42  |  Unique Beers: 20  |  Breweries: 15
	
	26
	16
	| Consumption History | When | 
|---|---|
| Drank 12 oz of Allagash Black by Allagash Brewing Company (2013) | October 25th, 2013 | 
| Drank 16 oz of iStout by 8 Wired Brewing Co. (2012) | October 22nd, 2013 | 
| Drank 12 oz of Pumpkin Ale by Saint Louis Brewery / Schlafly Tap Room (2013) | October 18th, 2013 | 
| Drank 12 oz of Gose by Westbrook Brewing (2013) | October 18th, 2013 | 
| Drank 12 oz of A Little Sumpin' Wild by Lagunitas Brewing Company (2013) | October 18th, 2013 | 
| Drank 12 oz of A Little Sumpin' Wild by Lagunitas Brewing Company (2013) | October 18th, 2013 | 
| Drank 500 ml of Reunion Ale '13 by Shmaltz Brewing Company/Terrapin Beer Co (2013) | October 17th, 2013 | 
2013-10-17 ok.  wouldn't buy again.  | |
| Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2013) | October 15th, 2013 | 
2013-07-04 i said goddamn.  | |
| Drank 12 oz of A Little Sumpin' Wild by Lagunitas Brewing Company (2013) | October 15th, 2013 | 
| Drank 12 oz of Joe's Premium American Pilsner by Avery Brewing Company (2013) | October 13th, 2013 | 
| Drank 12 oz of Gose by Westbrook Brewing (2013) | October 13th, 2013 | 
| Drank 12 oz of Ten Fidy by Oskar Blues Brewery (2013-09-09) | October 11th, 2013 | 
2013-10-11 much better than i remember.  very good but not great.  | |
| Drank 12 oz of A Little Sumpin' Wild by Lagunitas Brewing Company (2013) | October 8th, 2013 | 
| Drank 12 oz of One Claw Rye Pale Ale by Westbrook Brewing (2013) | October 3rd, 2013 | 
| Drank 12 oz of Wurzburger Hofbrau Premium Pilsner by Wurzburger Hofbrau AG (2013) | October 3rd, 2013 | 
2013-09-24 not bad for the style  | |