Unphased's Cellar Wisconsin
Total Beers: 300 | Unique Beers: 68 | Breweries: 26
299
1
Consumption History | When |
---|---|
Drank 12 oz of Pepe Nero by Goose Island Beer Co. (2011-03-04) | April 19th, 2014 |
Drank 12 oz of Scotty Karate by Dark Horse Brewing Co. (2013-10) | April 15th, 2014 |
Drank 12 oz of Scotty Karate by Dark Horse Brewing Co. (2013-10) | April 15th, 2014 |
Drank 12 oz of Third Coast Old Ale by Bell's Brewery, Inc. (2011-10) | April 12th, 2014 |
2015-03-01 splurged tonite. as always tastee. | |
2014-07-15 served at cellar temp. initial sweetness quickly gives way to booziness and back end bitterness. not a complex flavor but still enjoyable | |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Scotch Ale by Central Waters Brewing Company | April 3rd, 2014 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | March 27th, 2014 |
2015-11-27 phenomonal | |
2014-05-14 Haven't had one in a while. Forgot how good they are! | |
Drank 12 oz of Killer Penguin by Boulder Beer Company (2013) | March 27th, 2014 |
Drank 12 oz of Killer Penguin by Boulder Beer Company (2013) | March 27th, 2014 |
Drank 12 oz of Palo Santo Marron by Dogfish Head Craft Brewery (2013-11) | March 17th, 2014 |
Drank 12 oz of Palo Santo Marron by Dogfish Head Craft Brewery (2013-11) | March 17th, 2014 |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2013-08-29) | March 17th, 2014 |
Drank 12 oz of St. Thomas Belgian Abbey by Potosi Brewing Company | March 16th, 2014 |
Drank 12 oz of St. Thomas Belgian Abbey by Potosi Brewing Company | March 16th, 2014 |
Drank 12 oz of Sticky McDoogle by Ale Asylum (2013-07) | March 16th, 2014 |
2013-12-29 better than I remember! | |
Drank 12 oz of 2XMAS by Southern Tier Brewing Co (2013) | March 5th, 2014 |
2015-03-01 at first i thought it had gone bad, but now if you like beemans gum, you'll like this. |