Unphased's Cellar Wisconsin
Total Beers: 300 | Unique Beers: 68 | Breweries: 26
299
1
Name / Brewery | Size | Bottle Date | In Cellar (299) | In Fridge (1) |
---|---|---|---|---|
2XMAS Southern Tier Brewing Co | 12 oz | 2013 | 0 | 0 |
8 Maids-a-Milking The Bruery | 750 ml | 2015-09-09 | 0 | 0 |
25th Anniversary Ale Goose Island Beer Co. | 12 oz | 2013 | 0 | 0 |
25th Anniversary Imperial Stout Lakefront Brewery | 12 oz | 2012-12 | 3 | 0 |
16 Central Waters Brewing Company | 22 oz | 2014-01 | 3 | 0 |
Alaskan Barley Wine Ale Alaskan Brewing Co. | 650 ml | 2013-11-04 | 0 | 0 |
American Beauty Dogfish Head Craft Brewery | 750 ml | 2014-11-18 | 0 | 0 |
Anniversary Barley Wine Ale Uinta Brewing Company | 12 oz | 2015 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2013-11 | 2 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014-09-26 | 8 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2015-10-03 | 3 | 0 |
Beer Line 2000 Lakefront Brewery | 12 oz | 2013-01 | 0 | 0 |
Beer Line Barleywine Lakefront Brewery | 12 oz | 2014-12-16 | 6 | 0 |
BGW Benji's Smoked Imperial Chipotle Porter Tyranena Brewing | 12 oz | 2 | 0 | |
Big Eddy Baltic Porter Jacob Leinenkugel Brewing Company | 12 oz | 2012-01 | 1 | 0 |
Big Eddy Royal Nektar Jacob Leinenkugel Brewing Company | 12 oz | 2015 | 2 | 0 |
Big Eddy Russian Imperial Stout Jacob Leinenkugel Brewing Company | 12 oz | 2012 | 5 | 0 |
Big Eddy Russian Imperial Stout Jacob Leinenkugel Brewing Company | 12 oz | 2013-01 | 0 | 0 |
Big Eddy Russian Imperial Stout Jacob Leinenkugel Brewing Company | 12 oz | 2013-12 | 0 | 0 |
Big Eddy Russian Imperial Stout Jacob Leinenkugel Brewing Company | 12 oz | 2016 | 4 | 0 |
Big Eddy Über-Oktoberfest Jacob Leinenkugel Brewing Company | 12 oz | 2013-07 | 0 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2012 | 0 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 4 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2016 | 3 | 0 |
Big John Goose Island Beer Co. | 22 oz | 2012-12-07 | 1 | 0 |
Big Swede Valkyrie Brewing | 12 oz | 2015-02 | 3 | 0 |
Biscotti Break Evil Twin | 22 oz | 2014 | 0 | 0 |
Black Betty Imperial Stout - Reserve Series Aged In Whiskey Barrels Nebraska Brewing Company | 25 oz | 2014-03-01 | 0 | 0 |
Black Butte XXVII Deschutes Brewery | 22 oz | 2015-07-20 | 1 | 0 |
Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2013 | 3 | 0 |
Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2014-01-04 | 4 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 16 oz | 2015-10-28 | 2 | 0 |
Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 16 oz | 2015-10-27 | 5 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 8 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014-09-12 | 13 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2015-10-09 | 4 | 0 |
Bourbon Peach Kombucha Unity Vibration | 22 oz | 2014 | 0 | 0 |
Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2015 | 8 | 0 |
Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2016 | 7 | 0 |
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 2015 | 7 | 0 |
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 2016 | 11 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2012-12 | 2 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2013 | 7 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2014 | 8 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2015 | 8 | 0 |
Brewer's Reserve Bourbon Cherry Stout Central Waters Brewing Company | 12 oz | 2013 | 0 | 0 |
Brewer's Reserve Bourbon Cherry Stout Central Waters Brewing Company | 12 oz | 2014 | 4 | 0 |
Brewer's Reserve Bourbon Cherry Stout Central Waters Brewing Company | 12 oz | 2016 | 3 | 0 |
Brewhouse Coffee Stout Central Waters Brewing Company | 22 oz | 2013 | 2 | 0 |
Chainsaw Ale, Double Sawtooth Left Hand Brewing Company | 22 oz | 2014 | 0 | 0 |
Chasin' Freshies Deschutes Brewery | 22 oz | 2014 | 0 | 0 |
Claymore Scotch Ale Great Divide Brewing Company | 12 oz | 2014-06-02 | 0 | 0 |
Collaboration Not Litigation Ale Avery Brewing Company | 22 oz | 2014-02 | 1 | 0 |
Commando: Scotch-Style Ale Aged in Oak Bourbon Barrels Sprecher Brewing | 22 oz | 1 | 0 | |
The Czar Avery Brewing Company | 22 oz | 2015-11 | 1 | 0 |
Czar Brew: Russian Imperial Stout Aged In Oak Bourbon Sprecher Brewing | 22 oz | 2014-03 | 1 | 0 |
The Dogfather - Bourbon Barrel Aged Laughing Dog Brewing | 22 oz | 0 | 0 | |
Double Bastard in the Rye Stone Brewing | 500 ml | 2015 | 1 | 0 |
Double Jack Firestone Walker Brewing Co. | 22 oz | 2014-05-14 | 0 | 0 |
Double Stout Green Flash Brewing Co. | 12 oz | 2012 | 0 | 0 |
Dragon's Milk Bourbon Barrel-Aged Stout New Holland Brewing Company | 12 oz | 2013-10 | 0 | 0 |
Duvel Triple Hop Duvel Moortgat | 12 oz | 2015 | 0 | 0 |
Eighteen Central Waters Brewing Company | 22 oz | 2016 | 4 | 0 |
Even More Jesus Evil Twin | 22 oz | 1 | 0 | |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013-08-29 | 3 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013-09-25 | 2 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2015-09-11 | 11 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2014-01-14 | 0 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2015-02-15 | 4 | 0 |
Freudian Slip Evil Twin | 12 oz | 2014-05-14 | 2 | 0 |
Hardcore IPA BrewDog Ltd | 12 oz | 2015-08-26 | 0 | 0 |
Headless Heron Central Waters Brewing Company | 22 oz | 2014 | 1 | 0 |
Heresy Weyerbacher Brewing Company | 12 oz | 2015-02-11 | 0 | 0 |
Hog Heaven Barleywine Avery Brewing Company | 22 oz | 2014 | 1 | 0 |
Holiday Spice Lager Beer Lakefront Brewery | 12 oz | 2014 | 0 | 0 |
Hoptopia Scuttlebutt Brewing | 12 oz | 2014-06-08 | 0 | 0 |
Immort Ale Dogfish Head Craft Brewery | 12 oz | 2016-01-22 | 4 | 0 |
Imperial Biscotti Break Natale pretty please with a cherry on top Evil Twin | 22 oz | 2014 | 1 | 0 |
The Kaiser Avery Brewing Company | 22 oz | 0 | 0 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015-03-05 | 2 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016-02-16 | 9 | 0 |
Kentucky Bourbon Barrel Stout Alltech's Lexington Brewing Company | 12 oz | 0 | 0 | |
Killer Penguin Boulder Beer Company | 12 oz | 2013 | 0 | 0 |
Kosmyk Charlie's Y2K Catastrophe Ale Central Waters Brewing Company | 22 oz | 2012 | 0 | 0 |
Kosmyk Charlie's Y2K Catastrophe Ale Central Waters Brewing Company | 22 oz | 2013 | 2 | 0 |
Lagunitas Sucks Brown Shugga Substitute Ale Lagunitas Brewing Company | 12 oz | 2013 | 0 | 0 |
La Petite Mort Central Waters Brewing Company | 22 oz | 2014-03 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2015-10 | 2 | 0 |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 22 oz | 2014-10 | 1 | 0 |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 22 oz | 2015-10-05 | 2 | 0 |
My Turn Series #004: Chad Lakefront Brewery | 22 oz | 2012 | 0 | 0 |
Narwhal Imperial Stout - Barrel Aged Sierra Nevada Brewing Co. | 25 oz | 2015 | 1 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2013 | 2 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2014 | 2 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2015-10-15 | 7 | 0 |
Neptune (The Mystic) Bell's Brewery, Inc. | 12 oz | 2015-07-10 | 4 | 0 |
Night Stalker Goose Island Beer Co. | 22 oz | 2012-11-19 | 2 | 0 |
Old Curmudgeon Founders Brewing | 12 oz | 2015-02-05 | 2 | 0 |
Old Curmudgeon Founders Brewing | 12 oz | 2016-01-15 | 4 | 0 |
Olde Bluehair Big Sky Brewing | 750 ml | 2013 | 1 | 0 |
Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2015 | 3 | 0 |
Old Foghorn Anchor Brewing | 12 oz | 2014 | 0 | 0 |
Old Foghorn Anchor Brewing | 12 oz | 2015 | 2 | 0 |
Old Numbskull AleSmith Brewing Company | 22 oz | 2013-05 | 0 | 0 |
Old Stock Ale North Coast Brewing Co. | 12 oz | 2014 | 0 | 0 |
Old Stock Ale North Coast Brewing Co. | 12 oz | 2015 | 4 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2015-07-10 | 0 | 0 |
Organic Beerline Barleywine Aged In Organic Rye Whiskey Barrels Lakefront Brewery | 22 oz | 2015 | 2 | 0 |
Palo Santo Marron Dogfish Head Craft Brewery | 12 oz | 2013-12-05 | 0 | 0 |
Pennsylvania Tuxedo Dogfish Head Craft Brewery | 12 oz | 2015-10-16 | 0 | 0 |
Pepe Nero Goose Island Beer Co. | 12 oz | 2011-03-04 | 3 | 0 |
Peruvian Morning Central Waters Brewing Company | 12 oz | 2013 | 5 | 0 |
Pump[KY]n Avery Brewing Company | 12 oz | 2015-11-07 | 1 | 0 |
Punkin Ale Dogfish Head Craft Brewery | 12 oz | 2015 | 8 | 0 |
Rum Barrel Ewephoria 3 Sheeps Brewing Company | 22 oz | 2015 | 0 | 1 |
Rye Barrel Chocolate Porter Central Waters Brewing Company | 22 oz | 2014 | 0 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2014-03 | 3 | 0 |
Scotty Karate Dark Horse Brewing Co. | 12 oz | 2013-10 | 0 | 0 |
Seventeen Central Waters Brewing Company | 22 oz | 2015 | 2 | 0 |
Skullsplitter Ale Orkney Brewery | 12 oz | 2013-07-15 | 0 | 0 |
Space Ghost Central Waters Brewing Company | 22 oz | 2013 | 2 | 0 |
Space Ghost Central Waters Brewing Company | 22 oz | 2014 | 0 | 0 |
Speedway Stout AleSmith Brewing Company | 22 oz | 2013-07-22 | 1 | 0 |
Squatters Outer Darkness Salt Lake Brewing - Squatters | 750 ml | 2015-11-05 | 1 | 0 |
Squatters Outer Darkness Salt Lake Brewing - Squatters | 25 oz | 2016-02 | 1 | 0 |
St. Thomas Belgian Abbey Potosi Brewing Company | 12 oz | 0 | 0 | |
Sticky McDoogle Ale Asylum | 12 oz | 2013-07 | 0 | 0 |
Storm King Imperial Stout Victory Brewing | 12 oz | 2019-07-09 | 0 | 0 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2011-10 | 4 | 0 |
Unibroue 17 Grande Reserve Unibroue | 750 ml | 2013 | 1 | 0 |
Wake Up Dead Left Hand Brewing Company | 22 oz | 2013 | 2 | 0 |
Wee Heavy AleSmith Brewing Company | 22 oz | 2013-04 | 0 | 0 |
Wheat you talkin' bout Willis? Oso | 750 ml | 2015 | 1 | 0 |
Whole Hog Barley Wine Ale Stevens Point Brewery | 12 oz | 0 | 0 | |
Whole Hog Barley Wine Ale Stevens Point Brewery | 12 oz | 2016 | 8 | 0 |
Whole Hog Pumpkin Ale Stevens Point Brewery | 12 oz | 2013 | 0 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013 | 3 | 0 |
Yin Evil Twin | 12 oz | 1 | 0 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Brown Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Strong Ale
- Dubbel
- English Barleywine
- English Strong Ale
- Extra Special / Strong Bitter (ESB)
- Herb and Spice Beer
- Imperial IPA
- Märzen
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Scottish Ale
- Sweet / Milk Stout
- Tripel
- Weizenbock
- Wild Ale
- 3 Sheeps Brewing Company
- Alaskan Brewing Co.
- Ale Asylum
- AleSmith Brewing Company
- Alltech's Lexington Brewing Company
- Anchor Brewing
- Avery Brewing Company
- Bell's Brewery, Inc.
- Big Sky Brewing
- Boulder Beer Company
- BrewDog Ltd
- The Bruery
- Central Waters Brewing Company
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Duvel Moortgat
- Evil Twin
- Firestone Walker Brewing Co.
- Founders Brewing
- Goose Island Beer Co.
- Great Divide Brewing Company
- Green Flash Brewing Co.
- Jacob Leinenkugel Brewing Company
- Lagunitas Brewing Company
- Lakefront Brewery
- Laughing Dog Brewing
- Left Hand Brewing Company
- Nebraska Brewing Company
- New Holland Brewing Company
- North Coast Brewing Co.
- Orkney Brewery
- Oso
- Potosi Brewing Company
- Salt Lake Brewing - Squatters
- Scuttlebutt Brewing
- Sierra Nevada Brewing Co.
- Southern Tier Brewing Co
- Sprecher Brewing
- Stevens Point Brewery
- Stone Brewing
- Tyranena Brewing
- Uinta Brewing Company
- Unibroue
- Unity Vibration
- Valkyrie Brewing
- Victory Brewing
- Weyerbacher Brewing Company