Austin's Cellar		United States
	
	
		Total Beers: 0  |  Unique Beers: 0  |  Breweries: 0
	
	0
	0
	| Consumption History | When | 
|---|---|
| Drank 375 ml of Imperial Stout (Pinot Noir Barrels) by Moa Brewing Company | May 14th, 2016 | 
| Drank 375 ml of Imperial Stout (Pinot Noir Barrels) by Moa Brewing Company | May 14th, 2016 | 
| Drank 500 ml of Bourbon County Brand Stout by Goose Island Beer Co. (2015-10-26) | May 14th, 2016 | 
| Drank 12 oz of Higher Math by Dogfish Head Craft Brewery | May 13th, 2016 | 
| Drank 330 ml of Trappistes Rochefort 10 by Brasserie de Rochefort (2014-03-26) | May 13th, 2016 | 
| Drank 750 ml of Excelsior Anniversary Eighteen by Ithaca Beer Company (2015) | May 7th, 2016 | 
| Drank 750 ml of Kriek Cuvée René by Brouwerij Lindemans (2015-08-12) | May 7th, 2016 | 
| Drank 375 ml of Gueuze Cuvée René by Brouwerij Lindemans (2014-08-08) | May 7th, 2016 | 
| Drank 375 ml of Boon Oude Geuze Mariage Parfait by Brouwerij Boon (2013) | April 24th, 2016 | 
2015-04-28 Earthy. Full of barnyard flavors. Slightly sour  | |
| Drank 750 ml of Vengeful Heart by Kane Brewing Company (2016) | April 16th, 2016 | 
| Drank 12 oz of C-130 Herc by Flying Bison Brewing (2015) | April 16th, 2016 | 
| Drank 375 ml of Imperial Stout (Pinot Noir Barrels) by Moa Brewing Company | April 15th, 2016 | 
| Drank 375 ml of Boon Oude Geuze by Brouwerij Boon (2013-02-20) | April 12th, 2016 | 
| Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2016-02-11) | April 9th, 2016 | 
| Drank 12 oz of Saturn (The Bringer Of Old Age) by Bell's Brewery, Inc. (2015-04-03) | April 9th, 2016 |