Austin's Cellar United States
Total Beers: 0 | Unique Beers: 0 | Breweries: 0
0
0
Consumption History | When |
---|---|
Drank 750 ml of Hennepin Farmhouse Ale by Brewery Ommegang (2014-07-16) | December 23rd, 2014 |
Drank 12 oz of Bourbon County Brand Coffee Stout by Goose Island Beer Co. (2014-11-07) | December 20th, 2014 |
Drank 22 oz of Pecan Pie Porter by Clown Shoes (2014-09-08) | December 20th, 2014 |
Drank 16 oz of Jack's Evil Brew by Jack's Abby + Evil Twin Brewing | December 20th, 2014 |
Drank 12 oz of Breakfast Stout by Founders Brewing (2014-10-14) | December 14th, 2014 |
Drank 12 oz of Breakfast Stout by Founders Brewing (2014-10-14) | December 10th, 2014 |
Drank 12 oz of Candelabrum by Great South Bay Brewery (2014) | December 7th, 2014 |
2014-12-07 Not much rum flavor and no spice notes. Just straight pumpkin. |