Zack's Cellar Delaware
Total Beers: 53 | Unique Beers: 33 | Breweries: 20
53
0
Name / Brewery | Size | Bottle Date | In Cellar (53) | In Fridge (0) |
---|---|---|---|---|
The Abyss Deschutes Brewery | 22 oz | 2015 | 1 | 0 |
The Abyss Cognac 2015 Deschutes Brewery | 22 oz | 2015 | 1 | 0 |
The Abyss Rye 2015 Deschutes Brewery | 22 oz | 2015 | 1 | 0 |
Allagash Confluence Ale Allagash Brewing Company | 750 ml | 2013 | 1 | 0 |
B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 22 oz | 2015 | 1 | 0 |
Black Ops Brooklyn Brewery | 750 ml | 2015 | 3 | 0 |
Black Tuesday The Bruery | 750 ml | 2015 | 1 | 0 |
Bourbon Barrel Raspberry Stout with Vanilla Beans Hardywood Park Craft Brewery | 750 ml | 2016 | 2 | 0 |
Bourbon County Brand Barleywine (2013) Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout (2013) Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015 | 1 | 0 |
Box Set Track 8 The Lost Abbey | 350 ml | 2015 | 1 | 0 |
Box Set Track 10 The Lost Abbey | 375 ml | 2015 | 2 | 0 |
Callipygian Avery Brewing Company | 12 oz | 2016 | 2 | 0 |
Christmas Morning Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
D.O.R.I.S. the Destroyer Double Imperial Stout Hoppin' Frog Brewery | 22 oz | 2015 | 1 | 0 |
Damnation Russian River Brewing Company | 375 ml | 2015-09 | 1 | 0 |
Even More Jesus Evil Twin | 22 oz | 2015 | 1 | 0 |
Fluxus 2013 Allagash Brewing Company | 750 ml | 2013 | 1 | 0 |
Foolery Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
Ground Control Ninkasi Brewing | 750 ml | 2015 | 1 | 0 |
Heir Apparent Lickinghole Creek Craft Brewery | 750 ml | 2016 | 2 | 0 |
Imperial Stout Epic Brewing Company | 22 oz | 1 | 0 | |
Interlude Allagash Brewing Company | 2013 | 1 | 0 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016 | 5 | 0 |
Old Rasputin XVIII (Aged In Rye Whiskey Barrels) North Coast Brewing Co. | 16 oz | 2015 | 1 | 0 |
Old Rasputin XVIII (Aged In Wheat Whiskey Barrels) North Coast Brewing Co. | 16 oz | 2015 | 1 | 0 |
PM Dawn Trillium Brewing Company | 750 ml | 2015 | 1 | 0 |
Speedway Stout AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 750 ml | 2016 | 1 | 0 |
Sunday Morning Stout Weyerbacher Brewing Company | 12 oz | 2016 | 7 | 0 |
Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2014 | 1 | 0 |
Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2016 | 3 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Belgian Pale Strong Ale
- English Barleywine
- Quadrupel (Quad)
- Russian Imperial Stout
- Sweet / Milk Stout
- AleSmith Brewing Company
- Allagash Brewing Company
- Avery Brewing Company
- Brooklyn Brewery
- The Bruery
- Deschutes Brewery
- Epic Brewing Company
- Evil Twin
- Firestone Walker Brewing Co.
- Founders Brewing
- Goose Island Beer Co.
- Hardywood Park Craft Brewery
- Hoppin' Frog Brewery
- Lickinghole Creek Craft Brewery
- The Lost Abbey
- Ninkasi Brewing
- North Coast Brewing Co.
- Russian River Brewing Company
- Trillium Brewing Company
- Weyerbacher Brewing Company