Velcrogrip's Cellar Tampa, FL
Total Beers: 96 | Unique Beers: 47 | Breweries: 26
63
33
Consumption History | When |
---|---|
Drank 22 oz of Funky Jewbelation by Shmaltz Brewing Company (2013) | June 19th, 2013 |
Drank Other of Blueberry Granola Maduro by Cigar City Brewing (2013-06-18) | June 19th, 2013 |
Drank 22 oz of Pliny the Elder by Russian River Brewing Company (2013-05-27) | June 19th, 2013 |
2013-06-19 Downright incredible DIPA. | |
Drank 750 ml of Hunahpu's Imperial Stout by Cigar City Brewing (2013-03-01) | June 19th, 2013 |
Drank 22 oz of Walker's Reserve - Porter by Firestone Walker Brewing Co. (2013-04) | June 19th, 2013 |
Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2013-05) | June 16th, 2013 |
Drank 750 ml of Hunahpu's Imperial Stout by Cigar City Brewing (2013-03-01) | June 16th, 2013 |
Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2013-05) | June 13th, 2013 |
Drank 12 oz of Sculpin India Pale Ale by Ballast Point Brewing Company (2013-05) | June 13th, 2013 |
Drank 750 ml of Cucumber Saison by Cigar City Brewing (2013-05) | June 13th, 2013 |
Drank 750 ml of Double Chocolate Stout by Rogue Ales (2013) | June 8th, 2013 |
2013-06-08 strong chocolate aroma, and dark chocolate bitterness. A bit too acidic. Very weak @ 8.7% abv for an imperial stout. Good, but overpriced | |
Drank 16 oz of Double Chocolate Stout by Youngs & Company Brewery (2013) | June 8th, 2013 |
2013-06-08 like a chocolate guinness... not bad. | |
Drank 750 ml of Bolita Double Nut Brown Ale by Cigar City Brewing (2012) | June 6th, 2013 |
Drank Other of Jai Alai IPA by Cigar City Brewing (2013-05-21) | June 6th, 2013 |
Drank 22 oz of Black Gold Imperial Stout - Bourbon Barrel Aged (Brewmaster Reserve) by Full Sail Brewing (2013) | June 4th, 2013 |