Tony's Cellar Springfield, MO
Total Beers: 58 | Unique Beers: 31 | Breweries: 19
28
30
Name / Brewery | Size | Bottle Date | In Cellar (28) | In Fridge (30) |
---|---|---|---|---|
16th Anniversary Stout Springfield Brewing | 25 oz | 2014-02 | 1 | 0 |
75 Minute IPA Dogfish Head Craft Brewery | 25 oz | 2014-05 | 1 | 0 |
90 Minute IPA Dogfish Head Craft Brewery | 16 oz | 2014 | 2 | 4 |
Apocalypse Cow Three Floyds Brewing | 22 oz | 2014-07 | 1 | 0 |
Apple Ale New Glarus Brewing Company | 12 oz | 2014 | 0 | 3 |
Aprihop Dogfish Head Craft Brewery | 16 oz | 2014 | 0 | 4 |
Black Butte XXVI Deschutes Brewery | 22 oz | 2014-06 | 1 | 0 |
Bourbon Barrel Aged Imperial Stout Saint Louis Brewery / Schlafly Tap Room | 750 ml | 2013-08 | 1 | 0 |
Burton Baton Dogfish Head Craft Brewery | 12 oz | 2014-07 | 4 | 0 |
DeConstruction Odell Brewing | 750 ml | 2014-04 | 1 | 0 |
Dwarf Invasion B. Nektar Meadery | 500 ml | 2014-06 | 1 | 0 |
Fat Jack Samuel Adams | 22 oz | 2014 | 0 | 1 |
Festina Pêche Dogfish Head Craft Brewery | 16 oz | 0 | 1 | |
Furious Beer Surly Brewing Co. | 16 oz | 2014 | 0 | 4 |
Imperial Biscotti Break Natale pretty please with a cherry on top Evil Twin | 22 oz | 2013-10 | 1 | 0 |
Imperial Doughnut Break Evil Twin | 22 oz | 2014-02 | 2 | 0 |
Imperial Three Blind Mice Mother's Brewing Company | 12 oz | 2014-03 | 3 | 0 |
LSD Indeed Brewing Company | 750 ml | 2014 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2013-12 | 1 | 0 |
Mirror Mirror Deschutes Brewery | 22 oz | 2014-02 | 1 | 0 |
Not the Stoic Deschutes Brewery | 22 oz | 2014-04 | 1 | 0 |
Perkulator Coffee Dopplebock Dark Horse Brewing Co. | 16 oz | 2014 | 1 | 1 |
Positive Contact Dogfish Head Craft Brewery | 750 ml | 2014-03 | 0 | 1 |
Prairie Ale Prairie Artisan Ales | 16 oz | 2014 | 0 | 1 |
Raspberry Tart New Glarus Brewing Company | 750 ml | 2014-05 | 1 | 0 |
Scream IIPA New Glarus Brewing Company | 16 oz | 2014-07 | 0 | 4 |
Sculpin India Pale Ale Ballast Point Brewing Company | 16 oz | 2014 | 0 | 5 |
Speedway Stout AleSmith Brewing Company | 750 ml | 2014-03 | 1 | 0 |
Strawberry Rhubarb New Glarus Brewing Company | 750 ml | 2014-05 | 1 | 0 |
Super Doozy Mother's Brewing Company | 22 oz | 2014 | 0 | 1 |
Walker's Reserve - Porter Firestone Walker Brewing Co. | 22 oz | 2012-11 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American IPA
- American Imperial Stout
- American Pale Wheat Beer
- American Porter
- Doppelbock
- English Barleywine
- Fruit and Field Beer
- Imperial IPA
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Wild Ale
- AleSmith Brewing Company
- Avery Brewing Company
- B. Nektar Meadery
- Ballast Point Brewing Company
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Evil Twin
- Firestone Walker Brewing Co.
- Indeed Brewing Company
- Mother's Brewing Company
- New Glarus Brewing Company
- Odell Brewing
- Prairie Artisan Ales
- Saint Louis Brewery / Schlafly Tap Room
- Samuel Adams
- Springfield Brewing
- Surly Brewing Co.
- Three Floyds Brewing