thegleek's Cellar Detroit, MI
Total Beers: 196 | Unique Beers: 110 | Breweries: 53
196
0
Name / Brewery | Size | Bottle Date | In Cellar (196) | In Fridge (0) |
---|---|---|---|---|
#9 Magic Hat | 12 oz | 2013 | 3 | 0 |
4th D Olde Ale Kuhnhenn Brewing | 12 oz | 2010 | 1 | 0 |
4th D Olde Ale Kuhnhenn Brewing | 12 oz | 2012 | 1 | 0 |
10w30 Neustadt Springs Brewery | 16 oz | 2013 | 0 | 0 |
25th Anniversary Ale Bell's Brewery, Inc. | 12 oz | 2010 | 2 | 0 |
75 Minute IPA Dogfish Head Craft Brewery | 750 ml | 2014-02-12 | 0 | 0 |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2015-07-22 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Alaskan Smoked Porter Alaskan Brewing Co. | 22 oz | 2012-10-15 | 1 | 0 |
Alaskan Smoked Porter Alaskan Brewing Co. | 22 oz | 2013-09-10 | 1 | 0 |
Alpha King Three Floyds Brewing | 12 oz | 1 | 0 | |
Alpha King Three Floyds Brewing | 12 oz | 2014-03-11 | 2 | 0 |
Amber Ale Bell's Brewery, Inc. | 12 oz | 2013-07-22 | 3 | 0 |
Apple Ale New Glarus Brewing Company | 12 oz | 1 | 0 | |
Backstage Series #9: Smoked Porter Founders Brewing | 750 ml | 2014-02 | 0 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2012-10-12 | 2 | 0 |
Barrel Aged Finlaggin Scotch Flossmoor Station Brewery | 22 oz | 2012 | 1 | 0 |
Batch 10,000 Bell's Brewery, Inc. | 12 oz | 2010 | 3 | 0 |
Bean Flicker Odd Side Ales | 12 oz | 2013 | 0 | 0 |
Beard of Zeus Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Bedlam Ale Asylum | 12 oz | 2014 | 2 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2012-09-08 | 0 | 0 |
Big BellaHeavy Scotch Ale Shoreline Brewery | 750 ml | 1 | 0 | |
Big Wave Kona Brewing | 12 oz | 2013-11-25 | 5 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2012-12-28 | 1 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014-03-12 | 1 | 0 |
Bois - Bourbon The Bruery | 750 ml | 2013-04-11 | 1 | 0 |
Bolt Cutter Founders Brewing | 750 ml | 2012-11 | 1 | 0 |
Bomber Series: American Velvet American Sky Brewing | 12 oz | 2014 | 1 | 0 |
Bourbon Barrel Aged Citra Pale Ale Odd Side Ales | 12 oz | 2014 | 2 | 0 |
Bourbon Barrel Aged Imperial Stout Arcadia Brewing | 12 oz | 1 | 0 | |
Bourbon Barrel Aged Mayan Mocha Stout Odd Side Ales | 12 oz | 2013 | 0 | 0 |
Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2013 | 6 | 0 |
Bourbon Barrel Aged Shaman's Porter Atwater Block Brewing | 12 oz | 2011-09 | 1 | 0 |
Bourbon Barrel Aged Shipwreck Porter Arcadia Brewing | 12 oz | 1 | 0 | |
Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013-11-13 | 0 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012-09-20 | 2 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013-10-15 | 0 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2013 | 1 | 0 |
Bright Tree House Brewing Company | 16 oz | 2016-02-04 | 1 | 0 |
Buffalo Sweat Tallgrass Brewing Co. | 16 oz | 2014 | 1 | 0 |
Cabin Fever New Glarus Brewing Company | 12 oz | 2014 | 0 | 0 |
Cabra Three Floyds Brewing | 750 ml | 2012 | 1 | 0 |
Cherry Hard Cider Vander Mill | 750 ml | 2013 | 1 | 0 |
Chocolate Wheat Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Cockeyed Cooper Uinta Brewing Company | 750 ml | 2013-03-11 | 1 | 0 |
Coffee Bender Surly Brewing Co. | 16 oz | 2014-01-24 | 2 | 0 |
Coffee Porter Mill Street Brewery | 341 ml | 4 | 0 | |
Coffee Stout New Glarus Brewing Company | 12 oz | 2014 | 1 | 0 |
ControversiALE (F.K.A. Hangin Frank) IPA Short's Brewing Company | 12 oz | 2011 | 2 | 0 |
Cream Ale Muskoka Brewery | 16 oz | 2013 | 0 | 0 |
Creamery 75th Anniversary Ale Rogue Ales | 750 ml | 1 | 0 | |
D.O.R.I.S. the Destroyer Double Imperial Stout Hoppin' Frog Brewery | 22 oz | 2014 | 1 | 0 |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2012 | 2 | 0 |
Dead Elephant Railway Brewing | 16 oz | 2013 | 0 | 0 |
Deveiled Magic Hat | 12 oz | 2013 | 1 | 0 |
De Viento Jolly Pumpkin Artisan Ales | 750 ml | 2012-04-27 | 1 | 0 |
The Dogfather - Bourbon Barrel Aged Laughing Dog Brewing | 22 oz | 2012-04-24 | 1 | 0 |
Dubbel New Glarus Brewing Company | 12 oz | 2014-03 | 1 | 0 |
Earl Of Brixom Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Eccentric Ale Bell's Brewery, Inc. | 12 oz | 2006 | 1 | 0 |
Eccentric Ale Bell's Brewery, Inc. | 12 oz | 2011-11-23 | 6 | 0 |
Empress Catherine Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Fifteen Thousand Brew Ale Rogue Ales | 750 ml | 2012-08-08 | 1 | 0 |
Fire Rock Pale Ale Kona Brewing | 12 oz | 2013-12-03 | 5 | 0 |
Founders Devil Dancer Founders Brewing | 12 oz | 0 | 0 | |
Founders Nemesis 2010 Founders Brewing | 12 oz | 2010 | 1 | 0 |
Frangelic Mountain Brown Founders Brewing | 750 ml | 2012 | 1 | 0 |
Furious Beer Surly Brewing Co. | 16 oz | 2014-02-19 | 2 | 0 |
Game of Thrones: Fire and Blood Brewery Ommegang | 750 ml | 2014 | 1 | 0 |
Game of Thrones: Iron Throne Brewery Ommegang | 750 ml | 2013-02-18 | 1 | 0 |
Green Bullet Green Flash Brewing Co. | 22 oz | 2015-02-25 | 1 | 0 |
Gulden Draak Vintage Ale 2008 Brouwerij Van Steenberge N.V. | 750 ml | 1 | 0 | |
Gumball Head Three Floyds Brewing | 12 oz | 1 | 0 | |
Gumball Head Three Floyds Brewing | 12 oz | 2014-03-13 | 3 | 0 |
Harvest Ale Founders Brewing | 12 oz | 2011-09-28 | 1 | 0 |
Hazel's Nuts Odd Side Ales | 12 oz | 2016 | 1 | 0 |
Hell Or High Watermelon Wheat Beer 21st Amendment Brewery Cafe | 12 oz | 0 | 0 | |
HIPA Magic Hat | 12 oz | 2013 | 2 | 0 |
Honey Badger Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Howlin' Chinaski Short's Brewing Company | 12 oz | 2013 | 0 | 0 |
Huma X Short's Brewing Company | 12 oz | 2012 | 0 | 0 |
imperial schwartz Flossmoor Station Brewery | 22 oz | 2012 | 0 | 0 |
Imperial Stout 2013 Frankenmuth Brewery | 1 l | 2013 | 1 | 0 |
Indra Kunindra Ballast Point Brewing Company | 22 oz | 2014 | 1 | 0 |
Jessie's Road Rash Kuhnhenn Brewing | 12 oz | 2011 | 1 | 0 |
Jinx Proof Three Floyds Brewing | 12 oz | 1 | 0 | |
Julius Tree House Brewing Company | 16 oz | 0 | 0 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012-02-17 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013-03-21 | 3 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 1 | 0 |
Kentucky Bourbon Barrel Ale Alltech's Lexington Brewing Company | 12 oz | 2014 | 1 | 0 |
Kind Ale Short's Brewing Company | 12 oz | 0 | 0 | |
Koko Brown Kona Brewing | 12 oz | 2013-12-05 | 5 | 0 |
Longboard Lager Kona Brewing | 12 oz | 2013-12-04 | 5 | 0 |
Man-O-Awe Three Floyds Brewing | 22 oz | 2014-03-05 | 0 | 0 |
Mango Magnifico Founders Brewing | 750 ml | 2013-08 | 1 | 0 |
Maui Coconut Porter Maui Brewing Co. | 12 oz | 2013-10-10 | 1 | 0 |
Meritage Pyment Ale Kuhnhenn Brewing | Other | 1 | 0 | |
Mike's Big O'Melomel B. Nektar Meadery | 375 ml | 2010-08-17 | 1 | 0 |
MILF Mother's Brewing Company | 12 oz | 2016-01-05 | 1 | 0 |
Moloko Three Floyds Brewing | 22 oz | 2012 | 1 | 0 |
Monk's Cafe Brouwerij Van Steenberge N.V. | 12 oz | 2 | 0 | |
My Antonia Dogfish Head Craft Brewery | 750 ml | 0 | 0 | |
My Turn Series #004: Chad Lakefront Brewery | 22 oz | 2013 | 1 | 0 |
My Turn Series #005: Chris Lakefront Brewery | 22 oz | 2013-06-06 | 1 | 0 |
Night Rain O'so Brewing Company | 12 oz | 2014 | 0 | 0 |
Oh me so hoppy to wheat you Odd Side Ales | 12 oz | 2013 | 3 | 0 |
Ola Dubh 1991 Harviestoun Brewery | 12 oz | 2013-04 | 1 | 0 |
Ola Dubh Special Reserve 40 Harviestoun Brewery | 12 oz | 2010-08 | 0 | 0 |
Olde Bluehair Big Sky Brewing | 22 oz | 1 | 0 | |
Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2012 | 1 | 0 |
Ommegang XV - 15th Anniversary Ale Brewery Ommegang | 750 ml | 2012-07-20 | 0 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2013-08-09 | 0 | 0 |
Pipeline Porter Kona Brewing | 12 oz | 2013-10-04 | 0 | 0 |
Pride & Joy Mild Ale Three Floyds Brewing | 12 oz | 2014-03-10 | 5 | 0 |
Professor Fritz Briem Grodziskie Professor Fritz Briem | 500 ml | 2014 | 1 | 0 |
Prometheus Kuhnhenn Brewing | 12 oz | 2011 | 1 | 0 |
Pseudo Sue Toppling Goliath | 22 oz | 2014 | 0 | 0 |
Pseudo Sue Toppling Goliath | 16 oz | 2015-12-18 | 1 | 0 |
Raison D'Extra Dogfish Head Craft Brewery | 12 oz | 2007-03-15 | 0 | 0 |
Raspberry Ale Dark Horse Brewing Co. | 12 oz | 3 | 0 | |
Raspberry Tart New Glarus Brewing Company | 750 ml | 2012 | 0 | 0 |
Raspberry Tart New Glarus Brewing Company | 750 ml | 2014 | 2 | 0 |
Robert The Bruce Three Floyds Brewing | 12 oz | 2014-03-06 | 5 | 0 |
Satisfaction Jacksin Ale Asylum | 12 oz | 2014 | 3 | 0 |
Sculpin India Pale Ale Ballast Point Brewing Company | 12 oz | 2014 | 3 | 0 |
Seance Magic Hat | 12 oz | 2013 | 1 | 0 |
Serendipity New Glarus Brewing Company | 750 ml | 2013 | 1 | 0 |
Shake Chocolate Porter Boulder Beer Company | 12 oz | 2013 | 3 | 0 |
Smells Like A Safety Meeting Dark Horse Brewing Co. | 12 oz | 3 | 0 | |
Snowshoe Ale New Glarus Brewing Company | 12 oz | 2014 | 1 | 0 |
Spiced Ale New Glarus Brewing Company | 12 oz | 2014-02 | 2 | 0 |
Spotted Cow New Glarus Brewing Company | 12 oz | 2014 | 1 | 0 |
Stone / Farking / Wheaton Wootstout Stone Brewing | 22 oz | 2013-06-25 | 1 | 0 |
Stone 12.12.12 Vertical Epic Ale Stone Brewing | 22 oz | 2012-12-06 | 1 | 0 |
Strawberry Rhubarb New Glarus Brewing Company | 750 ml | 2014 | 3 | 0 |
Surette Provision Saison Crooked Stave Artisan Beer Project | 375 ml | 2013 | 0 | 0 |
Sweet Repute Founders Brewing | 750 ml | 2013-12 | 1 | 0 |
Tart of Darkness The Bruery | 750 ml | 2013-05-21 | 1 | 0 |
Teddy Bear Kisses Upland Brewing | 22 oz | 2013-10 | 1 | 0 |
Tempest Imperial Stout Amsterdam Brewery | 500 ml | 2013 | 1 | 0 |
This One Goes To 11 Ale Bell's Brewery, Inc. | 12 oz | 2012-09-13 | 1 | 0 |
Thumbprint Barley Wine New Glarus Brewing Company | 12 oz | 2012 | 2 | 0 |
Thumbprint Enigma New Glarus Brewing Company | 12 oz | 2012 | 1 | 0 |
Topless Wytch Three Floyds Brewing | 22 oz | 2014-03-04 | 1 | 0 |
Two Hearted Ale Bell's Brewery, Inc. | 16 oz | 2015-12-29 | 2 | 0 |
VJ Black Imperial Stout Atwater Block Brewing | 12 oz | 2014-01 | 0 | 0 |
Whole Hog Pumpkin Ale Stevens Point Brewery | 12 oz | 1 | 0 | |
Wisconsin Belgian Red New Glarus Brewing Company | 750 ml | 2012 | 0 | 0 |
Wisconsin Belgian Red New Glarus Brewing Company | 750 ml | 2014 | 2 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2010 | 1 | 0 |
XS Old Crustacean Barleywine 2012 Rogue Ales | 750 ml | 2012 | 1 | 0 |
Zeelander Toppling Goliath | 22 oz | 2014 | 0 | 0 |
Zombie Dust Three Floyds Brewing | 12 oz | 0 | 0 | |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American Barleywine
- American Blonde Ale
- American Brown Ale
- American IPA
- American Imperial Stout
- American Lager
- American Pale Ale
- American Pale Wheat Beer
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Strong Ale
- Belgian IPA
- Black IPA
- Cream Ale
- Doppelbock
- Dubbel
- English Dark Mild Ale
- English IPA
- English Pale Mild Ale
- English Strong Ale
- European / Dortmunder Export Lager
- Flanders Oud Bruin
- Foreign / Export Stout
- Fruit and Field Beer
- Herb and Spice Beer
- Imperial IPA
- Maibock
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Saison
- Schwarzbier
- Scotch Ale / Wee Heavy
- Scottish Ale
- Smoked Beer
- Sweet / Milk Stout
- Wheatwine
- Wild Ale
- 21st Amendment Brewery Cafe
- Alaskan Brewing Co.
- Ale Asylum
- Alltech's Lexington Brewing Company
- American Sky Brewing
- Amsterdam Brewery
- Arcadia Brewing
- Atwater Block Brewing
- B. Nektar Meadery
- Ballast Point Brewing Company
- Bell's Brewery, Inc.
- Big Sky Brewing
- Boulder Beer Company
- Brewery Ommegang
- Brouwerij Van Steenberge N.V.
- The Bruery
- Central Waters Brewing Company
- Crooked Stave Artisan Beer Project
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Epic Brewing Company
- Flossmoor Station Brewery
- Founders Brewing
- Frankenmuth Brewery
- Goose Island Beer Co.
- Green Flash Brewing Co.
- Harviestoun Brewery
- Hoppin' Frog Brewery
- Jolly Pumpkin Artisan Ales
- Kona Brewing
- Kuhnhenn Brewing
- Lakefront Brewery
- Laughing Dog Brewing
- Magic Hat
- Maui Brewing Co.
- Mill Street Brewery
- Mother's Brewing Company
- Muskoka Brewery
- Neustadt Springs Brewery
- New Glarus Brewing Company
- O'so Brewing Company
- Odd Side Ales
- Odd Side Ales
- Professor Fritz Briem
- Railway Brewing
- Rogue Ales
- Shoreline Brewery
- Short's Brewing Company
- Stevens Point Brewery
- Stone Brewing
- Surly Brewing Co.
- Tallgrass Brewing Co.
- Three Floyds Brewing
- Toppling Goliath
- Tree House Brewing Company
- Uinta Brewing Company
- Upland Brewing
- Vander Mill