thawk14's Cellar Houston, TX
Total Beers: 370 | Unique Beers: 180 | Breweries: 57
370
0
Consumption History | When |
---|---|
Drank 12 oz of Christmas in July by Martin House Brewing Company (2018) | December 25th, 2018 |
Drank 350 ml of Dark Arts by Wicked Weed (2015) | December 25th, 2018 |
Drank 22 oz of Dragon's Milk Reserve with Raspberries by New Holland Brewing Company (2014) | December 25th, 2018 |
Drank 750 ml of Grand Cru by AleSmith Brewing Company (2016) | December 25th, 2018 |
Drank 750 ml of Hunahpu's Imperial Stout by Cigar City Brewing (2017) | December 25th, 2018 |
Drank 750 ml of Imperial Stout by Boulevard Brewing Company (2014) | December 25th, 2018 |
Drank 12 oz of Jewbelation Reborn by Shmaltz Brewing Company (2013) | December 25th, 2018 |
Drank 750 ml of Melange No. 1 by The Bruery (2014) | December 25th, 2018 |
Drank 750 ml of Mocha Wednesday by The Bruery (2016) | December 25th, 2018 |
Drank 750 ml of Rueuze by The Bruery (2015) | December 25th, 2018 |
Drank 22 oz of Abdominal Winter Ale by Mudshark Brewing (2018) | December 23rd, 2018 |
Drank 12 oz of Sunday Morning Stout by Weyerbacher Brewing Company (2015) | December 18th, 2018 |
2016-04-04 Enter a tasting note here | |
2016-04-02 Enter a tasting note here | |
Drank 22 oz of §ucaba by Firestone Walker Brewing Co. (2016) | December 18th, 2018 |
Drank 22 oz of Parabola by Firestone Walker Brewing Co. (2015) | December 18th, 2018 |
Drank 750 ml of PORT BARREL-AGED WEE HEAVY by AleSmith Brewing Company (2016-03) | December 18th, 2018 |