tgl3nnon's Cellar NH
Total Beers: 73 | Unique Beers: 30 | Breweries: 20
73
0
Name / Brewery | Size | Bottle Date | In Cellar (73) | In Fridge (0) |
---|---|---|---|---|
Anniversary Barley Wine Ale Uinta Brewing Company | 12 oz | 2014 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2015 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2015 | 2 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2016 | 3 | 0 |
Black Chocolate Stout Brooklyn Brewery | 12 oz | 1 | 0 | |
Blackout Stout Great Lakes Brewing | 12 oz | 1 | 0 | |
Blithering Idiot Weyerbacher Brewing Company | 12 oz | 2015 | 3 | 0 |
Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2015 | 1 | 0 |
Bourbon Barrel Stout Anderson Valley Brewing | 22 oz | 1 | 0 | |
Breakfast Stout Founders Brewing | 12 oz | 2014 | 3 | 0 |
Breakfast Stout Founders Brewing | 12 oz | 2015 | 6 | 0 |
Bride Maker Jack's Abby | 500 ml | 2015 | 1 | 0 |
Christmas Ale Great Lakes Brewing | 12 oz | 2015 | 5 | 0 |
Coffee Barrel-Aged Framinghammer Jack's Abby | 500 ml | 2 | 0 | |
Company Henniker Brewing Company | 22 oz | 2015 | 1 | 0 |
Double Simcoe IPA Weyerbacher Brewing Company | 12 oz | 2 | 0 | |
Dragon's Milk Bourbon Barrel-Aged Stout New Holland Brewing Company | 12 oz | 1 | 0 | |
Druid Fluid Middle Ages Brewing | 22 oz | 2014 | 1 | 0 |
Dwarf Invasion B. Nektar Meadery | 500 ml | 1 | 0 | |
Founders Imperial Stout Founders Brewing | 12 oz | 2015 | 2 | 0 |
Java Head Stout Troegs Brewing | 12 oz | 2 | 0 | |
Mad Elf Troegs Brewing | 12 oz | 2015 | 7 | 0 |
Midnight Brett Allagash Brewing Company | 500 ml | 1 | 0 | |
Necromangocon B. Nektar Meadery | 500 ml | 1 | 0 | |
Old Stock Ale North Coast Brewing Co. | 500 ml | 2013 | 1 | 0 |
Old Stock Ale North Coast Brewing Co. | 12 oz | 2015 | 1 | 0 |
RIS Stoneface Brewing | 16 oz | 2014 | 1 | 0 |
RIS Stoneface Brewing | 16 oz | 2016 | 2 | 0 |
Smuttlabs The Stallion Smuttynose Brewing Co. | 500 ml | 2016 | 2 | 0 |
Speedway Stout AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
Tiarna Allagash Brewing Company | 500 ml | 1 | 0 | |
Troegenator Double Bock Troegs Brewing | 12 oz | 3 | 0 | |
Vanilla Barrel Aged Framinghammer Jack's Abby | 500 ml | 1 | 0 | |
Winter Lager Samuel Adams | 12 oz | 2015 | 8 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Stout
- Baltic Porter
- Belgian Dark Strong Ale
- Doppelbock
- English Barleywine
- Imperial IPA
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Wild Ale
- Winter Warmer
- AleSmith Brewing Company
- Allagash Brewing Company
- Anderson Valley Brewing
- B. Nektar Meadery
- Boulevard Brewing Company
- Brooklyn Brewery
- Founders Brewing
- Great Lakes Brewing
- Henniker Brewing Company
- Jack's Abby
- Middle Ages Brewing
- New Holland Brewing Company
- North Coast Brewing Co.
- Samuel Adams
- Sierra Nevada Brewing Co.
- Smuttynose Brewing Co.
- Stoneface Brewing
- Troegs Brewing
- Uinta Brewing Company
- Weyerbacher Brewing Company