TomJ's Cellar WI
Total Beers: 222 | Unique Beers: 94 | Breweries: 39
192
30
Name / Brewery | Size | Bottle Date | In Cellar (192) | In Fridge (30) |
---|---|---|---|---|
4Beans Sixpoint Craft Ales | 12 oz | 2015 | 0 | 2 |
30th Anniversary Ale Bell's Brewery, Inc. | 12 oz | 2015 | 3 | 0 |
Abt 12 Oak Aged Brouwerij St. Bernardus | 750 ml | 0 | 0 | |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Amber Smashed Face Three Floyds Brewing | 22 oz | 2015 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014 | 2 | 0 |
Barrel Aged D.O.R.I.S. The Destroyer Hoppin' Frog Brewery | 22 oz | 2015 | 1 | 0 |
Barrel Aged Stupid Stout Coronado Brewing Company | 375 ml | 2015 | 1 | 0 |
The Beast Grand Cru Avery Brewing Company | 12 oz | 2014 | 0 | 1 |
Beer Geek Breakfast Brunch Big Blend Mikkeller | 12 oz | 1 | 0 | |
Beer Geek Cocoa Shake Mikkeller | 330 ml | 1 | 0 | |
Beer Geek Vanilla Shake Mikkeller | 330 ml | 1 | 0 | |
Beer Line Barleywine Lakefront Brewery | 12 oz | 2014 | 2 | 0 |
Best Brown Ale Bell's Brewery, Inc. | 16 oz | 0 | 1 | |
Big Bad Baptist Epic Brewing Company | 22 oz | 2015 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014 | 2 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2015 | 4 | 0 |
Bitter Oats Lagunitas Brewing Company | 22 oz | 0 | 0 | |
Black Butte XXVII Deschutes Brewery | 22 oz | 2015 | 1 | 0 |
Blackest Bourbon Aged Stout Mikkeller | 355 ml | 1 | 0 | |
Black Friday Lakefront Brewery | 22 oz | 2015 | 2 | 0 |
Black Gold Central Waters Brewing Company | 22 oz | 2015 | 1 | 0 |
Blakkr Surly Brewing Co. | 16 oz | 4 | 0 | |
Blood Orange Gose Anderson Valley Brewing | 12 oz | 0 | 2 | |
Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2015 | 4 | 0 |
Bourbon Barrel Stout Hinterland Brewery Restaurant | 16 oz | 1 | 0 | |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 4 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2015 | 4 | 0 |
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 2015 | 2 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2014 | 1 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2014 | 3 | 0 |
Brewer's Reserve Bourbon Cherry Stout Central Waters Brewing Company | 12 oz | 2015 | 1 | 0 |
Burton Baton Dogfish Head Craft Brewery | 12 oz | 2014 | 0 | 1 |
Cappuccino Stout Lagunitas Brewing Company | 22 oz | 1 | 0 | |
Christmas Eve At A New York City Hotel Room Evil Twin | 12 oz | 2015 | 3 | 0 |
Citra Sunshine Slacker Evil Twin | 16 oz | 0 | 1 | |
Coffee Milk Stout Stone Brewing | 12 oz | 2015 | 2 | 1 |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2015 | 1 | 0 |
Darkness Surly Brewing Co. | 750 ml | 2015 | 2 | 0 |
De Rivieren Loop Central Waters Brewing Company | 22 oz | 2015 | 1 | 0 |
Devil's Spear 18th Street Brewery | 22 oz | 2015 | 1 | 0 |
Doppel Sticky Lagunitas Brewing Company | 12 oz | 2015 | 4 | 0 |
Dragon's Milk Reserve with Raspberries New Holland Brewing Company | 22 oz | 2014 | 1 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2014 | 10 | 1 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2015 | 12 | 0 |
Flemish Sour Omer Vander Ghinste | 2015 | 1 | 0 | |
Founders Imperial Stout Founders Brewing | 12 oz | 2013 | 2 | 0 |
Goldilock's Revenge O'so Brewing Company | 22 oz | 0 | 1 | |
Gose Gone Wild Stillwater Artisanal Ales | 22 oz | 0 | 0 | |
Grains of Truth Brewery Ommegang | 12 oz | 0 | 2 | |
The Hairy Eyeball Lagunitas Brewing Company | 22 oz | 1 | 0 | |
Hopslam Bell's Brewery, Inc. | 12 oz | 0 | 5 | |
Hot Box Indeed Brewing Company | 22 oz | 2015 | 1 | 0 |
Illumination Double IPA Central Waters Brewing Company | 12 oz | 6 | 0 | |
Imperial Biscotti Break Evil Twin | 22 oz | 1 | 0 | |
Imperial Russian Stout Stone Brewing | 22 oz | 2015 | 1 | 0 |
Imperial Stout Smuttynose Brewing Co. | 22 oz | 2015-02 | 1 | 0 |
Insanity Weyerbacher Brewing Company | 12 oz | 2014 | 2 | 0 |
Jammer Sixpoint Craft Ales | 12 oz | 2015 | 0 | 1 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 1 | 0 |
The Kimmie, The Yink & The Holy Gose Anderson Valley Brewing | 12 oz | 0 | 2 | |
Kriek Cuvée René Brouwerij Lindemans | 750 ml | 2015-08-12 | 2 | 0 |
Light Speed Toppling Goliath | 22 oz | 0 | 1 | |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2015 | 1 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2014 | 2 | 1 |
Neptune (The Mystic) Bell's Brewery, Inc. | 12 oz | 1 | 0 | |
Night Stalker Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
Old Curmudgeon Founders Brewing | 12 oz | 2014 | 2 | 0 |
Olde GnarlyWine Lagunitas Brewing Company | 22 oz | 2015 | 1 | 0 |
Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2013 | 1 | 0 |
Old Stock Ale - 2013 Cellar Reserve North Coast Brewing Co. | 16 oz | 1 | 0 | |
Old Stock Ale - 2014 Cellar Reserve North Coast Brewing Co. | 16 oz | 2015 | 1 | 0 |
Old Stock Ale North Coast Brewing Co. | 12 oz | 2014 | 1 | 1 |
Otra Vez Sierra Nevada Brewing Co. | 12 oz | 5 | 2 | |
Ovila Abbey Quad with Plums Sierra Nevada Brewing Co. | 12 oz | 2 | 0 | |
Ovila Abbey Quad with Plums Sierra Nevada Brewing Co. | 12 oz | 2015 | 4 | 0 |
Pentagram Surly Brewing Co. | 22 oz | 2014 | 1 | 0 |
Porter Joe Wisconsin Brewing | 12 oz | 4 | 0 | |
Pseudo Sue Toppling Goliath | 16 oz | 2016-02-26 | 4 | 0 |
R&D Wild Barrel New Glarus Brewing Company | 500 ml | 2015 | 1 | 0 |
Rum King Indeed Brewing Company | 750 ml | 2015 | 1 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2014 | 0 | 1 |
Saturn (The Bringer Of Old Age) Bell's Brewery, Inc. | 12 oz | 2015 | 1 | 0 |
Schell's Stag Series: Cave Aged Barrel Aged Lager August Schell Brewing | 12 oz | 2 | 0 | |
Sensi Harvest Sixpoint Craft Ales | 12 oz | 2015 | 0 | 1 |
Space Ghost Central Waters Brewing Company | 22 oz | 2015 | 2 | 0 |
Special Double Cream Stout Bell's Brewery, Inc. | 12 oz | 2015 | 5 | 0 |
Stovepipe Hinterland Brewery Restaurant | 16 oz | 1 | 0 | |
Straight Jacket Revolution Brewing LLC | 22 oz | 1 | 0 | |
Surly Abrasive Surly Brewing Co. | 16 oz | 2015-10-20 | 3 | 1 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2014 | 3 | 0 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2015 | 6 | 0 |
Three Philosophers Brewery Ommegang | 750 ml | 2011 | 1 | 0 |
Three Philosophers Brewery Ommegang | 750 ml | 2012 | 1 | 0 |
Three Philosophers Brewery Ommegang | 750 ml | 2013 | 1 | 0 |
Thumbprint Dubbel New Glarus Brewing Company | 12 oz | 1 | 0 | |
Thumbprint Enigma New Glarus Brewing Company | 12 oz | 2014 | 1 | 0 |
Thumbprint Milk Stout New Glarus Brewing Company | 12 oz | 2 | 1 | |
Thumbprint Oud Bruin New Glarus Brewing Company | 12 oz | 2016 | 8 | 0 |
Trappistes Rochefort 6 Brasserie de Rochefort | 330 ml | 1 | 0 | |
Trappistes Rochefort 10 Brasserie de Rochefort | 330 ml | 1 | 0 | |
Venus (The Bringer Of Peace Bell's Brewery, Inc. | 12 oz | 1 | 0 | |
Witchcraft Brenner Brewing Company | 12 oz | 2015-10 | 6 | 0 |
This user has not entered any beers in their cellar.
|
- Altbier
- American Amber / Red Ale
- American Barleywine
- American Brown Ale
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- Belgian Dark Strong Ale
- Black IPA
- Dubbel
- English Barleywine
- English Stout
- European Dark Lager
- Flanders Oud Bruin
- Fruit Lambic
- Gose
- Imperial IPA
- Oatmeal Stout
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Smoked Beer
- Sweet / Milk Stout
- Wild Ale
- 18th Street Brewery
- Anderson Valley Brewing
- August Schell Brewing
- Avery Brewing Company
- Bell's Brewery, Inc.
- Brasserie de Rochefort
- Brenner Brewing Company
- Brewery Ommegang
- Brouwerij Lindemans
- Brouwerij St. Bernardus
- Central Waters Brewing Company
- Coronado Brewing Company
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Epic Brewing Company
- Evil Twin
- Founders Brewing
- Goose Island Beer Co.
- Hinterland Brewery Restaurant
- Hoppin' Frog Brewery
- Indeed Brewing Company
- Lagunitas Brewing Company
- Lakefront Brewery
- Mikkeller
- New Glarus Brewing Company
- New Holland Brewing Company
- North Coast Brewing Co.
- O'so Brewing Company
- Omer Vander Ghinste
- Revolution Brewing LLC
- Sierra Nevada Brewing Co.
- Sixpoint Craft Ales
- Smuttynose Brewing Co.
- Stillwater Artisanal Ales
- Stone Brewing
- Surly Brewing Co.
- Three Floyds Brewing
- Toppling Goliath
- Weyerbacher Brewing Company
- Wisconsin Brewing