tedge's Cellar philadelphia pa
Total Beers: 54 | Unique Beers: 36 | Breweries: 21
54
0
Name / Brewery | Size | Bottle Date | In Cellar (54) | In Fridge (0) |
---|---|---|---|---|
The Abyss Deschutes Brewery | 22 oz | 2013 | 3 | 0 |
Big Gruesome Spring House Brewing Company | 22 oz | 2013 | 1 | 0 |
Billionaire Clown Shoes | 22 oz | 2014 | 1 | 0 |
Black Ops Brooklyn Brewery | 750 ml | 2013 | 1 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 7 | 0 |
Choklat Southern Tier Brewing Co | 22 oz | 2013 | 1 | 0 |
Crime Stone Brewing | 500 ml | 2013 | 1 | 0 |
Daybreak Hill Farmstead | 375 ml | 2014 | 1 | 0 |
Double Barrel Jesus Evil Twin | 22 oz | 2014 | 1 | 0 |
Even More Jesus Evil Twin | 22 oz | 2014 | 1 | 0 |
The Event Horizon Olde Hickory Brewery | 25 oz | 2013 | 1 | 0 |
Evil Twin Justin Blåbær Evil Twin | 22 oz | 1 | 0 | |
Firestone 17 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2013 | 1 | 0 |
Heady Topper The Alchemist | 16 oz | 2 | 0 | |
Hopslam Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Imperial Biscotti Break Evil Twin | 22 oz | 2014 | 1 | 0 |
Imperial Biscotti Break Bourbon Barrel Aged Evil Twin | 22 oz | 2014 | 1 | 0 |
Imperial Biscotti Break Natale pretty please with a cherry on top Evil Twin | 22 oz | 2013 | 1 | 0 |
Imperial Russian Stout Stone Brewing | 22 oz | 2012 | 1 | 0 |
Lil' Gruesome Spring House Brewing Company | 22 oz | 2014 | 1 | 0 |
manu negra Forest & Main | 12 oz | 2014 | 3 | 0 |
Marshal Zhukov's Imperial Stout Cigar City Brewing | 750 ml | 2013 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2014 | 1 | 0 |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 750 ml | 2013 | 1 | 0 |
Sanctification Russian River Brewing Company | 375 ml | 2014 | 1 | 0 |
Smoked Porter - Vanilla Bean Stone Brewing | 22 oz | 2013 | 1 | 0 |
Sour in the Rye The Bruery | 750 ml | 2013 | 1 | 0 |
Southern Charred Stone Brewing | 16 oz | 2013 | 1 | 0 |
Speedway Stout AleSmith Brewing Company | 750 ml | 2013 | 1 | 0 |
Stone / Farking / Wheaton Wootstout Stone Brewing | 22 oz | 2013 | 2 | 0 |
Stone 12.12.12 Vertical Epic Ale Stone Brewing | 22 oz | 2012 | 6 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 2 | 0 |
Supplication Russian River Brewing Company | 375 ml | 2013-10-21 | 1 | 0 |
Warlock Southern Tier Brewing Co | 22 oz | 2013 | 1 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Imperial Stout
- American Stout
- American Strong Ale
- Berliner Weisse
- Chile Beer
- English Barleywine
- Imperial IPA
- Oatmeal Stout
- Russian Imperial Stout
- Sweet / Milk Stout
- Wild Ale
- The Alchemist
- AleSmith Brewing Company
- Avery Brewing Company
- Bell's Brewery, Inc.
- Brooklyn Brewery
- The Bruery
- Cigar City Brewing
- Clown Shoes
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Evil Twin
- Firestone Walker Brewing Co.
- Forest & Main
- Goose Island Beer Co.
- Hill Farmstead
- Olde Hickory Brewery
- Russian River Brewing Company
- Southern Tier Brewing Co
- Spring House Brewing Company
- Stone Brewing