Scott's Cellar		Washington DC
	
	
		Total Beers: 142  |  Unique Beers: 57  |  Breweries: 24
	
	111
	31
	| Name / Brewery | Size | Bottle Date | In Cellar (111) | In Fridge (31) | 
|---|---|---|---|---|
| 120 Minute IPA Dogfish Head Craft Brewery  | 12 oz | 2014-06-10 | 0 | 1 | 
| 2011 Vintage Oak Aged Ale (Barrel No. 95) Brouwerij Rodenbach  | 750 ml | 0 | 1 | |
| 2012 Vintage Oak Aged Ale (Barrel No. 170) Brouwerij Rodenbach  | 750 ml | 0 | 1 | |
| 2013 Vintage Oak Aged Ale (Barrel No. 149) Brouwerij Rodenbach  | 750 ml | 0 | 1 | |
| Apple Brandy Cyser 2015 Smazinheira Brewing  | 12 oz | 3 | 0 | |
| Banana Mead Smazinheira Brewing  | 12 oz | 5 | 0 | |
| Barrel Aged B.O.R.I.S. Oatmeal Imperial Stout Hoppin' Frog Brewery  | 22 oz | 2016 | 1 | 0 | 
| Browniewine Smazinheira Brewing  | 12 oz | 2016-12-18 | 3 | 0 | 
| Buckwheat Traditional Mead Smazinheira Brewing  | 12 oz | 1 | 0 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon  | 750 ml | 2017 | 1 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon  | 750 ml | 2017 | 0 | 1 | 
| Cherry Blossom Mead 2015 Smazinheira Brewing  | 12 oz | 1 | 0 | |
| Chestnut Traditional Mead Smazinheira Brewing  | 12 oz | 2017-04-23 | 9 | 0 | 
| Consecration Russian River Brewing Company  | 12 oz | 2016 | 1 | 0 | 
| Cuvee de Mortagne Brouwerij Alvinne  | 500 ml | 2017 | 1 | 0 | 
| Cuvée Saint-Gilloise Brasserie Cantillon  | 750 ml | 2017 | 0 | 1 | 
| Dry Cider 2015 Smazinheira Brewing  | 22 oz | 2 | 0 | |
| Dubbel Smazinheira Brewing  | 12 oz | 2016-08-07 | 2 | 0 | 
| Dunkelweisse Smazinheira Brewing  | 12 oz | 2017 | 0 | 6 | 
| Flanders Red 2015 Smazinheira Brewing  | 12 oz | 2 | 0 | |
| Funk the Man #3 River North Brewery  | 12 oz | 0 | 1 | |
| Gavel Slammer Hoppin' Frog Brewery  | 750 ml | 2016 | 1 | 0 | 
| Gooseberry Sauvignon Blanc Sour Smazinheira Brewing  | 750 ml | 2017-04-23 | 2 | 0 | 
| Gooseberry Sauvignon Blanc Sour Smazinheira Brewing  | 12 oz | 2017-04-23 | 16 | 0 | 
| Gueuze 100% Lambic Bio Brasserie Cantillon  | 750 ml | 2017 | 0 | 1 | 
| Gueuze 100% Lambic Bio Brasserie Cantillon  | 375 ml | 2017 | 0 | 3 | 
| Gueuze Black Label 1882 Brouwerij Girardin  | 375 ml | 2017 | 1 | 0 | 
| Haandbakk HaandBryggeriet  | 16 oz | 1 | 0 | |
| Higher Math Dogfish Head Craft Brewery  | 12 oz | 2015-10-20 | 0 | 2 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2015-02-12 | 0 | 2 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2016 | 1 | 0 | 
| Kerasus Brouwerij Alvinne  | 330 ml | 2016 | 1 | 0 | 
| Kings Mountain (Oak Aged) Heritage Brewing Company  | 22 oz | 2016-01-01 | 0 | 1 | 
| Kriek 100% Lambic Bio Brasserie Cantillon  | 750 ml | 2017 | 1 | 0 | 
| Kriek Mariage Parfait Brouwerij Boon  | 375 ml | 2017 | 1 | 0 | 
| Lambic Blend #1 Smazinheira Brewing  | 12 oz | 2016-04-23 | 14 | 0 | 
| Lambic Blend #1 Smazinheira Brewing  | 750 ml | 2016-04-23 | 2 | 0 | 
| Lambic Blend #2 Smazinheira Brewing  | 12 oz | 2017-04-23 | 9 | 0 | 
| Lambic Blend #2 Smazinheira Brewing  | 750 ml | 2017-04-23 | 1 | 0 | 
| Lambic Blend #3 Smazinheira Brewing  | 12 oz | 2017-04-23 | 8 | 0 | 
| Lambic Blend #3 Smazinheira Brewing  | 750 ml | 2017-04-23 | 1 | 0 | 
| Lambic Mead Smazinheira Brewing  | 12 oz | 2016-12-18 | 6 | 0 | 
| Nightmare on Brett Crooked Stave Artisan Beer Project  | 12 oz | 0 | 1 | |
| Oude (Gueuze Tilquin)² à l’Ancienne Gueuzerie Tilquin  | 375 ml | 2016 | 1 | 0 | 
| Pannepot De Struise Brouwers  | 12 oz | 2014 | 1 | 0 | 
| Pannepot Grand Reserva 2011 De Struise Brouwers  | 12 oz | 1 | 0 | |
| Pumpkin Spice Mead 2015 Smazinheira Brewing  | 12 oz | 1 | 0 | |
| Red Briar Draai Laag  | 500 ml | 2016 | 0 | 1 | 
| Saison Casey Brewing And Blending  | 750 ml | 0 | 1 | |
| Salty Melons Paradox Beer Company  | 16 oz | 0 | 1 | |
| Slow Death TRVE Brewing / Burial Beer  | 12 oz | 0 | 1 | |
| Sour Dubbel Smazinheira Brewing  | 12 oz | 2016-12-18 | 1 | 0 | 
| St. Amatus 12 De Struise Brouwers  | 12 oz | 1 | 0 | |
| Stargate: Cresthaven Peach Rye Whiskey Black Project Spontaneous & Wild Ales  | 12 oz | 0 | 1 | |
| Stout Rullquin Gueuzerie Tilquin  | 750 ml | 2016 | 1 | 0 | 
| Sue Yazoo Brewing  | 750 ml | 2016-01-01 | 1 | 0 | 
| Szechuan Peppercorn Mead Smazinheira Brewing  | 12 oz | 2016-08-07 | 2 | 0 | 
| Tilquin / Rulles (Stout Rullquin)² Gueuzerie Tilquin  | 750 ml | 2016 | 1 | 0 | 
| TORIS the Tyrant Hoppin' Frog Brewery  | 22 oz | 2016 | 0 | 1 | 
| Tsjeeses Reserva De Struise Brouwers  | 12 oz | 0 | 1 | |
| Two Headed Unicorn 3 Stars Brewing Company  | 375 ml | 2016 | 1 | 0 | 
| Wild West Blackthorn Edition Brouwerij Alvinne  | 330 ml | 2016 | 1 | 0 | 
| Yuzu Harvest Atom Brewing  | 12 oz | 0 | 1 | |
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Imperial Stout
 - American Porter
 - Belgian Dark Strong Ale
 - Dubbel
 - Dunkelweizen
 - Flanders Oud Bruin
 - Flanders Red Ale
 - Fruit Lambic
 - Gueuze
 - Imperial IPA
 - Lambic
 - Old Ale
 - Quadrupel (Quad)
 - Russian Imperial Stout
 - Saison
 - Scotch Ale / Wee Heavy
 - Wild Ale
 
- 3 Stars Brewing Company
 - Atom Brewing
 - Black Project Spontaneous & Wild Ales
 - Brasserie Cantillon
 - Brouwerij Alvinne
 - Brouwerij Boon
 - Brouwerij Girardin
 - Brouwerij Rodenbach
 - Casey Brewing And Blending
 - Crooked Stave Artisan Beer Project
 - De Struise Brouwers
 - Dogfish Head Craft Brewery
 - Draai Laag
 - Founders Brewing
 - Gueuzerie Tilquin
 - HaandBryggeriet
 - Heritage Brewing Company
 - Hoppin' Frog Brewery
 - Paradox Beer Company
 - River North Brewery
 - Russian River Brewing Company
 - Smazinheira Brewing
 - TRVE Brewing / Burial Beer
 - Yazoo Brewing