Chris's Cellar Naperville
Total Beers: 45 | Unique Beers: 12 | Breweries: 2
45
0
Name / Brewery | Size | Bottle Date | In Cellar (45) | In Fridge (0) |
---|---|---|---|---|
Black Tuesday The Bruery | 750 ml | 2015 | 1 | 0 |
Bourbon County Brand Barleywine (2014) Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Barleywine (2016) Goose Island Beer Co. | 500 ml | 2016 | 4 | 0 |
Bourbon County Brand Stout (2013) Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout (2014) Goose Island Beer Co. | 12 oz | 2014 | 3 | 0 |
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015 | 19 | 0 |
Bourbon County Brand Stout (2016) Goose Island Beer Co. | 500 ml | 2016 | 9 | 0 |
Bourbon County Brand Stout - Cherry Rye Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
Bourbon County Vanilla Rye Goose Island Beer Co. | 22 oz | 2014 | 2 | 0 |
King Henry Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
Proprietor's Bourbon County Brand Stout (2014) Goose Island Beer Co. | 22 oz | 2014 | 1 | 0 |
Proprietor's Bourbon County Stout (2016) Goose Island Beer Co. | 500 ml | 2016 | 2 | 0 |
This user has not entered any beers in their cellar.
|