KCD's Cellar NYC
Total Beers: 107 | Unique Beers: 80 | Breweries: 20
107
0
| Name / Brewery | Size | Bottle Date | In Cellar (107) | |
|---|---|---|---|---|
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2020 | 2 | |
| 120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | |
| 120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2015 | 1 | |
| Aaron Hill Farmstead | 500 ml | 2018 | 0 | |
| Abraxas Perennial Artisan Ales | 750 ml | 2014 | 0 | |
| The Abyss Cognac 2015 Deschutes Brewery | 22 oz | 0 | ||
| Alexander Brouwerij Rodenbach | 750 ml | 2015 | 0 | |
| A Night To End All Dawns: Imperial Stout aged in Bourbon Barrels (Black Wax) Kane Brewing Company | 750 ml | 1 | ||
| A Night To End All Dawns: Imperial Stout aged in Bourbon Barrels and conditioned on freshly toasted coconut, Madagascar bourbon vanilla bean and dark roast Rook coffee (Silver Wax) Kane Brewing Company | 750 ml | 1 | ||
| A Night To End All Dawns: Imperial Stout aged in Bourbon Barrels conditioned on strawberry, cacao nib and Madagascar bourbon vanilla bean (White Wax) Kane Brewing Company | 750 ml | 1 | ||
| Anna Hill Farmstead | 750 ml | 0 | ||
| Anna Blueberry Hill Farmstead | 375 ml | 1 | ||
| Anna Valiquette Hill Farmstead | 375 ml | 1 | ||
| Appreciation Sante Adairius Rustic Ales | 750 ml | 0 | ||
| Armand & Gaston 3 Fonteinen | 750 ml | 1 | ||
| Armand & Gaston 3 Fonteinen | 375 ml | 2018-09-27 | 0 | |
| Arthur Hill Farmstead | 750 ml | 1 | ||
| Arthur Hill Farmstead | 750 ml | 0 | ||
| Becoming The Rare Barrel | 750 ml | 2015 | 0 | |
| Beyond Good and Evil Hill Farmstead | 375 ml | 2017-06 | 0 | |
| Biere De Norma Hill Farmstead | 750 ml | 0 | ||
| Biere De Norma Hill Farmstead | 750 ml | 2018 | 1 | |
| Bourbon Barrel Sunday Brunch Kane Brewing Company | 500 ml | 0 | ||
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 0 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2015 | 0 | |
| Bright Sea Blonde Sante Adairius Rustic Ales | 750 ml | 0 | ||
| Brother Soigne Hill Farmstead | 750 ml | 0 | ||
| Cantillon Iris Brasserie Cantillon | 750 ml | 2018-01-09 | 0 | |
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2018-05-25 | 0 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2018 | 1 | |
| Cask 200 Sante Adairius Rustic Ales | 750 ml | 0 | ||
| Civil Disobedience #25 Hill Farmstead | 750 ml | 1 | ||
| Civil Disobedience #26 Hill Farmstead | 750 ml | 0 | ||
| Civil Disobedience #22 Hill Farmstead | 750 ml | 2016-12-01 | 1 | |
| Civil Disobedience # 24 Hill Farmstead | 750 ml | 2017-02-27 | 0 | |
| Civil Disobedience Hill Farmstead | 750 ml | 1 | ||
| Civil Disobedience: Cherry Crabapple Hill Farmstead | 375 ml | 0 | ||
| Classic Gueuze Brasserie Cantillon | 750 ml | 2017-11-09 | 0 | |
| Consecration Russian River Brewing Company | 375 ml | 2 | ||
| Crushed Dot Cuvée House of Fermentology | 375 ml | 0 | ||
| The Cut Peach Casey Brewing And Blending | 750 ml | 2016-10-11 | 1 | |
| Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2017-12-27 | 0 | |
| Damon Hill Farmstead | 500 ml | 2018 | 0 | |
| Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2014 | 0 | |
| Darkstar November Bottle Logic | 500 ml | 2014 | 0 | |
| Darkstar November Bottle Logic | 500 ml | 2018 | 0 | |
| Deux Tetes De Garde Brewing | 750 ml | 0 | ||
| Domain (Blend 6) Suarez Family Brewery | 500 ml | 1 | ||
| Domain (Blend 8) Suarez Family Brewery | 375 ml | 5 | ||
| Domain (Blend 9) Suarez Family Brewery | 750 ml | 2 | ||
| Dorothy (Barrel Aged) Hill Farmstead | 750 ml | 2019 | 2 | |
| Dorothy Hill Farmstead | 750 ml | 1 | ||
| E. Hill Farmstead | 750 ml | 2018-02-07 | 0 | |
| East Bank Casey Brewing And Blending | 750 ml | 2015-03-31 | 0 | |
| Everett (Barrel Aged) Hill Farmstead | 500 ml | 0 | ||
| Farmer Wave Hill Farmstead | 750 ml | 1 | ||
| Fear and Trembling Hill Farmstead | 500 ml | 2 | ||
| Fear and Trembling Hill Farmstead | 500 ml | 2018 | 0 | |
| Feed The Monster The Rare Barrel | 750 ml | 2015 | 0 | |
| Flora - Plum Hill Farmstead | 375 ml | 1 | ||
| Flora B/B/R/C Hill Farmstead | 375 ml | 2017-11 | 2 | |
| Flora B/B/R Hill Farmstead | 375 ml | 2016-11 | 0 | |
| Flora B8 Hill Farmstead | 750 ml | 2 | ||
| Flora C/R/K Hill Farmstead | 375 ml | 2018-05 | 0 | |
| Florence Puncheon Hill Farmstead | 750 ml | 2018 | 0 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2014 | 0 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2017 | 1 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2018 | 0 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2020 | 2 | |
| Framboos 3 Fonteinen | 750 ml | 2018-01-17 | 0 | |
| Fundamental Observation Bottle Logic | 500 ml | 0 | ||
| Genealogy Hill Farmstead | 500 ml | 2018-02-21 | 0 | |
| Geuze Mariage Parfait 2013 Brouwerij Boon | 375 ml | 1 | ||
| Gin Barrel-Aged Brother Soigné Hill Farmstead | 375 ml | 1 | ||
| Golden Blend Season 18/19 blend 91 3 Fonteinen | 750 ml | 2 | ||
| Gold Strap - Cognac Barrel Aged With Vanilla Other Half Brewing Co. | 375 ml | 2018-06 | 1 | |
| Hommage 3 Fonteinen | 750 ml | 2016-12-19 | 0 | |
| Hommage Bio Frambozen (season 18|19) Blend No. 110 3 Fonteinen | 750 ml | 1 | ||
| Honey Bunch The Alchemist | 375 ml | 1 | ||
| Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2017 | 1 | |
| Impossible Soul The Rare Barrel | 750 ml | 2015 | 0 | |
| It Was All a Dream J. Wakefield Brewing | 500 ml | 2019 | 1 | |
| Jammy Side Project | 750 ml | 2018 | 0 | |
| Juicy Hill Farmstead | 750 ml | 0 | ||
| Juicy Hill Farmstead | 375 ml | 1 | ||
| Juicy Hill Farmstead | 375 ml | 2016-12 | 1 | |
| Juicy Hill Farmstead | 375 ml | 2018-02 | 1 | |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016 | 0 | |
| Kinda Classic Suarez Family Brewery | 375 ml | 1 | ||
| Label Us Notorious J. Wakefield Brewing | 500 ml | 2019 | 1 | |
| La Ruche Side Project | 750 ml | 0 | ||
| Leaves of Grass: Hops Not Hate Hill Farmstead | 750 ml | 1 | ||
| Leaves of Grass Dubbel Hill Farmstead | 375 ml | 1 | ||
| Lo and Behold Cherry Suarez Family Brewery | 375 ml | 2 | ||
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2017 | 1 | |
| Lumberjack Morning Break 3 Sons Brewing Co | 500 ml | 2019 | 0 | |
| Luscious Bourbon Barrel Aged The Alchemist | 500 ml | 1 | ||
| Madness & Civilization #11 Hill Farmstead | 500 ml | 2017-12-20 | 0 | |
| Magic Lambic Brasserie Cantillon | 750 ml | 2020 | 1 | |
| Maple Bourbon Barrel Aged Coconaughty Westbrook Brewing | 22 oz | 2018 | 0 | |
| Maple Tripple Ale Lawson's Finest Liquids | 500 ml | 2014 | 0 | |
| Merkel Suarez Family Brewery | 500 ml | 3 | ||
| The Mix: Advanced Peach Cut Casey Brewing And Blending | 0 | |||
| Nath Brasserie Cantillon | 750 ml | 2018-07-02 | 0 | |
| Nordic Saison Hill Farmstead | 750 ml | 0 | ||
| Oerbier Special Reserva 2015 Brouwerij De Dolle Brouwers | 750 ml | 2015 | 1 | |
| Organic Geuze Natur-Elle (2020) Lambiek Fabriek | 750 ml | 1 | ||
| Oude Geuze - Golden Blend 3 Fonteinen | 750 ml | 2017-09-27 | 1 | |
| Oude Geuze - Golden Blend w/Honey 3 Fonteinen | 750 ml | 1 | ||
| Oude Geuze 18/19 blend 67 3 Fonteinen | 750 ml | 1 | ||
| Oude Geuze 3 Fonteinen | 750 ml | 1 | ||
| Oude Geuze 3 Fonteinen | 750 ml | 0 | ||
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 0 | ||
| Oude Gueze De Cam Geuzestekerij | 750 ml | 2018 | 1 | |
| Oude Gueze De Cam Geuzestekerij | 750 ml | 2019 | 1 | |
| Oude Kriek Jart-Elle Lambiek Fabriek | 750 ml | 1 | ||
| Oude Myrtille Sauvage Tilquin à l'ancienne 2018-2019 Gueuzerie Tilquin | 750 ml | 0 | ||
| Oude Mûre Tilquin à L'ancienne Gueuzerie Tilquin | 375 ml | 0 | ||
| The Peach De Garde Brewing | 750 ml | 0 | ||
| Peleg Hill Farmstead | 500 ml | 0 | ||
| Petit Desay De Garde Brewing | 0 | |||
| Petit Mutant The Alchemist | 750 ml | 1 | ||
| Petit Mutant The Alchemist | 750 ml | 0 | ||
| Phenomenology of Spirit Hill Farmstead | 750 ml | 2016 | 0 | |
| Phenomenology of Spirit Hill Farmstead | 750 ml | 2018 | 0 | |
| Postscript Suarez Family Brewery | 750 ml | 0 | ||
| Proclivity Suarez Family Brewery | 750 ml | 1 | ||
| Prolegomena Hill Farmstead | 375 ml | 1 | ||
| Pulling Nails (Blend # 6) Side Project | 750 ml | 1 | ||
| The Purple Kriek De Garde Brewing | 750 ml | 2018-06 | 1 | |
| Raison D'Extra Dogfish Head Craft Brewery | 12 oz | 2014 | 0 | |
| Recency Effect Sante Adairius Rustic Ales | 750 ml | 2018 | 0 | |
| Redeye November Bottle Logic | 500 ml | 2018 | 0 | |
| RU-55 Jester King Craft Brewery | 750 ml | 2017-03-16 | 0 | |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2016-11-14 | 1 | |
| Samuel Hill Farmstead | 750 ml | 2019 | 1 | |
| Schaarbeekse Kriek Oogst 2018 (season 18|19) Blend No. 90 3 Fonteinen | 750 ml | 1 | ||
| Schaarbeekse Oogst 2018 blend 89 3 Fonteinen | 750 ml | 1 | ||
| Self-Reliance: Czech Saaz Hill Farmstead | 375 ml | 1 | ||
| Settle Down Suarez Family Brewery | 750 ml | 0 | ||
| Skin Contact Cyclic Beer Farm | 750 ml | 1 | ||
| Slow Bustle Suarez Family Brewery | 750 ml | 1 | ||
| Snowbirds - Bourbon Barrel Aged Other Half Brewing & J Wakefield Brewing | 500 ml | 2018 | 0 | |
| Soliloquy The Rare Barrel | 750 ml | 2014 | 0 | |
| Sour Golden Ale Backacre Beermakers | 750 ml | 1 | ||
| Speedway Stout - Vietnamese Coffee (Bourbon Barrel Aged) AleSmith Brewing Company | 750 ml | 2014 | 0 | |
| Speedway Stout - Vietnamese Coffee AleSmith Brewing Company | 750 ml | 2014 | 0 | |
| Stout Rullquin Gueuzerie Tilquin | 750 ml | 0 | ||
| Sue Hill Farmstead | 750 ml | 2018-02-06 | 0 | |
| Summer Whoa Suarez Family Brewery | 500 ml | 3 | ||
| Supermassive The Rare Barrel | 750 ml | 2015 | 0 | |
| Supplication Russian River Brewing Company | 375 ml | 2 | ||
| Supplication Russian River Brewing Company | 375 ml | 2014 | 1 | |
| Temptation Russian River Brewing Company | 375 ml | 0 | ||
| Vanilla Bourbon Barrel Aged Coconaughty Westbrook Brewing | 22 oz | 2018 | 0 | |
| Velvet Casey Brewing And Blending | 750 ml | 2018 | 1 | |
| Vera Mae Hill Farmstead | 750 ml | 0 | ||
| West Ashley Sante Adairius Rustic Ales | 750 ml | 2018 | 0 | |
| What Is Enlightenment ? (Barrel Aged) Hill Farmstead | 750 ml | 0 | ||
| What Is Enlightenment ? (Barrel Aged) Hill Farmstead | 750 ml | 1 | ||
| Wheat Blanc Hill Farmstead | 375 ml | 1 | ||
| Whistlin' Suarez Family Brewery | 750 ml | 1 | ||
| Wild Child The Alchemist | 375 ml | 1 | ||
| Wild Child The Alchemist | 375 ml | 2 | ||
| Wild Child The Alchemist | 750 ml | 2017-05-19 | 0 | |
| Works of Love: Cigar City Brewing Hill Farmstead | 750 ml | 0 | ||
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2017 | 0 | |
| Zenne Y Frontera B3 3 Fonteinen | 750 ml | 1 | ||
| Zenne Y Frontera B4 3 Fonteinen | 750 ml | 1 | ||
| Zenne Y Frontera B5 3 Fonteinen | 750 ml | 1 | ||
| Zenne Y Frontera B6 3 Fonteinen | 750 ml | 1 | ||
| Zenne y Frontera B7 3 Fonteinen | 750 ml | 1 | ||
| Zenne y Frontera B8 3 Fonteinen | 750 ml | 1 | ||
| Zenne y Frontera B9 3 Fonteinen | 750 ml | 1 | ||
|
This user has not entered any beers in their cellar.
| ||||
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Bière de Garde
- Dubbel
- English Barleywine
- Flanders Oud Bruin
- Flanders Red Ale
- Fruit Lambic
- Gueuze
- Imperial IPA
- Lambic
- Old Ale
- Russian Imperial Stout
- Saison
- Wild Ale
- 3 Fonteinen
- 3 Sons Brewing Co
- The Alchemist
- AleSmith Brewing Company
- Backacre Beermakers
- Bottle Logic
- Brasserie Cantillon
- Brouwerij Boon
- Brouwerij De Dolle Brouwers
- Brouwerij Rodenbach
- Casey Brewing And Blending
- Cigar City Brewing
- Cyclic Beer Farm
- De Cam Geuzestekerij
- De Garde Brewing
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Founders Brewing
- Goose Island Beer Co.
- Gueuzerie Tilquin
- Hill Farmstead
- House of Fermentology
- J. Wakefield Brewing
- Jester King Craft Brewery
- Kane Brewing Company
- Lambiek Fabriek
- Lawson's Finest Liquids
- Other Half Brewing & J Wakefield Brewing
- Other Half Brewing Co.
- Perennial Artisan Ales
- The Rare Barrel
- Russian River Brewing Company
- Sante Adairius Rustic Ales
- Side Project
- Suarez Family Brewery
- Three Floyds Brewing
- Westbrook Brewing