Scott's Cellar		200 1st St, #4, Excelsior, MN 55331
	
	
		Total Beers: 122  |  Unique Beers: 77  |  Breweries: 51
	
	111
	11
	| Name / Brewery | Size | Bottle Date | In Cellar (111) | In Fridge (11) | 
|---|---|---|---|---|
| 17 Mint Chocolate Stout Perennial Artisan Ales  | 750 ml | 2016 | 1 | 0 | 
| The Abyss Deschutes Brewery  | 22 oz | 2012 | 0 | 0 | 
| The Abyss Deschutes Brewery  | 22 oz | 2013 | 1 | 0 | 
| The Abyss Deschutes Brewery  | 22 oz | 2014 | 1 | 0 | 
| The Abyss Deschutes Brewery  | 22 oz | 2015 | 1 | 0 | 
| The Abyss Cognac 2015 Deschutes Brewery  | 22 oz | 2015 | 1 | 0 | 
| The Abyss Cognac 2015 Deschutes Brewery  | 22 oz | 2015 | 1 | 0 | 
| Achocolypse Prescott Brewing Company  | 12 oz | 2016 | 0 | 7 | 
| Alaskan Smoked Porter Alaskan Brewing Co.  | 22 oz | 2015 | 1 | 0 | 
| Alexander Brouwerij Rodenbach  | 750 ml | 2016 | 1 | 0 | 
| Apple Brandy Noir Prairie Artisan Ales  | 12 oz | 2016 | 1 | 0 | 
| Apricot Vista August Schell Brewing  | 750 ml | 2016 | 1 | 0 | 
| BARREL Aged chain smoker Toppling Goliath/Cycle Brewery  | 22 oz | 2016 | 1 | 0 | 
| Big Hugs Half Acre Beer Company  | 22 oz | 2015 | 1 | 0 | 
| Birthday Bomb! Prairie Artisan Ales  | 12 oz | 2016 | 1 | 0 | 
| Black Agnes Schramm's Mead  | 375 ml | 2016 | 2 | 0 | 
| Black House Modern Times  | 16 oz | 2016 | 0 | 2 | 
| Bomb! Prairie Artisan Ales  | 12 oz | 2015 | 1 | 0 | 
| Bourbon Barrel Aged Box of Chocolate Charleville Brewery  | 12 oz | 2016 | 1 | 0 | 
| Bourbon Barrel Aged Dark Star: Coffee Edition Fremont Brewing Company  | 22 oz | 2015 | 1 | 0 | 
| Bourbon Barrel Russian Imperial Stout Joseph James Brewing  | 22 oz | 2015 | 1 | 0 | 
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co.  | 500 ml | 2016 | 1 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2012 | 2 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2013 | 2 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2014 | 2 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 500 ml | 2015 | 4 | 0 | 
| Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company  | 12 oz | 2015 | 1 | 0 | 
| Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company  | 12 oz | 2014 | 1 | 0 | 
| Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company  | 12 oz | 2015 | 1 | 0 | 
| Caffè Americano Cigar City Brewing  | 22 oz | 2016 | 1 | 0 | 
| Chocolate Rain The Bruery  | 750 ml | 2016 | 1 | 0 | 
| Consecration Russian River Brewing Company  | 375 ml | 2016 | 2 | 0 | 
| Dark Apparition Jackie O's Pub & Brewery  | 375 ml | 2016 | 1 | 0 | 
| Devil's Conclave 18th Street Brewery  | 22 oz | 2016 | 0 | 1 | 
| Duck Duck Gooze The Lost Abbey  | 750 ml | 2016 | 1 | 0 | 
| Elements Of Funk: Brettanomyces Bruxellensis Bruery Terreux  | 750 ml | 2016 | 1 | 0 | 
| Elements Of Funk: Brettanomyces Claussenii Bruery Terreux  | 750 ml | 2016 | 1 | 0 | 
| Elements Of Funk: Brettanomyces Drei Bruery Terreux  | 750 ml | 2016 | 1 | 0 | 
| Elements Of Funk: Brettanomyces Lambicus Bruery Terreux  | 750 ml | 2016 | 1 | 0 | 
| Empirium Holy Mountain  | 750 ml | 2016 | 1 | 0 | 
| Everett (Barrel Aged) Hill Farmstead  | 500 ml | 2016 | 1 | 0 | 
| Everett Hill Farmstead  | 500 ml | 2016 | 1 | 0 | 
| The Flor De Garde Brewing  | 750 ml | 2016 | 1 | 0 | 
| Flying Mouflan Bourbon Barrel Aged Troegs Brewing  | 500 ml | 2016 | 1 | 0 | 
| Founders Imperial Stout Founders Brewing  | 12 oz | 2014 | 1 | 0 | 
| Founders Imperial Stout Founders Brewing  | 12 oz | 2015 | 1 | 0 | 
| Framboise De Amorosa The Lost Abbey  | 375 ml | 2015 | 1 | 0 | 
| Framinghammer Baltic Porter Jack's Abby  | 500 ml | 2016 | 1 | 0 | 
| Fundamental Observation Bottle Logic  | 500 ml | 2016 | 1 | 0 | 
| Hammerhead Speedway Stout AleSmith Brewing Company  | 750 ml | 2016 | 1 | 0 | 
| Hell For Stout Paradox Beer Company  | 500 ml | 2016 | 1 | 0 | 
| Irish Coffee Carton Brewing Company  | 12 oz | 2016 | 1 | 0 | 
| Karnij Plan Bee Farm Brewery  | 750 ml | 2016 | 1 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2015 | 2 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2016 | 3 | 0 | 
| La Folie New Belgium Brewing  | 22 oz | 2015 | 5 | 0 | 
| Laika Straight to Ale Brewing  | 12 oz | 2016 | 1 | 0 | 
| Map of the Moon  The Rare Barrel  | 750 ml | 2016 | 1 | 0 | 
| Mega Black House Modern Times  | 22 oz | 2016 | 1 | 0 | 
| Midnight Still - Cherry Holy Mountain  | 500 ml | 2016 | 1 | 0 | 
| Midnight Still - Coffee & Vanilla Holy Mountain  | 500 ml | 2016 | 1 | 0 | 
| Midnight Still Holy Mountain  | 500 ml | 2016 | 1 | 0 | 
| MILF Mother's Brewing Company  | 12 oz | 2015 | 1 | 0 | 
| Nocturn Chrysalis Jester King Craft Brewery  | 500 ml | 2014 | 1 | 0 | 
| Oude Desay De Garde Brewing  | 750 ml | 2016 | 1 | 0 | 
| Outside The Lines Trillium / Omnipollo  | 750 ml | 2016 | 1 | 0 | 
| Parabola Firestone Walker Brewing Co.  | 22 oz | 2016 | 2 | 0 | 
| Pawpaw Lambic Upland Brewing  | 750 ml | 2016 | 2 | 0 | 
| Pear Bear Three Floyds Brewing  | 22 oz | 2016 | 1 | 0 | 
| Persimmon Lambic Upland Brewing  | 750 ml | 2016 | 1 | 0 | 
| Pimp My Sleigh Fat Head's Brewery & Saloon  | 12 oz | 2015 | 0 | 1 | 
| The Rusty Nail Fremont Brewing Company  | 22 oz | 2016 | 1 | 0 | 
| Saison Melange No. 5 De Garde Brewing  | 750 ml | 2016 | 1 | 0 | 
| Sanctification Russian River Brewing Company  | 375 ml | 2015 | 1 | 0 | 
| Sanctification Russian River Brewing Company  | 375 ml | 2016 | 4 | 0 | 
| Satan's Bake Sale Spring House Brewing Company  | 22 oz | 2016 | 1 | 0 | 
| Seventh Anniversary Ale Joseph James Brewing  | 22 oz | 2015 | 1 | 0 | 
| Silhouette Lift Bridge Brewery  | 22 oz | 2014 | 1 | 0 | 
| Silhouette Lift Bridge Brewery  | 22 oz | 2015 | 1 | 0 | 
| Skully Barrel No. 26 Paradox Beer Company  | 500 ml | 2016 | 1 | 0 | 
| Snugglebug Smog City Brewing Company  | 500 ml | 2016 | 1 | 0 | 
| Sunday Morning Stout Weyerbacher Brewing Company  | 12 oz | 2015 | 1 | 0 | 
| Sunday Morning Stout Weyerbacher Brewing Company  | 12 oz | 2016 | 3 | 0 | 
| Tradeship: Prickly Pear O'so Brewing Company  | 750 ml | 2016 | 1 | 0 | 
| Troegenator Bourbon Barrel Aged Troegs Brewing  | 500 ml | 2016 | 3 | 0 | 
| Vanilla Barrel Aged Framinghammer  Jack's Abby  | 500 ml | 2016 | 1 | 0 | 
| Wooden Soul #1: Heliotropic Indeed Brewing Company  | 750 ml | 2016 | 1 | 0 | 
| Wood Ya Honey Jackie O's Pub & Brewery  | 375 ml | 2016 | 1 | 0 | 
| Xocoveza Stone Brewing  | 12 oz | 2015 | 3 | 0 | 
| Èponyme De Garde Brewing  | 750 ml | 2016 | 1 | 0 | 
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Barleywine
 - American Blonde Ale
 - American Imperial Stout
 - American Porter
 - Baltic Porter
 - Belgian Dark Ale
 - Berliner Weisse
 - Cream Ale
 - Doppelbock
 - Flanders Oud Bruin
 - Flanders Red Ale
 - Fruit Lambic
 - Oatmeal Stout
 - Quadrupel (Quad)
 - Robust Porter
 - Russian Imperial Stout
 - Saison
 - Sweet / Milk Stout
 - Wheatwine
 - Wild Ale
 
- 18th Street Brewery
 - Alaskan Brewing Co.
 - AleSmith Brewing Company
 - August Schell Brewing
 - Bottle Logic
 - Brouwerij Rodenbach
 - The Bruery
 - Bruery Terreux
 - Carton Brewing Company
 - Central Waters Brewing Company
 - Charleville Brewery
 - Cigar City Brewing
 - De Garde Brewing
 - Deschutes Brewery
 - Fat Head's Brewery & Saloon
 - Firestone Walker Brewing Co.
 - Founders Brewing
 - Fremont Brewing Company
 - Goose Island Beer Co.
 - Half Acre Beer Company
 - Hill Farmstead
 - Holy Mountain
 - Indeed Brewing Company
 - Jack's Abby
 - Jackie O's Pub & Brewery
 - Jester King Craft Brewery
 - Joseph James Brewing
 - Lift Bridge Brewery
 - The Lost Abbey
 - Modern Times
 - Mother's Brewing Company
 - New Belgium Brewing
 - O'so Brewing Company
 - Paradox Beer Company
 - Perennial Artisan Ales
 - Plan Bee Farm Brewery
 - Prairie Artisan Ales
 - Prescott Brewing Company
 - The Rare Barrel
 - Russian River Brewing Company
 - Schramm's Mead
 - Smog City Brewing Company
 - Spring House Brewing Company
 - Stone Brewing
 - Straight to Ale Brewing
 - Three Floyds Brewing
 - Toppling Goliath/Cycle Brewery
 - Trillium / Omnipollo
 - Troegs Brewing
 - Upland Brewing
 - Weyerbacher Brewing Company