racan's Cellar Midwest
Total Beers: 293 | Unique Beers: 84 | Breweries: 37
293
0
Consumption History | When |
---|---|
Drank 500 ml of Bourbon County Brand Stout (2015) by Goose Island Beer Co. (2015) | June 8th, 2016 |
Drank 12 oz of Sumatra Mountain Brown by Founders Brewing (2016-03-31) | June 7th, 2016 |
Drank 12 oz of Dragon's Milk Reserve with Coffee and Chocolate by New Holland Brewing Company (2016-04-01) | June 6th, 2016 |
2016-05-04 Sent to Dustin | |
Drank 12 oz of Barrel Aged Neapolitan Milk Stout by Saugatuck Brewing Company (2016-04-14) | June 4th, 2016 |
2016-05-04 Sent to Dustin | |
Drank 12 oz of Cassian Sunset by Central Waters Brewing Company (2016) | June 3rd, 2016 |
Drank 16 oz of Coffee Is For Closers by Fullsteam Brewery (2016-01) | May 30th, 2016 |
Drank 22 oz of Galactic Double Daisy Cutter by Half Acre Beer Company (2016-05) | May 30th, 2016 |
Drank 500 ml of Bourbon County Brand Stout (2015) by Goose Island Beer Co. (2015) | May 30th, 2016 |
Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2016-02-16) | May 30th, 2016 |
Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2016-02-16) | May 27th, 2016 |
Drank 12 oz of Stump Knocker by Swamp Head Brewery (2016-03-21) | May 26th, 2016 |
Drank 12 oz of Stump Knocker by Swamp Head Brewery (2016-03-21) | May 26th, 2016 |
Drank 12 oz of Coffee Dino Smores by Off Color Brewing (2016) | May 25th, 2016 |
Drank 16 oz of Pseudo Sue by Toppling Goliath (2016-02-24) | May 25th, 2016 |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri | |
Drank 16 oz of Pseudo Sue by Toppling Goliath (2016-02-24) | May 22nd, 2016 |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri | |
2016-05-04 Gave to Kerri |