Chris's Cellar Pennsylvania
Total Beers: 200 | Unique Beers: 108 | Breweries: 51
193
7
Consumption History | When |
---|---|
Drank 12 oz of Backwoods Bastard by Founders Brewing (2012-10-05) | September 11th, 2013 |
Drank 12 oz of Narwhal Imperial Stout by Sierra Nevada Brewing Co. (2012) | September 11th, 2013 |
Drank 12 oz of Zombie Dust by Three Floyds Brewing (2013-04-24) | September 11th, 2013 |
Drank 750 ml of Voodoo Doughnut Maple Bacon Ale by Rogue Ales | September 11th, 2013 |
2013-09-11 Drainpour | |
Drank 22 oz of Femme Fatale Brett by Evil Twin | September 8th, 2013 |
Drank 12 oz of Short's MMMKAY by Short's Brewing Company | September 7th, 2013 |
Drank 12 oz of 3Beans by Sixpoint Craft Ales | September 6th, 2013 |
Drank 12 oz of Braggot by Kuhnhenn Brewing (2011) | September 5th, 2013 |
Drank 12 oz of Black Note Stout by Bell's Brewery, Inc. (2012-12-28) | September 3rd, 2013 |
Drank 12 oz of The Oracle by Bell's Brewery, Inc. (2013-08-09) | August 31st, 2013 |
Drank 22 oz of Moloko by Three Floyds Brewing | August 30th, 2013 |
Drank 12 oz of This One Goes To 11 Ale by Bell's Brewery, Inc. (2012-09-13) | August 30th, 2013 |
Drank 750 ml of Terra Incognita by Boulevard / Sierra Nevada | August 29th, 2013 |
Drank 16 oz of Coffee Bender by Surly Brewing Co. (2013-01-14) | August 29th, 2013 |
Drank 750 ml of Seizoen Bretta by Logsdon Farmhouse Ales | August 24th, 2013 |
2013-08-24 Astounding |