Pablito's Cellar Berkeley, CA
Total Beers: 22 | Unique Beers: 15 | Breweries: 6
22
0
Consumption History | When |
---|---|
Drank 750 ml of Fatali Four by Upright Brewing Company (2013) | March 16th, 2013 |
2013-02-07 Like a spicy berlinner weisse.
Definitely a special beer. | |
Drank 12 oz of Mephistopheles Stout by Avery Brewing Company (2012) | March 15th, 2013 |
Drank 650 ml of Espresso Oak Aged Yeti Imperial Stout by Great Divide Brewing Company (2012) | March 11th, 2013 |
Drank 650 ml of Enjoy By IPA by Stone Brewing (2013) | March 11th, 2013 |
Drank 650 ml of Enjoy By IPA by Stone Brewing (2013) | March 11th, 2013 |
Drank 750 ml of Peche 'n Brett by Logsdon Farmhouse Ales (2013) | March 7th, 2013 |
Drank 650 ml of Specialty Beer: Black Double IPA by Midnight Sun Brewing Co. (2013) | March 6th, 2013 |
Drank 750 ml of Sour in the Rye by The Bruery (2013) | February 26th, 2013 |
Drank 330 ml of Trappist Westvleteren 12 by Brouwerij Westvleteren (2012) | February 26th, 2013 |
Drank 650 ml of Victory at Sea Imperial Porter by Ballast Point Brewing Company (2013) | February 26th, 2013 |
Drank 650 ml of Lips of Faith - Transatlantique Kriek by New Belgium Brewing (2012) | February 26th, 2013 |
Drank 375 ml of Sanctification by Russian River Brewing Company (2012) | February 26th, 2013 |
Drank 16 oz of Surly Abrasive by Surly Brewing Co. (2013) | February 14th, 2013 |
2013-02-14 Very tasty. Hop forward, but not bitter. More malt than California IIPA's, but not sweet or heavy. Very well balanced beer. | |
Drank 750 ml of Upright Untitled (Bad Brains) by Upright Brewing Company (2013) | February 11th, 2013 |
Drank 750 ml of Fatali Four by Upright Brewing Company (2013) | February 7th, 2013 |
2013-02-07 Like a spicy berlinner weisse.
Definitely a special beer. |