Mike's Cellar Alexandria, VA
Total Beers: 203 | Unique Beers: 83 | Breweries: 18
203
0
| Name / Brewery | Size | Bottle Date | Location | In Cellar (203) |
|---|---|---|---|---|
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2012 | Domaine 4 | 0 |
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2012 | Domaine Individual | 1 |
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2015 | Domaine 4 | 0 |
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2015 | Domaine Individual | 1 |
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2017 | Domaine Individual | 3 |
| The Abyss Deschutes Brewery | 22 oz | 2010 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2011 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2012 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2013 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2014 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2015 | Domaine 11 | 1 |
| The Abyss Deschutes Brewery | 22 oz | 2016 | Domaine 11 | 1 |
| The Abyss Cognac 2015 Deschutes Brewery | 22 oz | 2015 | Domaine 11 | 1 |
| The Abyss Rye 2015 Deschutes Brewery | 22 oz | 2015 | Domaine 11 | 1 |
| Ancient One B-Bomb Fremont Brewing Company | 22 oz | 2016 | Domaine 2 | 1 |
| Ancient One Bourbon Barrel Aged Dark Star Fremont Brewing Company | 22 oz | 2016 | Domaine 2 | 1 |
| Anna Hill Farmstead | 750 ml | 2017 | Domaine 12 | 7 |
| Anna Hill Farmstead | 1.5 l | 2017 | Domaine 13 | 1 |
| Armand'4 Oude Geuze (Winter) 3 Fonteinen | 750 ml | 2010 | Domaine Individual | 1 |
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 2010 | Domaine Individual | 1 |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 2010 | Domaine Individual | 1 |
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 2010 | Domaine Individual | 1 |
| B-bomb Fremont Brewing Company | 22 oz | 2017 | Domaine 2 | 1 |
| Backyard Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2013 | Domaine 9 | 1 |
| Barrel Aged Old Ruffian Great Divide Brewing Company | 750 ml | 2015 | Domaine 10 | 1 |
| Beer : Barrel : Time Side Project | 750 ml | 2017 | Domaine 9 | 1 |
| Bourbon Abominable Winter Ale Fremont Brewing Company | 22 oz | 2015 | Domaine 2 | 1 |
| Bourbon Barrel Aged Abominable: Coconut Fremont Brewing Company | 22 oz | 2017 | Domaine 1 | 4 |
| Bourbon Barrel Aged Abominable: Coffee And Cinnamon Fremont Brewing Company | 22 oz | 2015 | Domaine 1 | 2 |
| Bourbon Barrel Aged Abominable: Coffee And Cinnamon Fremont Brewing Company | 22 oz | 2016 | Domaine 1 | 1 |
| Bourbon Barrel Aged Abominable: Coffee And Cinnamon Fremont Brewing Company | 22 oz | 2016 | Domaine 1 | 1 |
| Bourbon Barrel Aged Abominable: Coffee And Cinnamon Fremont Brewing Company | 22 oz | 2017 | Domaine 1 | 4 |
| Bourbon Barrel Aged Dark Star: Spice Wars Fremont Brewing Company | 22 oz | 2017 | Domaine 3 | 1 |
| Bourbon County Brand Barleywine (2013) Goose Island Beer Co. | 12 oz | 2013 | Domaine BCBS Stout C | 3 |
| Bourbon County Brand Barleywine (2014) Goose Island Beer Co. | 12 oz | 2014 | Domaine BCBS Stout C | 2 |
| Bourbon County Brand Barleywine (2016) Goose Island Beer Co. | 500 ml | 2016 | Domaine BCBS Northwo | 3 |
| Bourbon County Brand Barleywine (2017) Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Northwo | 3 |
| Bourbon County Brand Coffee Stout (2016) Goose Island Beer Co. | 500 ml | 2016 | Domaine BCBS Reserve | 1 |
| Bourbon County Brand Coffee Stout (2017) Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Northwo | 2 |
| Bourbon County Brand Northwoods Stout Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Northwo | 3 |
| Bourbon County Brand Stout (2012) Goose Island Beer Co. | 12 oz | 2012 | Domaine BCBS Stout C | 1 |
| Bourbon County Brand Stout (2013) Goose Island Beer Co. | 12 oz | 2013 | Domaine BCBS Stout C | 3 |
| Bourbon County Brand Stout (2014) Goose Island Beer Co. | 12 oz | 2014 | Domaine BCBS Stout C | 6 |
| Bourbon County Brand Stout (2016) Goose Island Beer Co. | 500 ml | 2016 | Domaine BCBS Coffee | 8 |
| Bourbon County Brand Stout (2017) Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Coffee | 4 |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015 | Domaine BCBS Reserve | 4 |
| Bourbon County Stout Reserve Knob Creek Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Reserve | 2 |
| Bourbon County Vanilla Rye Goose Island Beer Co. | 22 oz | 2014 | Domaine 9 | 1 |
| Brew 2000 - Peated Fremont Brewing Company | 22 oz | 2017 | Domaine 2 | 1 |
| Brew 2000 Fremont Brewing Company | 22 oz | 2017 | Domaine 2 | 4 |
| Cantillon Grand Cru Bruocsella Brut Brasserie Cantillon | 750 ml | 2014 | 2 | |
| CBS (Canadian Breakfast Stout) Founders Brewing | 750 ml | 2017 | Domaine 11 | 2 |
| Dark Star Fremont Brewing Company | 22 oz | 2017 | Domaine 3 | 1 |
| Devil's Heart of Gold Perennial Artisan Ales | 750 ml | 2016 | Domaine 10 | 1 |
| Double Aged Bourbon Barrel Fourth Dementia Kuhnhenn Brewing | 12 oz | 2011 | Domaine BCBS Stout C | 1 |
| Double Aged Bourbon Barrel Fourth Dementia Kuhnhenn Brewing | 12 oz | 2015 | Domaine BCBS Stout C | 1 |
| Firestone XX - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2016 | Domaine 10 | 1 |
| The First Nail Fremont Brewing Company | 22 oz | 2016 | Domaine 2 | 1 |
| Fou' Foune Brasserie Cantillon | 750 ml | 2016 | Domaine 6 | 1 |
| Fou' Foune Brasserie Cantillon | 750 ml | 2017 | Domaine 6 | 2 |
| Framboos 3 Fonteinen | 750 ml | 2011 | Domaine 8 | 1 |
| Framboos 3 Fonteinen | 750 ml | 2014 | Domaine 8 | 1 |
| Gueuze Brasserie Cantillon | 1.5 l | 2012 | Domaine 13 | 1 |
| Gueuze Brasserie Cantillon | 1.5 l | 2014 | Domaine Individual | 1 |
| Gueuze Brasserie Cantillon | 1.5 l | 2014 | Domaine 13 | 1 |
| Gueuze Brasserie Cantillon | 1.5 l | 2015 | Domaine 13 | 1 |
| Hand & Seal Brooklyn Brewery | 750 ml | 2014 | Domaine 10 | 1 |
| Heerengeuze Brasserie Cantillon | 750 ml | 2011 | Domaine Individual | 1 |
| Holiday Open House American Solera | 750 ml | 2017 | Domaine 10 | 1 |
| Hommage 3 Fonteinen | 750 ml | 2015 | Domaine 5 | 2 |
| Hommage 3 Fonteinen | 750 ml | 2016 | Domaine 5 | 1 |
| Hommage 3 Fonteinen | 750 ml | 2016 | Domaine 5 | 2 |
| Hommage 3 Fonteinen | 750 ml | 2016 | Domaine 5 | 1 |
| Jubel 2015 Deschutes Brewery | 22 oz | 2015 | Domaine 10 | 1 |
| Kentucky Dark Star - Coffee Fremont Brewing Company | 22 oz | 2015 | Domaine 3 | 1 |
| Kentucky Dark Star - Coffee Fremont Brewing Company | 22 oz | 2016 | Domaine 3 | 1 |
| Kentucky Dark Star - Coffee Fremont Brewing Company | 22 oz | 2017 | Domaine 3 | 3 |
| Lambic D'Aunis Brasserie Cantillon | 2015 | Domaine Individual | 1 | |
| Lambic D'Aunis Brasserie Cantillon | 750 ml | 2017 | Domaine Individual | 1 |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013 | Domaine 8 | 1 |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2015 | Domaine 8 | 1 |
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2013 | Domaine 8 | 1 |
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2014 | Domaine 8 | 1 |
| Magic Lambic Brasserie Cantillon | 750 ml | Domaine 8 | 1 | |
| Maman Perennial Artisan Ales | 750 ml | 2017 | Domaine 9 | 1 |
| Millennium Geuze 3 Fonteinen | 750 ml | 1998 | Domaine 7 | 1 |
| Mirror Mirror Deschutes Brewery | 22 oz | 2014 | Domaine 10 | 2 |
| Mother Of All Storms Pelican Pub & Brewery | 22 oz | 2017 | Domaine 10 | 1 |
| Omega Point Olde Hickory Brewery | 22 oz | 2014 | Domaine 10 | 1 |
| Oude Geuze - Golden Blend 3 Fonteinen | 750 ml | 2014 | Domaine 4 | 1 |
| Oude Geuze - Golden Blend 3 Fonteinen | 750 ml | 2016 | Domaine 4 | 3 |
| Oude Geuze 3 Fonteinen | 750 ml | 1999 | Domaine 7 | 1 |
| Oude Geuze Armand & Tommy 3 Fonteinen | 750 ml | 2011 | Domaine 7 | 3 |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2015 | Domaine 5 | 2 |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2016 | Domaine 5 | 2 |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2016 | Domaine 5 | 2 |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 1.5 l | 2017 | Domaine Individual | 2 |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 1.5 l | 2017 | Domaine 13 | 1 |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2007 | Domaine 4 | 0 |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2012 | Domaine 4 | 1 |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2014 | Domaine 4 | 4 |
| Oude Lambiek (4 Year Old) 3 Fonteinen | 750 ml | 2011 | Domaine 4 | 1 |
| Oude Mûre à l’Ancienne Gueuzerie Tilquin | 750 ml | 2016 | Domaine 8 | 2 |
| Proprietor's Bourbon County Brand Stout (2014) Goose Island Beer Co. | 22 oz | 2014 | Domaine 9 | 2 |
| Proprietor's Bourbon County Brand Stout (2017) Goose Island Beer Co. | 500 ml | 2017 | Domaine BCBS Reserve | 3 |
| Proprietor's Bourbon County Stout (2016) Goose Island Beer Co. | 500 ml | 2016 | Domaine BCBS Reserve | 1 |
| Raison D'Extra Dogfish Head Craft Brewery | 12 oz | 2014 | Domaine BCBS Stout C | 4 |
| Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015 | Domaine 3 | 1 |
| The Rusty Nail Fremont Brewing Company | 22 oz | 2017 | Domaine 2 | 1 |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2011 | Domaine 6 | 1 |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2013 | Domaine 6 | 2 |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2014 | Domaine 6 | 1 |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2015 | Domaine 6 | 1 |
| Saint Lamvinus Brasserie Cantillon | 750 ml | 2016 | Domaine 6 | 2 |
| Schaerbeekse Kriek 3 Fonteinen | 750 ml | 2008 | Domaine 8 | 1 |
| Soleil de Minuit Brasserie Cantillon | 2015 | Domaine Individual | 1 | |
| §ucaba Firestone Walker Brewing Co. | 22 oz | 2013 | Domaine 10 | 1 |
| Tete De Cuvee Vintage 2015 Side Project | 750 ml | 2015 | Domaine 9 | 1 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013 | Domaine BCBS Stout C | 1 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2016 | Domaine BCBS Stout C | 2 |
| XIX - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2015 | Domaine 10 | 1 |
| Zenne Y Frontera 3 Fonteinen | 750 ml | 2014 | Domaine 7 | 3 |
| Zenne Y Frontera Solera 3 Fonteinen | 750 ml | 2016 | Domaine 7 | 4 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Imperial Stout
- American Strong Ale
- English Barleywine
- Fruit Lambic
- Gueuze
- Lambic
- Oatmeal Stout
- Old Ale
- Saison
- Wheatwine
- Winter Warmer
- 3 Fonteinen
- American Solera
- Brasserie Cantillon
- Brooklyn Brewery
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Firestone Walker Brewing Co.
- Founders Brewing
- Fremont Brewing Company
- Goose Island Beer Co.
- Great Divide Brewing Company
- Gueuzerie Tilquin
- Hill Farmstead
- Kuhnhenn Brewing
- Olde Hickory Brewery
- Pelican Pub & Brewery
- Perennial Artisan Ales
- Side Project