Consumption History | When |
---|---|
Drank 350 ml of Barrel Aged Stupid Stout by Coronado Brewing Company (2015-01-13) | February 14th, 2016 |
Drank 750 ml of Black Tuesday by The Bruery (2014) | February 14th, 2016 |
2016-02-14 awesomely yummy!!!! | |
2014-12-22 Dark thick rich taste.. Make more noes on next bottle | |
Drank 375 ml of Chrysopolis by Birrificio Del Ducato (2015) | February 14th, 2016 |
Drank 375 ml of Dogpatch Sour by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 375 ml of Dogpatch Sour by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 375 ml of Farmer's Reserve Pluot by Almanac Beer Co. (2015) | February 14th, 2016 |
2015-07-04 Very tart loved it again | |
Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015) | February 14th, 2016 |
Drank 750 ml of Freckle by The Bruery (2015) | February 14th, 2016 |
Drank 22 oz of Jubel 2015 by Deschutes Brewery (2015) | February 14th, 2016 |
Drank 500 ml of Last Rites by Ironfire Brewing Company (2015) | February 14th, 2016 |
Drank 22 oz of Last Rites by Ironfire Brewing Company (2015) | February 14th, 2016 |
Drank 750 ml of Love Child No. 5 by Boulevard Brewing Company (2015) | February 14th, 2016 |
2016-02-14 AWESOME!!!! |