Adam's Cellar Morris County, NJ
Total Beers: 108 | Unique Beers: 60 | Breweries: 41
46
62
Name / Brewery | Size | Bottle Date | In Cellar (46) | In Fridge (62) |
---|---|---|---|---|
'72 Imperial Chocolate Cream Stout Breckenridge Brewery | 12 oz | 0 | 6 | |
Allagash Black Allagash Brewing Company | 750 ml | 2014-02-07 | 0 | 1 |
Allagash Curieux Allagash Brewing Company | 750 ml | 2013-03-22 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2013-10-03 | 2 | 0 |
Beer Geek Breakfast Mikkeller | 12 oz | 0 | 1 | |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 2 | 0 |
Black (黑) Mikkeller | 375 ml | 1 | 0 | |
Black Hole Mikkeller | 375 ml | 1 | 0 | |
Black Ops Brooklyn Brewery | 750 ml | 2013 | 2 | 0 |
Blaecorn Unidragon Clown Shoes | 650 ml | 2014-01-07 | 1 | 0 |
Blasphemy Weyerbacher Brewing Company | 750 ml | 2013-05-09 | 1 | 0 |
Bois - Bourbon The Bruery | 500 ml | 2013-04-02 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013-11-01 | 2 | 0 |
Breakfast Stout Founders Brewing | 12 oz | 0 | 1 | |
Cerveza Sol Cervecera Cuauhtmoc-Moctezuma | 12 oz | 0 | 1 | |
Chocolate Oak Aged Yeti Great Divide Brewing Company | 650 ml | 2013-03-13 | 0 | 1 |
Chocolate Oak Aged Yeti Great Divide Brewing Company | 650 ml | 2014-03-24 | 0 | 1 |
Coors Light Coors Brewing - Golden Brewery | 12 oz | 2012-09-03 | 0 | 2 |
Curmudgeon Founders Brewing | 12 oz | 2 | 1 | |
Doc's Hard Apple Cider Warwick Valley Wine Co. | 22 oz | 2013 | 0 | 1 |
DoppelSticke Uerige Obergrige Hausbrauerei | 12 oz | 0 | 1 | |
Dos Equis Special Lager Cervecera Cuauhtmoc-Moctezuma | 12 oz | 0 | 2 | |
Eclipse - Evan Williams FiftyFifty Brewing Co. | 650 ml | 2013 | 1 | 0 |
Everett Hill Farmstead | 500 ml | 2014-03 | 1 | 0 |
Fifteen Weyerbacher Brewing Company | 12 oz | 3 | 0 | |
Founders Devil Dancer Founders Brewing | 12 oz | 2014-05-20 | 0 | 4 |
Founders Imperial Stout Founders Brewing | 12 oz | 2013-12-18 | 7 | 0 |
FU (Forever Unloved) Sandy Flying Fish Brewing Company | 750 ml | 0 | 1 | |
Fuller's ESB Fuller's | 12 oz | 0 | 2 | |
Game Of Thrones #2 - Take the Black Stout Brewery Ommegang | 750 ml | 2013-06-11 | 1 | 0 |
Game of Thrones: Fire and Blood Brewery Ommegang | 750 ml | 2014-02-07 | 2 | 0 |
Gillian Goose Island Beer Co. | 750 ml | 2013-09-11 | 1 | 0 |
The Great Pumpkin Heavy Seas Beer | 650 ml | 0 | 1 | |
Guinness Draught Guinness Ltd. | 12 oz | 0 | 1 | |
Happy Buck'n Anniversary Bolero Snort | 750 ml | 0 | 1 | |
Hi-Res Sixpoint Craft Ales | 12 oz | 0 | 1 | |
Imperial Stout Smuttynose Brewing Co. | 650 ml | 2014 | 1 | 0 |
Indra Kunindra Ballast Point Brewing Company | 650 ml | 0 | 1 | |
Insanity Weyerbacher Brewing Company | 12 oz | 2013-12 | 2 | 0 |
Mad Elf Troegs Brewing | 650 ml | 0 | 1 | |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 750 ml | 2013 | 0 | 1 |
Necromangocon B. Nektar Meadery | 12 oz | 2013 | 0 | 1 |
The Neshaminator Neshaminy Creek Brewing Company | 650 ml | 1 | 0 | |
Old Stock Ale 2013 North Coast Brewing Co. | 12 oz | 2013 | 3 | 0 |
Old Stock Ale Otsuchi 2012 North Coast Brewing Co. | 750 ml | 2012-03 | 1 | 0 |
Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 650 ml | 2013-08-29 | 0 | 2 |
Pumpkinhead Ale Shipyard Brewing Co. | 12 oz | 0 | 1 | |
Péché Mortel (Imperial Stout Au Cafe) Brasserie Dieu du Ciel | 12 oz | 0 | 1 | |
Rübæus Founders Brewing | 12 oz | 2014 | 0 | 1 |
Saison Dupont Dry Hopping Brasserie Dupont | 750 ml | 2014 | 0 | 1 |
Sawtooth Ale Left Hand Brewing Company | 12 oz | 0 | 7 | |
Sierra Nevada Kellerweis Sierra Nevada Brewing Co. | 12 oz | 0 | 0 | |
Smoked Porter - Chipotle Stone Brewing | 650 ml | 2014 | 0 | 1 |
Sour in the Rye The Bruery | 750 ml | 2013-11-04 | 1 | 0 |
Sucré - Bourbon The Bruery | 750 ml | 2014-02-25 | 1 | 0 |
Sweet Baby Jesus DuClaw | 12 oz | 2013-12-19 | 0 | 1 |
Vanilla Porter Breckenridge Brewery | 12 oz | 0 | 7 | |
Warlock Southern Tier Brewing Co | 650 ml | 2013-09-11 | 1 | 2 |
Whole Hog Pumpkin Ale Stevens Point Brewery | 12 oz | 2013 | 0 | 2 |
Wookey Jack Firestone Walker Brewing Co. | 650 ml | 2013-04-26 | 0 | 1 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013-12-11 | 3 | 0 |
Wostyntje Brouwerij Smisje | 12 oz | 0 | 1 | |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American Barleywine
- American Imperial Stout
- American Lager
- American Pale Ale
- American Pale Wheat Beer
- American Porter
- American Strong Ale
- Belgian Dark Ale
- Belgian Dark Strong Ale
- Black IPA
- Bock
- Extra Special / Strong Bitter (ESB)
- Foreign / Export Stout
- Fruit and Field Beer
- Hefeweizen
- Herb and Spice Beer
- Imperial IPA
- Irish Dry Stout
- Light Lager
- Oatmeal Stout
- Old Ale
- Pumpkin Beer
- Quadrupel (Quad)
- Robust Porter
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- Tripel
- Weizenbock
- Wild Ale
- Allagash Brewing Company
- B. Nektar Meadery
- Ballast Point Brewing Company
- Bolero Snort
- Brasserie Dieu du Ciel
- Brasserie Dupont
- Breckenridge Brewery
- Brewery Ommegang
- Brooklyn Brewery
- Brouwerij Smisje
- The Bruery
- Cervecera Cuauhtmoc-Moctezuma
- Clown Shoes
- Coors Brewing - Golden Brewery
- Dogfish Head Craft Brewery
- DuClaw
- FiftyFifty Brewing Co.
- Firestone Walker Brewing Co.
- Flying Fish Brewing Company
- Founders Brewing
- Fuller's
- Goose Island Beer Co.
- Great Divide Brewing Company
- Guinness Ltd.
- Heavy Seas Beer
- Hill Farmstead
- Left Hand Brewing Company
- Mikkeller
- Neshaminy Creek Brewing Company
- North Coast Brewing Co.
- Shipyard Brewing Co.
- Sierra Nevada Brewing Co.
- Sixpoint Craft Ales
- Smuttynose Brewing Co.
- Southern Tier Brewing Co
- Stevens Point Brewery
- Stone Brewing
- Troegs Brewing
- Uerige Obergrige Hausbrauerei
- Warwick Valley Wine Co.
- Weyerbacher Brewing Company