Kempy's Cellar Sacramento, CA
Total Beers: 85 | Unique Beers: 66 | Breweries: 23
82
3
| Name / Brewery | Size | Bottle Date | In Cellar (82) | In Fridge (3) |
|---|---|---|---|---|
| 6 Geese-A-Laying (Bourbon Barrel Aged) The Bruery | 750 ml | 2014-09-09 | 1 | 0 |
| 7 Swans-A-Swimming The Bruery | 750 ml | 2014-11-14 | 1 | 0 |
| 17 Mint Chocolate Stout Perennial Artisan Ales | 750 ml | 2015-02 | 1 | 0 |
| 120 Minute IPA Dogfish Head Craft Brewery | 355 ml | 2014-09-17 | 1 | 0 |
| Black Exodus 18th Street Brewery | 355 ml | 1 | 0 | |
| Black Tuesday (Rum Barrel Aged) The Bruery | 750 ml | 2014-06-30 | 1 | 0 |
| Black Tuesday The Bruery | 750 ml | 2013-08-27 | 1 | 0 |
| Black Tuesday The Bruery | 750 ml | 2013-09-18 | 2 | 0 |
| Blushing Monk Founders Brewing | 750 ml | 1 | 0 | |
| Bois - Bourbon The Bruery | 750 ml | 2013-04-03 | 1 | 0 |
| Bois Fumé The Bruery | 750 ml | 2013-12-11 | 1 | 0 |
| Bourbon Abominable Winter Ale Fremont Brewing Company | 650 ml | 1 | 0 | |
| Bourbon Barrel Aged Dark Lord Three Floyds Brewing | 650 ml | 1 | 0 | |
| Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 355 ml | 2 | 0 | |
| Box Set Track 8 The Lost Abbey | 375 ml | 1 | 0 | |
| Breakfast Magpie New Day | 500 ml | 1 | 0 | |
| Cacaonut The Bruery | 750 ml | 2013-09-12 | 1 | 0 |
| Chocolate Rain The Bruery | 750 ml | 2013-12-04 | 2 | 0 |
| Chocolate Rain The Bruery | 750 ml | 2015-02-02 | 4 | 0 |
| Da Fuzz Pipeworks Brewing Company | 650 ml | 0 | 1 | |
| Dantalion Dark Wild Ale Upland Brewing | 750 ml | 1 | 0 | |
| The Dissident Deschutes Brewery | 650 ml | 2 | 0 | |
| Duchesse de Bridgeport Marz Community Brewing | 750 ml | 1 | 0 | |
| Ebony and Oak The Bruery | 750 ml | 2013-06-28 | 1 | 0 |
| Ensorcelled The Rare Barrel | 750 ml | 2 | 0 | |
| Floyd D'Rue The Bruery | 750 ml | 2014-03-06 | 1 | 0 |
| Forces Unseen The Rare Barrel | 750 ml | 3 | 0 | |
| Foreman Coffee 18th Street Brewery | 650 ml | 1 | 0 | |
| Fruitcake and Shame Hailstorm Brewing Co. | 650 ml | 1 | 0 | |
| Golden Orchard The Bruery | 750 ml | 2013-03-18 | 1 | 0 |
| Golden Sour Pizza Boy Brewing Co. | 750 ml | 1 | 0 | |
| Grey Monday The Bruery | 750 ml | 2014-03-28 | 1 | 0 |
| Ichigo Highway The Bruery | 750 ml | 1 | 0 | |
| Ignis Fatuus The Bruery | 750 ml | 2014-07-23 | 1 | 0 |
| Imperial Biscotti Break Evil Twin | 650 ml | 1 | 0 | |
| Jubel 2015 Deschutes Brewery | 650 ml | 1 | 0 | |
| Juliet Goose Island Beer Co. | Other | 2013-08-02 | 0 | 1 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 355 ml | 2015-02-11 | 1 | 0 |
| Marius (Peach) Forest & Main | 375 ml | 2013-12-07 | 1 | 0 |
| Marius (Plum) Forest & Main | 375 ml | 2013-12-14 | 1 | 0 |
| Mash The Bruery | 750 ml | 2014-06-20 | 1 | 0 |
| MischMishMish The Bruery | 750 ml | 2013-08-30 | 1 | 0 |
| Mocha Wednesday The Bruery | 750 ml | 2014-11-24 | 3 | 0 |
| Ninja vs Unicorn Pipeworks Brewing Company | 650 ml | 0 | 1 | |
| Oaked Old Richland The Bruery | 750 ml | 2014-12-08 | 1 | 0 |
| Or Xata The Bruery | 750 ml | 2013-06-18 | 1 | 0 |
| Or Xata The Bruery | 750 ml | 2013-06-19 | 1 | 0 |
| Oude Tart With Sour Cherries The Bruery | 750 ml | 2014-06-27 | 2 | 0 |
| Parabola Firestone Walker Brewing Co. | 650 ml | 2011 | 1 | 0 |
| Petite Sour Hibiscus & Cinnamon Crooked Stave Artisan Beer Project | 375 ml | 2015-03 | 1 | 0 |
| Pinchy Jeek Barl Ale Anderson Valley Brewing | 650 ml | 1 | 0 | |
| Rue d'Floyd The Bruery | 750 ml | 2014-03-13 | 1 | 0 |
| Shadows Of Their Eyes The Rare Barrel | 750 ml | 1 | 0 | |
| Shegöat The Bruery | 750 ml | 2013-11-15 | 1 | 0 |
| Skull'Ole Three Floyds Brewing | 750 ml | 1 | 0 | |
| Smokey And The Bois (Rare Beer Collaboration) The Bruery | 750 ml | 2014-06-10 | 2 | 0 |
| Smoking Wood The Bruery | 750 ml | 2013-12-13 | 1 | 0 |
| Smooth Criminal The Bruery | 750 ml | 2013-12-10 | 1 | 0 |
| Soliloquy The Rare Barrel | 750 ml | 2 | 0 | |
| Sour in the Rye The Bruery | 750 ml | 2012-11-30 | 1 | 0 |
| Sour in the Rye with Kumquats The Bruery | 750 ml | 2013-04-25 | 1 | 0 |
| St Bretta Autumn Citrus Wildbier Crooked Stave Artisan Beer Project | 375 ml | 1 | 0 | |
| §ucaba Firestone Walker Brewing Co. | 650 ml | 2014 | 1 | 0 |
| Tart Of Darkness with Cherries & Vanilla The Bruery | 750 ml | 2014-08-14 | 1 | 0 |
| Tigerlily The Rare Barrel | 750 ml | 2 | 0 | |
| Tripel Tonnellerie The Bruery | 750 ml | 2014-04-04 | 1 | 0 |
| The Wanderer The Bruery | 750 ml | 2013-10-24 | 1 | 0 |
| White Chocolate The Bruery | 750 ml | 2014-08-08 | 1 | 0 |
| Wise Guise The Rare Barrel | 750 ml | 1 | 0 | |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Blonde Ale
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Belgian Pale Ale
- Belgian Pale Strong Ale
- English Barleywine
- Flanders Oud Bruin
- Fruit and Field Beer
- Imperial IPA
- Oatmeal Stout
- Pumpkin Beer
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Smoked Beer
- Tripel
- Weizenbock
- Wheatwine
- Wild Ale
- 18th Street Brewery
- Anderson Valley Brewing
- The Bruery
- Crooked Stave Artisan Beer Project
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Evil Twin
- Firestone Walker Brewing Co.
- Forest & Main
- Founders Brewing
- Fremont Brewing Company
- Goose Island Beer Co.
- Hailstorm Brewing Co.
- The Lost Abbey
- Marz Community Brewing
- New Day
- Perennial Artisan Ales
- Pipeworks Brewing Company
- Pizza Boy Brewing Co.
- The Rare Barrel
- Three Floyds Brewing
- Upland Brewing