Keith's Cellar Wauwatosa, WI
Total Beers: 36 | Unique Beers: 29 | Breweries: 14
36
0
| Name / Brewery | Size | Bottle Date | In Cellar (36) | In Fridge (0) |
|---|---|---|---|---|
| 9 Ladies Dancing The Bruery | 1 | 0 | ||
| Abraxas Perennial Artisan Ales | 2016 | 0 | 0 | |
| The Abyss Deschutes Brewery | 2014 | 0 | 0 | |
| The Abyss Deschutes Brewery | 2016 | 1 | 0 | |
| The Abyss Rye 2015 Deschutes Brewery | 2015 | 1 | 0 | |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 1 | 0 | ||
| Backwoods Bastard Founders Brewing | 2016 | 1 | 0 | |
| Barrel Aged 12 Dog Black Husky Brewing | 2016 | 0 | 0 | |
| Black Friday Lakefront Brewery | 2016 | 1 | 0 | |
| Black Tuesday The Bruery | 1 | 0 | ||
| Bourbon Barrel Stout Anderson Valley Brewing | 0 | 0 | ||
| Bourbon County Brand Barleywine (2015) Goose Island Beer Co. | 2015 | 1 | 0 | |
| Bourbon County Brand Stout (2015) Goose Island Beer Co. | 2015 | 1 | 0 | |
| Bourbon County Brand Stout (2016) Goose Island Beer Co. | 2016 | 1 | 0 | |
| Breakfast Stout Founders Brewing | 1 | 0 | ||
| Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 2016 | 2 | 0 | |
| Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 2015 | 1 | 0 | |
| Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 2016 | 2 | 0 | |
| Curmudgeon Founders Brewing | 1 | 0 | ||
| Dark Star Fremont Brewing Company | 0 | 0 | ||
| Death By Coconut Oskar Blues Brewery | 2016 | 1 | 0 | |
| Doppelvision Barrel Aged Doppelbock Milwaukee Brewing Company | 1 | 0 | ||
| Double Dry Hopped Pseudo Sue (Citra) Toppling Goliath | 2016-11-22 | 0 | 0 | |
| Gin Barrel Aged O-Gii Milwaukee Brewing Company | 2016 | 1 | 0 | |
| Grand Prestige Goose Island Beer Co. | 1 | 0 | ||
| Imperial Pumpkin - Brandy Barrel Aged Lakefront Brewery | 2015 | 2 | 0 | |
| Imperial Pumpkin Ale Weyerbacher Brewing Company | 2015 | 1 | 0 | |
| Imperial Russian Stout Stone Brewing | 2016 | 1 | 0 | |
| Lizard of Koz Founders Brewing | 1 | 0 | ||
| Louie's Cherry Bounce Milwaukee Brewing Company | 2016 | 0 | 0 | |
| Louie's Resurrection XVI Milwaukee Brewing Company | 1 | 0 | ||
| Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 2015 | 1 | 0 | |
| Rover Truck Toppling Goliath | 1 | 0 | ||
| Rye Barrel Aged Headbutter Barleywine Style Ale Black Husky Brewing | 2016 | 0 | 0 | |
| Sosus Toppling Goliath | 0 | 0 | ||
| Speedway Stout AleSmith Brewing Company | 1 | 0 | ||
| Ten Fidy Oskar Blues Brewery | 2016 | 0 | 0 | |
| Ten Fidy Oskar Blues Brewery | 12 oz | 2017 | 4 | 0 |
| Tweak (Bourbon Barrel) Avery Brewing Company | 1 | 0 | ||
| Vanilla Bean Stout Avery Brewing Company | 1 | 0 | ||
| Victory at Sea Ballast Point Brewing Company | 0 | 0 | ||
|
This user has not entered any beers in their cellar.
| ||||
- American Amber / Red Ale
- American Barleywine
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Doppelbock
- English Barleywine
- English Porter
- Fruit and Field Beer
- Imperial IPA
- Oatmeal Stout
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- AleSmith Brewing Company
- Anderson Valley Brewing
- Avery Brewing Company
- Ballast Point Brewing Company
- Black Husky Brewing
- The Bruery
- Central Waters Brewing Company
- Deschutes Brewery
- Founders Brewing
- Fremont Brewing Company
- Goose Island Beer Co.
- Hoppin' Frog Brewery
- Lakefront Brewery
- Milwaukee Brewing Company
- Oskar Blues Brewery
- Perennial Artisan Ales
- Stone Brewing
- Toppling Goliath
- Weyerbacher Brewing Company