Steve's Cellar Williamsburg, VA
Total Beers: 132 | Unique Beers: 78 | Breweries: 6
131
1
| Name / Brewery | Size | Bottle Date | Location | In Cellar (131) |
|---|---|---|---|---|
| 2 Turtle Doves The Bruery | 750 ml | 2021 | Lower Rack | 2 |
| 3 French Hens The Bruery | 750 ml | 2022 | Cardboard 5 | 2 |
| 12 Drummers Drumming The Bruery | 750 ml | 2019 | Lower Rack | 1 |
| 120 Minute IPA Dogfish Head Craft Brewery | 375 ml | 2019 | Upper Rack | 1 |
| ABAS Wild Ale Blend #1 (2022) Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| ABAS Wild Ale Blend #2 (2021) Fonta Flora | 750 ml | 2021 | Cardboard 2 | 1 |
| Abuelita’s Super Especial The Bruery | 750 ml | 2022 | Cardboard 4 | 1 |
| Abuelita’s Super Especial The Bruery | 750 ml | 2022 | Cardboard 3 | 1 |
| Baklava Tart The Bruery | 750 ml | 2020 | Lower Rack | 1 |
| Barley Nouveau The Bruery | 750 ml | 2022 | Cardboard 5 | 2 |
| Barrel Aged Partridge in a Pear Tree The Bruery | 750 ml | 2021 | Lower Rack | 2 |
| Big Blue Stacks The Bruery | 750 ml | 2021 | Chestnut | 1 |
| Birnebon Punch The Bruery | 750 ml | 2022 | Lower Rack | 1 |
| Birnesap The Bruery | 750 ml | 2020 | Cardboard 4 | 1 |
| Black Tuesday (Port Barrel Aged) The Bruery | 750 ml | 2017 | Pine 2 | 1 |
| Black Tuesday (Red Wine Barrel Aged) The Bruery | 750 ml | 2019 | Pine 1 | 1 |
| Black Tuesday (Red Wine Barrel Aged) The Bruery | 375 ml | 2022 | 2022 BT Box | 1 |
| Black Tuesday (Rum Barrel Aged) The Bruery | 750 ml | 2020 | Pine 1 | 1 |
| Black Tuesday- American Oak The Bruery | 750 ml | 2022 | Chestnut | 1 |
| Black Tuesday - Blender's Choice The Bruery | Cardboard 3 | 3 | ||
| Black Tuesday - Brandy Barrel-Aged The Bruery | 375 ml | 2022 | 2022 BT Box | 1 |
| Black Tuesday - Gin Barrel-Aged The Bruery | 375 ml | 2022 | 2022 BT Box | 1 |
| Black Tuesday - Reserve The Bruery | 750 ml | 2020 | Pine 2 | 1 |
| Black Tuesday - Reserve The Bruery | 750 ml | 2021 | Lower Rack | 1 |
| Black Tuesday - Reserve The Bruery | 750 ml | 2021 | Pine 2 | 1 |
| Black Tuesday - Rye Barrel-Aged (2022) The Bruery | 750 ml | 2022 | Cardboard 3 | 1 |
| Black Tuesday - Scotch Barrel-Aged The Bruery | 750 ml | 2022 | Chestnut | 1 |
| Black Tuesday - Tequila Barrell-Aged The Bruery | 375 ml | 2022 | 2022 BT Box | 1 |
| Black Tuesday The Bruery | 750 ml | 2013 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2014 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2015 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2016 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2017 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2018 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2019 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2020 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2021 | Pine 2 | 1 |
| Black Tuesday The Bruery | 750 ml | 2022 | Cardboard 3 | 3 |
| Black Tuesday Grand Reserve The Bruery | 375 ml | 2020 | Upper Rack | 2 |
| Black Tuesday Grand Reserve The Bruery | 375 ml | 2021 | Upper Rack | 2 |
| Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2020 | Lower Rack | 1 |
| Bragg About it The Bruery | 750 ml | Cardboard 3 | 2 | |
| Bragg Racer The Bruery | 750 ml | 2022 | Fridge | 1 |
| Bragg Racer The Bruery | 750 ml | 2022 | Cardboard 4 | 2 |
| Bruer Grog The Bruery | 750 ml | 2022 | 1 | |
| Brutus Fonta Flora | 375 ml | 2022 | Cardboard 2 | 1 |
| Carolina Rhythm Fonta Flora | 350 ml | Cardboard 4 | 1 | |
| Chaucer's Chalice The Bruery | 750 ml | 2021 | Cardboard 4 | 1 |
| Chocolate Reign The Bruery | 750 ml | 2019 | Pine 1 | 1 |
| Chocolate Reign The Bruery | 2020 | Cardboard 3 | 1 | |
| Chocolate Reign The Bruery | 750 ml | 2020 | Pine 1 | 1 |
| Coracoid (Cocoa & Nutmeg) Fonta Flora | 750 ml | 2022 | Cardboard 4 | 1 |
| Coracoid Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Cuvée de Fuzz Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Decoy - Double Barrel-Aged - Pistachio & Vanilla Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Decoy - Double Barrel-Aged Fonta Flora | 750 ml | 2021 | Cardboard 2 | 1 |
| Equinox (Vernal) Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Funk Fuzz Fonta Flora | 375 ml | 2022 | Cardboard 2 | 1 |
| Gray Monday (DB Grey Monday) The Bruery | 750 ml | 2020 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2015 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2016 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2017 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2018 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2019 | Pine 1 | 1 |
| Grey Monday The Bruery | 750 ml | 2021 | Pine 1 | 1 |
| Herman Monster The Bruery | 750 ml | 2022 | Cardboard 3 | 1 |
| I'm Coco-nuts About You The Bruery | Cardboard 5 | 3 | ||
| I’m So Happy It’s Thursday The Bruery | 750 ml | 2021 | Cardboard 4 | 1 |
| Juilletistes The Bruery | 750 ml | 2022 | Fridge | 1 |
| Kentucky Christmas Morning Hardywood Park Craft Brewery | 750 ml | 2020 | Lower Rack | 1 |
| Kentucky Cousin The Bruery | 750 ml | 2021 | Cardboard 4 | 1 |
| Liberty Stoutwich The Bruery | 750 ml | 2021 | Chestnut | 1 |
| Melange Noir The Bruery | 750 ml | 2021 | Chestnut | 1 |
| Mocha Wednesday The Bruery | 750 ml | 2021 | Chestnut | 1 |
| NWTM The Bruery | 750 ml | 2021 | Chestnut | 1 |
| One & Dunn The Bruery | 750 ml | 2021 | Cardboard 4 | 1 |
| One & Dunn Reserve The Bruery | 750 ml | 2022 | Cardboard 5 | 4 |
| Partridge In A Pear Tree The Bruery | 750 ml | 2020 | Lower Rack | 2 |
| PB & Jelly Thursday The Bruery | 750 ml | 2020 | Pine 1 | 1 |
| Pecan Make It If We Pie The Bruery | 750 ml | 2021 | Chestnut | 1 |
| Periodic Motion - Vanilla Fonta Flora | 750 ml | 2022 | Lower Rack | 1 |
| Petit Mardi The Bruery | 375 ml | 2021 | Chestnut | 1 |
| Portified Black Tuesday The Bruery | 375 ml | 2021 | Chestnut | 1 |
| Raison D'Extra Dogfish Head Craft Brewery | 375 ml | 2019 | Upper Rack | 3 |
| Razmatazz Remix Fonta Flora | 375 ml | 2022 | Cardboard 2 | 1 |
| S'moreo The Bruery | 2022 | Cardboard 5 | 1 | |
| Siesta Saturday The Bruery | 750 ml | 2022 | Chestnut | 1 |
| So Happens It's Tuesday The Bruery | 750 ml | 2022 | Cardboard 4 | 1 |
| Spoonbill - Double Coconut Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Still Black Tuesday The Bruery | 750 ml | 2021 | Chestnut | 1 |
| STLTL Fonta Flora | 750 ml | 2022 | Cardboard 2 | 1 |
| Trappistes Rochefort 10 Brasserie de Rochefort | 375 ml | 2019 | Upper Rack | 1 |
| Trappist Westvleteren 12 Brouwerij Westvleteren | 375 ml | 2019 | Upper Rack | 1 |
| Turf Club The Bruery | 750 ml | 2022 | Lower Rack | 1 |
| Utopias Barrel-Aged World Wide Stout Dogfish Head Craft Brewery | 375 ml | 2021 | Upper Rack | 1 |
| Vanilla Villain The Bruery | 750 ml | 2021 | Cardboard 1 | 4 |
| Vanilla Villain The Bruery | 750 ml | 2022 | Cardboard 1 | 4 |
| Vanilla Villain Reserve The Bruery | 750 ml | 2022 | Cardboard 1 | 4 |
| Wee So Heavy The Bruery | 750 ml | 2020 | Cardboard 4 | 1 |
| White Chocolate Peanut Butter Cup The Bruery | 750 ml | 2022 | Lower Rack | 1 |
| Yuletide Fonta Flora | 750 ml | 2021 | Lower Rack | 2 |
|
This user has not entered any beers in their cellar.
| ||||