Jason's Cellar Los Angeles, CA
Total Beers: 51 | Unique Beers: 35 | Breweries: 13
38
13
Consumption History | When |
---|---|
Drank 22 oz of Bacchus' DNB by Mammoth Brewing | May 16th, 2022 |
Drank 22 oz of AD/JD by Absolution Brewing Company | July 22nd, 2018 |
Drank 16 oz of Mr. Burgundy by Mikkeller San Diego | July 13th, 2018 |
Drank 16 oz of Cobbler Craft by Mikkeller San Diego | July 13th, 2018 |
Drank 16 oz of Building Blocks by Mikkeller San Diego | July 13th, 2018 |
Drank 22 oz of Big Sur by Barrelhouse Brewing Co. (2018-05-09) | July 12th, 2018 |
2018-07-12 A truly magical double IPA from a place I don't think makes many good beers. If I see this on the shelves I'll definitely grab it. | |
Drank 22 oz of Big Sur by Barrelhouse Brewing Co. (2018-05-09) | July 12th, 2018 |
2018-07-12 A truly magical double IPA from a place I don't think makes many good beers. If I see this on the shelves I'll definitely grab it. | |
Drank 22 oz of Big Bad Baptist by Epic Brewing Company | July 12th, 2018 |
Drank 22 oz of EPIC IPA by Mammoth Brewing | July 10th, 2018 |
Drank 22 oz of Summer Tripel by Mammoth Brewing | July 10th, 2018 |
Drank 22 oz of Double Nut Brown by Mammoth Brewing | July 9th, 2018 |
Drank 375 ml of Saison de Brettaville by Almanac Beer Co. | July 2nd, 2018 |
2018-07-02 This was terrific. The perfect level of sour. | |
Drank 16 oz of Delivery Boy by Mikkeller San Diego | June 18th, 2018 |
Drank 16 oz of Delivery Boy by Mikkeller San Diego | June 8th, 2018 |
Drank 750 ml of Frucht: Raspberry by Bruery Terreux | June 4th, 2018 |
2018-06-04 A little sweet. Definitely not worth getting again. |