jcoppin's Cellar Fargo,ND
Total Beers: 219 | Unique Beers: 68 | Breweries: 35
219
0
Consumption History | When |
---|---|
Drank 12 oz of Cuvee Des Jacobins Rouge by Brouwerij Bockor | August 12th, 2014 |
Drank 12 oz of Cuvee Des Jacobins Rouge by Brouwerij Bockor | August 12th, 2014 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | August 12th, 2014 |
Drank 750 ml of Boon Oude Geuze Mariage Parfait by Brouwerij Boon (2009) | July 11th, 2014 |
Drank 22 oz of La Folie by New Belgium Brewing (2013) | July 5th, 2014 |
Drank 22 oz of Not the Stoic by Deschutes Brewery (2014) | June 22nd, 2014 |
Drank 12 oz of Ten Fidy by Oskar Blues Brewery | June 21st, 2014 |
2014-05-16 yep | |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2013) | June 21st, 2014 |
2014-04-09 Full Carbonation. Nose is dark juicy fruit, chocolate, and raisin. Smooth and creamy.Chocolate and bitter coffee. Dry cocoa is the finish. Outstanding. Cannot wait for this vertical to continue. | |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | May 20th, 2014 |
Drank 750 ml of Saison - Brett by Boulevard Brewing Company (2013) | May 17th, 2014 |
Drank 750 ml of Woodcut No. 6 - Oak Aged American Ale by Odell Brewing | May 17th, 2014 |
Drank 750 ml of Saison-Brett by Boulder Beer Company (2014) | May 17th, 2014 |
Drank 750 ml of Love Child No. 3 by Boulevard Brewing Company (2013) | May 17th, 2014 |
Drank 12 oz of Ten Fidy by Oskar Blues Brewery | May 16th, 2014 |
2014-05-16 yep | |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2013) | May 12th, 2014 |
2014-04-09 Full Carbonation. Nose is dark juicy fruit, chocolate, and raisin. Smooth and creamy.Chocolate and bitter coffee. Dry cocoa is the finish. Outstanding. Cannot wait for this vertical to continue. |