iguenard's Cellar Gatineau, QC, Canada
Total Beers: 917 | Unique Beers: 128 | Breweries: 39
917
0
Name / Brewery | Size | Bottle Date | In Cellar (917) | |
---|---|---|---|---|
50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2012-02-27 | 1 | |
Aardbei / Kriek 3 Fonteinen | 750 ml | 2019-07-30 | 1 | |
Aecht Schlenkerla Eiche Brauerei Schlenkerla | 500 ml | 2020 | 6 | |
Alaskan Smoked Porter Alaskan Brewing Co. | 500 ml | 16 | ||
Aventinus Weizen-Eisbock Private Weissbierbrauerei G. Schneider & Sohn GmbH | 12 oz | 2020-08-20 | 6 | |
Barrel Aged Rat Queen Barncat Artisan Ales | 650 ml | 1 | ||
Black is Beautiful Tooth and Nail Brewing company | 355 ml | 2020 | 1 | |
BlossomGueuze Brouwerij Lindemans | 750 ml | 2015-09 | 2 | |
Blåbær Lambik Brasserie Cantillon | 750 ml | 2015 | 1 | |
Bommen & Granaten Brouwerij De Molen | 12 oz | 2019-09-06 | 3 | |
Boon Oude Geuze Brouwerij Boon | 375 ml | 2019-07-08 | 3 | |
Boon Oude Geuze A L'ancienne Vat 77 Brouwerij Boon | 375 ml | 2013-10-24 | 1 | |
Boon Oude Kriek Mariage Parfait Brouwerij Boon | 375 ml | 2018-01-03 | 5 | |
Brabantiae Brasserie Cantillon | 750 ml | 2019-02-13 | 1 | |
Cafe del Bastardo Nickel Brook Brewing | 375 ml | 2020-02-18 | 2 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2014-03-11 | 1 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2014-10-06 | 1 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2017-01-23 | 2 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2017-08-25 | 1 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2018-02-14 | 1 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2018-03-23 | 6 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2018-08-30 | 1 | |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2020-01-27 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 1996 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2010-09-24 | 2 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2010-12-31 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2011-09-14 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2013-01-31 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2013-02-01 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2014-06-03 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2014-06-03 | 3 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2014-09-10 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2014-12-01 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2015-02-09 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2015-03-02 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2015-09-01 | 49 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2015-10-22 | 14 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2016-02-01 | 2 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2016-05-17 | 2 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2016-09-16 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2017-10-03 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2017-12-07 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2018-09-03 | 3 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 2018-10-02 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2013-01-28 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2013-03-19 | 4 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2013-12-20 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2013-12-23 | 5 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2014-03-17 | 3 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2014-12-18 | 10 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2016-03-09 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2016-12-26 | 3 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2018-01-09 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2018-01-23 | 1 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2019-02-25 | 1 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2013-06-05 | 1 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2013-12-05 | 1 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2014-05-14 | 5 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2015-02-03 | 1 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2015-11-10 | 1 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2015-12-09 | 9 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2016-02-22 | 4 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2016-06-29 | 3 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2017-02-15 | 3 | |
Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2018-02-20 | 1 | |
Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2013-06-03 | 1 | |
Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2015-03-23 | 1 | |
Cantillon Nath Brasserie Cantillon | 750 ml | 2017-07-04 | 1 | |
Cantillon Nath Brasserie Cantillon | 750 ml | 2018-06-14 | 1 | |
Cantillon Nath Brasserie Cantillon | 750 ml | 2019-06-26 | 1 | |
Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2015-09-29 | 5 | |
Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2016-04-11 | 4 | |
Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2016-12-29 | 1 | |
Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2019-04-29 | 2 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2013-10-30 | 1 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2013-10-31 | 2 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2016-11-14 | 2 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2017-11-22 | 4 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2018-11-07 | 1 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2019-12 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2012-11-23 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2013-10-22 | 3 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2014-10-29 | 2 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2016-10-18 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2016-10-25 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2017-10-22 | 2 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2017-10-31 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2018-10-12 | 5 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2018-10-15 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2019-10-17 | 1 | |
Classic Gueuze Brasserie Cantillon | 375 ml | 2014-06-03 | 2 | |
Classic Gueuze Brasserie Cantillon | 750 ml | 2017-01-18 | 1 | |
Consecration Russian River Brewing Company | 375 ml | 2016-01-08 | 1 | |
Cuvée Armand & Gaston With Honey 3 Fonteinen | 750 ml | 2017-11-21 | 1 | |
Cuvée Guillaume 2016 Brasserie Artisanale Albion | 330 ml | 2016 | 1 | |
Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2014-02-17 | 3 | |
Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2015-03-09 | 4 | |
Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2015-12-28 | 1 | |
Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2017-01-08 | 3 | |
Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2017-12-27 | 2 | |
Cuvée Éliane 2013 Brasserie Artisanale Albion | 330 ml | 2013 | 2 | |
Dark Lord Imperial Stout Three Floyds Brewing | 650 ml | 2017 | 1 | |
Double Barrel Mother Night Barncat Artisan Ales | 650 ml | 1 | ||
Dwarven Old Ale Brasserie Artisanale Albion | 12 oz | 2016 | 1 | |
Eclipse - Grand Cru FiftyFifty Brewing Co. | 650 ml | 2017 | 1 | |
Experimental Raspberry Hanssens Artisanal | 375 ml | 2016-04 | 1 | |
Fastenbier Brauerei Schlenkerla | 500 ml | 2017 | 2 | |
Fastenbier Brauerei Schlenkerla | 500 ml | 2018 | 2 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2012-08-28 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2013-08-30 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2014-08-21 | 5 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2015-08-24 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2016-08-29 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2017-08-24 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2017-09-08 | 2 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2018-08-10 | 2 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2018-08-14 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2019-08-20 | 1 | |
Fragments Brasserie du Bas-Canada | 750 ml | 2020-11 | 1 | |
Framboise Vlier De Cam Geuzestekerij | 375 ml | 2019-09 | 3 | |
Frimas Ice Cider La Face Cachée de la Pomme | 375 ml | 2001 | 1 | |
Frimas Ice Cider La Face Cachée de la Pomme | 375 ml | 2007 | 1 | |
Girardin Kriek 1882 Brouwerij Girardin | 375 ml | 2014-05 | 1 | |
Gonzo Imperial Porter Flying Dog Brewery | 12 oz | 2020-07 | 39 | |
Green Walnut Lambic Brouwerij Oud Beersel | 750 ml | 2016-04-15 | 1 | |
Gueuze Belgian Flag Brasserie Cantillon | 750 ml | 2013-10-04 | 4 | |
Gueuze Belgian Flag Brasserie Cantillon | 375 ml | 2013-11-28 | 1 | |
Gueuze Black Label 1882 Brouwerij Girardin | 750 ml | 2014 | 1 | |
Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2014-07 | 8 | |
Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2014-08 | 2 | |
Gueuze Black Label 1882 Brouwerij Girardin | 750 ml | 2015 | 2 | |
Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2015-05 | 2 | |
Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2015-07 | 3 | |
Gueuze Black Label 1882 Brouwerij Girardin | 750 ml | 2017 | 1 | |
Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2018-03 | 1 | |
Gueuze Cuvée René Brouwerij Lindemans | 750 ml | 2014-01-30 | 1 | |
Gueuze Cuvée René Brouwerij Lindemans | 355 ml | 2015 | 2 | |
Gueuze Cuvée René Brouwerij Lindemans | 375 ml | 2018-08-29 | 6 | |
Gueuze Cuvée René Brouwerij Lindemans | 375 ml | 2019-04-19 | 9 | |
Gueuze Cuvée René Brouwerij Lindemans | 375 ml | 2019-09-26 | 1 | |
Gueuze White Label 1882 Brouwerij Girardin | 750 ml | 2015-05 | 1 | |
Hel & Verdoemenis Brouwerij De Molen | 12 oz | 2019-10-02 | 4 | |
Helles Lagerbier Brauerei Schlenkerla | 500 ml | 2019 | 1 | |
Hommage 3 Fonteinen | 750 ml | 2017-06-23 | 1 | |
Hommage 3 Fonteinen | 750 ml | 2018-03-15 | 1 | |
Hommage 3 Fonteinen | 375 ml | 2018-09-13 | 1 | |
Hommage Bio Frambozen with Honey 3 Fonteinen | 750 ml | 2018-06-01 | 1 | |
Horal´s Oude Geuze Mega Blend HORAL | 750 ml | 2012-10-29 | 2 | |
Horal´s Oude Geuze Mega Blend HORAL | 750 ml | 2014-10-31 | 1 | |
Horal´s Oude Geuze Mega Blend HORAL | 750 ml | 2016-11-24 | 5 | |
Horal´s Oude Geuze Mega Blend HORAL | 750 ml | 2018-10-30 | 2 | |
Imprériale Choco-Noisette Beauregard - Brasserie Distillerie | 12 oz | 2020 | 3 | |
Impérial extra bourbon Beauregard - Brasserie Distillerie | 12 oz | 2020 | 3 | |
Interstellaire Brasserie du Bas-Canada | 750 ml | 2020 | 2 | |
Krausen Brauerei Schlenkerla | 500 ml | 2019 | 2 | |
Krausen Brauerei Schlenkerla | 500 ml | 2020 | 3 | |
Kriek Brouwerij De Troch | 375 ml | 2014 | 1 | |
La Grande Évasion Brasserie du Bas-Canada | 750 ml | 2020-11 | 1 | |
Lait de Dragon Brasserie Artisanale Albion | 250 ml | 2020 | 2 | |
Lindemans Oude Gueuze Cuvee Renee Special Blend 2010 Brouwerij Lindemans | 750 ml | 2014-06 | 3 | |
Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013-02-22 | 1 | |
Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013-12-30 | 1 | |
Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2010-09-28 | 1 | |
Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2014-08-28 | 3 | |
Lune Percée Brasserie du Bas-Canada | 2020-11 | 1 | ||
Magic Lambic Brasserie Cantillon | 750 ml | 2018 | 1 | |
Mooi & Meedogenloos Brouwerij De Molen | 12 oz | 2019-06-14 | 3 | |
Neige Noir La Face Cachée de la Pomme | 500 ml | 2 | ||
Niflheim Brasserie Artisanale Albion | 375 ml | 2015 | 1 | |
Oud Beersel Oude Geuze Vieille Brouwerij Oud Beersel | 375 ml | 2015-03-18 | 1 | |
Oud Beersel Oude Geuze Vieille Brouwerij Oud Beersel | 375 ml | 2020-03-17 | 4 | |
Oud Beersel Oude Kriek Vieille Brouwerij Oud Beersel | 375 ml | 2018-11-13 | 4 | |
Oud Beersel Oude Kriek Vieille Brouwerij Oud Beersel | 375 ml | 2019-10-31 | 4 | |
Oude Cassis Tilquin Gueuzerie Tilquin | 375 ml | 2019-03-25 | 2 | |
Oude Geuze 3 Fonteinen | 750 ml | 2003-03-05 | 1 | |
Oude Geuze 3 Fonteinen | 375 ml | 2012-05-22 | 1 | |
Oude Geuze 3 Fonteinen | 375 ml | 2014-10-15 | 10 | |
Oude Geuze 3 Fonteinen | 375 ml | 2015-02-09 | 6 | |
Oude Geuze 3 Fonteinen | 750 ml | 2016-02-01 | 4 | |
Oude Geuze 3 Fonteinen | 375 ml | 2016-03-17 | 7 | |
Oude Geuze 3 Fonteinen | 750 ml | 2016-04-20 | 2 | |
Oude Geuze 3 Fonteinen | 750 ml | 2017-03-17 | 1 | |
Oude Geuze De Koninck | 375 ml | 2017-05-23 | 2 | |
Oude Geuze 3 Fonteinen | 750 ml | 2017-11-28 | 2 | |
Oude Geuze Boon - Black Label Brouwerij Boon | 750 ml | 2015-03-26 | 1 | |
Oude Geuze Boon - Black Label Brouwerij Boon | 750 ml | 2016-03-30 | 2 | |
Oude Geuze Boon - Black Label Second Edition Brouwerij Boon | 750 ml | 2016-04-01 | 2 | |
Oude Geuze Boon - Bone Dry Mikkeller Selection Brouwerij Boon | 750 ml | 2015-03-26 | 2 | |
Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2016-10-14 | 2 | |
Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2016-10-20 | 2 | |
Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2018-01-19 | 2 | |
Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 375 ml | 2018-02-26 | 1 | |
Oude Geuze De Cam De Cam Geuzestekerij | 375 ml | 2018-02 | 4 | |
Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2014-09-25 | 1 | |
Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2015-05-08 | 4 | |
Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2015-09-09 | 1 | |
Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2017-04-12 | 7 | |
Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2019-09-17 | 12 | |
Oude geuze pijpen Brouwerij Oud Beersel | 375 ml | 2017-11-20 | 1 | |
Oude Geuze Vieille Bouwerij Oud Beersel | 375 ml | 2020-03-17 | 6 | |
Oude Geuze Vieille Foeder 21 Barrel selection Bouwerij Oud Beersel | 375 ml | 2019-02-15 | 1 | |
Oude Geuze Vieille Vandervelden 135 Years Brouwerij Oud Beersel | 375 ml | 2017-02-14 | 1 | |
Oude Geuze Vintage 3 Fonteinen | 750 ml | 2012-01-26 | 1 | |
Oude Geuze Vintage 3 Fonteinen | 375 ml | 2016-02-09 | 1 | |
Oude geuze white vermouth foeders Boon/Mikkeller | 750 ml | 2017-11-28 | 3 | |
Oude Gueuze Brett-Elle Lambiek Fabriek | 750 ml | 2018-05 | 1 | |
Oude Gueuze Cuvee Brouwerij De Troch | 375 ml | 2018-06-20 | 1 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2014-02-18 | 1 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2014-02-21 | 2 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2015-12-14 | 1 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2017-11-22 | 8 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2017-11-22 | 4 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2017-12-13 | 1 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2017-12-19 | 2 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2018-03-22 | 3 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2019-04-01 | 3 | |
Oude Kriek (macerated on an oak foeder) 3 Fonteinen | 375 ml | 2018-10-04 | 1 | |
Oude Kriek De Koninck | 375 ml | 1 | ||
Oude Kriek 3 Fonteinen | 375 ml | 2015-01-28 | 14 | |
Oude Kriek 3 Fonteinen | 375 ml | 2015-01-29 | 1 | |
Oude Kriek 3 Fonteinen | 750 ml | 2016-02-06 | 3 | |
Oude Kriek 3 Fonteinen | 750 ml | 2016-11-02 | 6 | |
Oude Kriek 3 Fonteinen | 375 ml | 2018-10-04 | 1 | |
Oude Kriek De Cam Geuzestekerij | 375 ml | 2019-07 | 3 | |
Oude Kriek Cuvée René Brouwerij Lindemans | 750 ml | 2017-09-22 | 1 | |
Oude Kriekenlambik 3 Fonteinen | 375 ml | 2017-05-24 | 2 | |
Oude Kriek Jart-Elle Lambiek Fabriek | 750 ml | 2020-03 | 2 | |
Oude Kriek Limited Edition Brouwerij Timmermans-John Martin N.V. | 375 ml | 2013 | 3 | |
Oude Kriek Vieille Brouwerij Oud Beersel | 375 ml | 2014-11-14 | 1 | |
Oude Myrtille Sauvage Tilquin Gueuzerie Tilquin | 750 ml | 2019-03-13 | 1 | |
Oude Myrtille Sauvage Tilquin Gueuzerie Tilquin | 375 ml | 2019-03-21 | 6 | |
Oude Mûre à l’Ancienne Gueuzerie Tilquin | 750 ml | 2018-01-11 | 2 | |
Oude Mûre à l’Ancienne Gueuzerie Tilquin | 375 ml | 2019-02-26 | 1 | |
Oude Pinot Gris Tilquin Gueuzerie Tilquin | 750 ml | 2019-01-08 | 2 | |
Oude Pinot Noir Tilquin à L'ancienne Gueuzerie Tilquin | 750 ml | 2019-01-10 | 1 | |
Papillon de Nuit - 4AM Brasserie du Bas-Canada | 750 ml | 2020 | 1 | |
Porter Baltique Bourbon Beauregard - Brasserie Distillerie | 12 oz | 2020 | 4 | |
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 341 ml | 2016 | 2 | |
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 341 ml | 2017 | 3 | |
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 341 ml | 2018 | 3 | |
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 12 oz | 2019-10-07 | 2 | |
Péché Mortel - Cassis Brasserie Dieu du Ciel | 12 oz | 2019-12-12 | 2 | |
Péché Mortel - Sidama Brasserie Dieu du Ciel | 12 oz | 2019-12-23 | 1 | |
Péché Mortel Jameson Brasserie Dieu du Ciel | 12 oz | 2020 | 8 | |
Rat Queen De La Muerte Barncat Artisan Ales | 650 ml | 1 | ||
Rigor Mortis Porto Brasserie Dieu du Ciel | 12 oz | 2019-09-11 | 3 | |
Solstice d'Hiver (Boubon Barrel) Brasserie Dieu du Ciel | 12 oz | 2015 | 2 | |
Solstice d'Hiver (Boubon Barrel) Brasserie Dieu du Ciel | 12 oz | 2016 | 1 | |
Solstice d'Hiver (Boubon Barrel) Brasserie Dieu du Ciel | 12 oz | 2019-11-11 | 6 | |
Solstice D'hiver Brasserie Dieu du Ciel | 12 oz | 2019 | 8 | |
Solstice D'hiver Brasserie Dieu du Ciel | 12 oz | 2020-11-11 | 183 | |
Speling Van Het Lot VII.VI Trosbes + Kriek Blended and Alive 3 Fonteinen | 750 ml | 2018-03-16 | 2 | |
Speling Van Het Lot VII.XI Cassis 3 Fonteinen | 750 ml | 2018-10-18 | 2 | |
Speling Van Het Lot VII.X Pruim 3 Fonteinen | 750 ml | 2018-06-19 | 2 | |
St. Louise Kriek Fond Tradition Brouwerij Van Honsebrouck | 375 ml | 2015-09-09 | 1 | |
Stille Nacht Brouwerij De Dolle Brouwers | 330 ml | 2020 | 7 | |
Stingo Brasserie Artisanale Albion | 375 ml | 2020 | 2 | |
Strawberry Lambicus Brouwerij Timmermans-John Martin N.V. | 12 oz | 2020-07-30 | 2 | |
Substance BA Brasserie du Bas-Canada | 750 ml | 2020 | 1 | |
Surtur Nr.8.9 Borg Brugghús | 12 oz | 2020 | 3 | |
Taddy Porter Samuel Smith Old Brewery | 500 ml | 2020 | 3 | |
Thomas Hardy’s Ale Meantime Brewing Company Limited | 330 ml | 2017-09-15 | 4 | |
Timmermans Oude Gueuze Limited Edition Brouwerij Timmermans-John Martin N.V. | 375 ml | 2014 | 3 | |
Timmermans Oude Gueuze Limited Edition Brouwerij Timmermans-John Martin N.V. | 375 ml | 2019-12-31 | 8 | |
Trappist Westvleteren 8 Brouwerij Westvleteren | 330 ml | 2000 | 1 | |
Vim and Vigor Tooth and Nail Brewing company | 355 ml | 2020 | 4 | |
Young & Wild Fontan-Elle Lambiek Fabriek | 750 ml | 2018-05 | 2 | |
Yuzu Lambic OWA Beer | 375 ml | 2015-09 | 1 | |
Zenne y Frontera (season 17|18) Blend No. 49 3 Fonteinen | 750 ml | 2018-04-11 | 1 | |
Zenne y Frontera (season 17|18) Blend No. 50 3 Fonteinen | 750 ml | 2018-04-11 | 1 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Wheatwine Ale
- American Wild Ale
- Baltic Porter
- Belgian Dubbel
- Belgian Fruit Lambic
- Belgian Gueuze
- Belgian Lambic
- Belgian Strong Pale Ale
- British Barleywine
- English Old Ale
- English Pale Mild Ale
- English Porter
- English Strong Ale
- German Eisbock
- German Helles
- German Pilsner
- Russian Imperial Stout
- 3 Fonteinen
- Alaskan Brewing Co.
- Barncat Artisan Ales
- Beauregard - Brasserie Distillerie
- Boon/Mikkeller
- Borg Brugghús
- Bouwerij Oud Beersel
- Brasserie Artisanale Albion
- Brasserie Cantillon
- Brasserie Dieu du Ciel
- Brasserie du Bas-Canada
- Brauerei Schlenkerla
- Brouwerij Boon
- Brouwerij De Dolle Brouwers
- Brouwerij De Molen
- Brouwerij De Troch
- Brouwerij Girardin
- Brouwerij Lindemans
- Brouwerij Oud Beersel
- Brouwerij Timmermans-John Martin N.V.
- Brouwerij Van Honsebrouck
- Brouwerij Westvleteren
- De Cam Geuzestekerij
- De Koninck
- FiftyFifty Brewing Co.
- Flying Dog Brewery
- Gueuzerie Tilquin
- Hanssens Artisanal
- HORAL
- La Face Cachée de la Pomme
- Lambiek Fabriek
- Meantime Brewing Company Limited
- Nickel Brook Brewing
- OWA Beer
- Private Weissbierbrauerei G. Schneider & Sohn GmbH
- Russian River Brewing Company
- Samuel Smith Old Brewery
- Three Floyds Brewing
- Tooth and Nail Brewing company