Stephen's Cellar Iowa City, IA
Total Beers: 100 | Unique Beers: 50 | Breweries: 28
100
0
Name / Brewery | Size | Bottle Date | In Cellar (100) | In Fridge (0) |
---|---|---|---|---|
25th Anniversary Imperial Pumpkin Lakefront Brewery | 12 oz | 2013 | 2 | 0 |
90 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2013 | 2 | 0 |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | 0 |
Abraxas Perennial Artisan Ales | 25 oz | 2014 | 1 | 0 |
The Abyss Deschutes Brewery | 24 oz | 2014 | 1 | 0 |
Apple Ale New Glarus Brewing Company | 12 oz | 2014 | 0 | 0 |
Aprihop Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | 0 |
Arctic Panzer Wolf Three Floyds Brewing | 24 oz | 2014-12-30 | 1 | 0 |
Assassin Toppling Goliath | 24 oz | 2014 | 1 | 0 |
Barrel Aged Farmer Brown Great River Brewery | 16 oz | 2013 | 2 | 0 |
Behemoth Three Floyds Brewing | 25 oz | 2013 | 1 | 0 |
Belgian Style Yeti Great Divide Brewing Company | 24 oz | 2013 | 1 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014 | 2 | 0 |
Bolt Cutter Founders Brewing | 25 oz | 2012 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 2 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 4 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 2 | 0 |
Chocolate Oak Aged Yeti Great Divide Brewing Company | 24 oz | 2013 | 1 | 0 |
Coffee Bender Surly Brewing Co. | 16 oz | 2014 | 1 | 0 |
Coup D'Etat Revolution Brewing LLC | 22 oz | 2015 | 1 | 0 |
Double Jack Firestone Walker Brewing Co. | 12 oz | 2014 | 2 | 0 |
Double Jack Firestone Walker Brewing Co. | 24 oz | 2014 | 1 | 0 |
Dragon's Milk Bourbon Barrel-Aged Stout New Holland Brewing Company | 24 oz | 2014 | 1 | 0 |
Dubhe Imperial Black IPA Uinta Brewing Company | 12 oz | 2013 | 2 | 0 |
Furious Beer Surly Brewing Co. | 16 oz | 2014 | 2 | 0 |
The Hairy Eyeball Lagunitas Brewing Company | 24 oz | 2014 | 1 | 0 |
Hoppy Feet Clown Shoes | 12 oz | 2014 | 3 | 0 |
Hopslam Bell's Brewery, Inc. | 12 oz | 2014 | 3 | 0 |
Hopslam Bell's Brewery, Inc. | 12 oz | 2015 | 3 | 0 |
Hop Stoopid Lagunitas Brewing Company | 24 oz | 2014 | 2 | 0 |
The Illinois Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
I Love You With My Stout Evil Twin | 12 oz | 2014 | 2 | 0 |
Imperial Russian Stout Stone Brewing | 24 oz | 2014 | 1 | 0 |
Imperial Stout X: Coffee Boulevard Brewing Company | 25 oz | 2015 | 0 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 4 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015-02-12 | 4 | 0 |
Light Speed Toppling Goliath | 24 oz | 2014 | 2 | 0 |
Lips Of Faith - Le Terroir New Belgium Brewing | 24 oz | 2014 | 1 | 0 |
Mars (The Bringer Of War) Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Molotov Cocktail Single Simcoe Hop Edition Evil Twin | 22 oz | 2014 | 1 | 0 |
Old Chub Oskar Blues Brewery | 12 oz | 5 | 0 | |
Old Stock Ale 2011 Cellar Reserve (Aged in Brandy Barrels) North Coast Brewing Co. | 16 oz | 2011 | 0 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Pirate Bomb Prairie Artisan Ales | 12 oz | 2014 | 1 | 0 |
Pompeii Toppling Goliath | 24 oz | 2015 | 3 | 0 |
Pseudo Sue Toppling Goliath | 24 oz | 2014 | 3 | 0 |
Rübæus Founders Brewing | 12 oz | 2014 | 6 | 0 |
Scream IIPA New Glarus Brewing Company | 12 oz | 2014 | 2 | 0 |
Serendipity New Glarus Brewing Company | 25 oz | 2014 | 1 | 0 |
Southern Tier Harvest Ale Southern Tier Brewing Co | 12 oz | 2014 | 3 | 0 |
Speedway Stout AleSmith Brewing Company | 25 oz | 2013 | 1 | 0 |
Strawberry Rhubarb New Glarus Brewing Company | 25 oz | 2014 | 1 | 0 |
Sweet Repute Founders Brewing | 25 oz | 2013 | 1 | 0 |
Tres Blueberry Stout Dark Horse Brewing Co. | 12 oz | 2013 | 1 | 0 |
Venus (The Bringer Of Peace Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Wisconsin Belgian Red New Glarus Brewing Company | 25 oz | 2014 | 3 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Brown Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Pale Wheat Beer
- American Stout
- Black IPA
- English Barleywine
- Extra Special / Strong Bitter (ESB)
- Fruit and Field Beer
- Imperial IPA
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Wheatwine
- Wild Ale
- AleSmith Brewing Company
- Bell's Brewery, Inc.
- Boulevard Brewing Company
- Clown Shoes
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Evil Twin
- Firestone Walker Brewing Co.
- Founders Brewing
- Goose Island Beer Co.
- Great Divide Brewing Company
- Great River Brewery
- Lagunitas Brewing Company
- Lakefront Brewery
- New Belgium Brewing
- New Glarus Brewing Company
- New Holland Brewing Company
- North Coast Brewing Co.
- Oskar Blues Brewery
- Perennial Artisan Ales
- Prairie Artisan Ales
- Revolution Brewing LLC
- Southern Tier Brewing Co
- Stone Brewing
- Surly Brewing Co.
- Three Floyds Brewing
- Toppling Goliath
- Uinta Brewing Company