Mark's Cellar Rochester, MI
Total Beers: 85 | Unique Beers: 18 | Breweries: 12
4
81
Consumption History | When |
---|---|
Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2017-05-09) | May 15th, 2017 |
Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2017-05-09) | May 15th, 2017 |
Drank 12 oz of Sour Monkey by Victory Brewing | May 15th, 2017 |
Drank 12 oz of Sour Monkey by Victory Brewing | May 15th, 2017 |
Drank 12 oz of Porter by Founders Brewing | May 15th, 2017 |
Drank 12 oz of Pilsner Urquell by Pilsner Urquell (2017-04-15) | May 15th, 2017 |
2017-05-07 Actually tastes a lot like an American beer to me, except better. | |
Drank 12 oz of Midas Touch by Dogfish Head Craft Brewery | May 15th, 2017 |
Drank 12 oz of Midas Touch by Dogfish Head Craft Brewery | May 15th, 2017 |
Drank 12 oz of Two Hearted Ale by Bell's Brewery, Inc. (2017-05-09) | May 15th, 2017 |
Drank 12 oz of Dirty Blond by Atwater Brewery (2017-05-09) | May 15th, 2017 |
Drank 12 oz of Amber Ale by Bell's Brewery, Inc. (2017-04-29) | May 14th, 2017 |
Drank 12 oz of Pilsner Urquell by Pilsner Urquell (2017-04-15) | May 13th, 2017 |
2017-05-07 Actually tastes a lot like an American beer to me, except better. | |
Drank 12 oz of Oberon by Bell's Brewery, Inc. (2017-03-01) | May 12th, 2017 |
Drank 12 oz of SeaQuench Ale by Dogfish Head Craft Brewery | May 12th, 2017 |
Drank 12 oz of Dirty Blond by Atwater Brewery (2017-05-09) | May 12th, 2017 |