dubdrop1's Cellar Vermont
Total Beers: 200 | Unique Beers: 123 | Breweries: 17
200
0
Name / Brewery | Size | Bottle Date | In Cellar (200) | |
---|---|---|---|---|
3 Fonteinen Perzik Rood (season 21|22) Blend No. 20 3 Fonteinen | 750 ml | 2022-01-20 | 1 | |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2016 | 1 | |
Aaron Hill Farmstead | 500 ml | 2017-05 | 1 | |
Aaron Hill Farmstead | 500 ml | 2021-11-17 | 2 | |
Aaron: Bourbon/Cognac Hill Farmstead | 500 ml | 2020-04-17 | 1 | |
Aaron: Grand Cru Hill Farmstead | 375 ml | 2021-01-08 | 1 | |
Abyssalism: english barleywine Freak Folk Bier | 375 ml | 2023 | 2 | |
Anna Hill Farmstead | 750 ml | 2016-05-10 | 1 | |
Anna Hill Farmstead | 750 ml | 2021-10-27 | 1 | |
Anna: Motueka Hill Farmstead | 750 ml | 2022-12-08 | 1 | |
Anna Valiquette Hill Farmstead | 375 ml | 2020-07-15 | 1 | |
Appreciation Sante Adairius Rustic Ales | 750 ml | 2023 | 1 | |
Arada fox farm brewing | 375 ml | 2022-06-28 | 1 | |
Arrow of Time Sante Adairius Rustic Ales | 750 ml | 2023 | 1 | |
Art Hill Farmstead | 375 ml | 2016-10-11 | 1 | |
Art Hill Farmstead | 750 ml | 2016-11-02 | 1 | |
Arthur - Dry Hopped with Cascade (Oak) Hill Farmstead | 750 ml | 2020-07-29 | 1 | |
Arthur - Dry Hopped with Cascade (Oak) Hill Farmstead | 750 ml | 2022-10-26 | 2 | |
Arthur Hill Farmstead | 1.5 l | 2018-12-12 | 1 | |
Arthur Hill Farmstead | 750 ml | 2021-08-11 | 1 | |
Arthur Hill Farmstead | 750 ml | 2021-10-13 | 1 | |
Arthur Puncheon Hill Farmstead | 375 ml | 2019-01-30 | 1 | |
Arthur Puncheon Hill Farmstead | 750 ml | 2019-09-12 | 1 | |
A Smoke Beer with Mixed Culture, Lichen, and Mushroom Wunderkammer Bier | 500 ml | 2022-01 | 1 | |
Avalonia - Red fox farm brewing | 750 ml | 2023-02 | 1 | |
Avalonia Overture fox farm brewing | 750 ml | 2022-12 | 1 | |
Baby Maker Jack's Abby | 500 ml | 2013 | 1 | |
Barrel-aged Still Repeating Trajectories Nod Hill | 500 ml | 2021 | 1 | |
Bats Wunderkammer Bier | 500 ml | 2023-02 | 1 | |
Biere De Norma Hill Farmstead | 750 ml | 2017-02-23 | 2 | |
Bourbon Barrel Aged Viola Sofia Hill Farmstead | 500 ml | 2021-09-16 | 2 | |
Bourbon County Brand Stout (2018) Goose Island Beer Co. | 500 ml | 2018 | 1 | |
Bourbon County Brand Stout (2020) Goose Island Beer Co. | 500 ml | 2020-07-30 | 1 | |
Bourbon County Brand Stout (2021) Goose Island Beer Co. | 500 ml | 2021-07-05 | 1 | |
Bourbon County Brand Stout (2022) Goose Island Beer Co. | 12 oz | 2022-10-10 | 3 | |
Cadenza fox farm brewing | 750 ml | 2021-07-29 | 1 | |
Cadenza fox farm brewing | 375 ml | 2023-01-17 | 1 | |
Cellarman Sante Adairius Rustic Ales | 750 ml | 2022 | 1 | |
Charlie Hill Farmstead | 750 ml | 2021-04-28 | 1 | |
Cicadia Sounds Sante Adairius Rustic Ales | 750 ml | 2021 | 1 | |
Citrus Coolship Hill Farmstead | 750 ml | 2016-10-04 | 1 | |
Civil Disobedience #27 Hill Farmstead | 750 ml | 2019-02-06 | 1 | |
Civil Disobedience #31 Hill Farmstead | 750 ml | 2018-05-02 | 1 | |
Civil Disobedience #33 Hill Farmstead | 750 ml | 2018-06-08 | 3 | |
Civil Disobedience #34 Hill Farmstead | 750 ml | 2019-05-24 | 2 | |
Civil Disobedience #35 Hill Farmstead | 750 ml | 2018-07-11 | 3 | |
Civil Disobedience #36 Hill Farmstead | 375 ml | 2021-01-12 | 1 | |
Civil Disobedience 2020 Hill Farmstead | 375 ml | 2020 | 1 | |
Civil Disobedience Citrus Hill Farmstead | 375 ml | 2017 | 1 | |
Clara Puncheon Hill Farmstead | 750 ml | 2022-02-17 | 2 | |
Clover Hill Farmstead | 375 ml | 2016-10-19 | 1 | |
Clover Hill Farmstead | 375 ml | 2020-12-23 | 4 | |
Convivial Suarez Hill Farmstead | 750 ml | 2022-04-19 | 1 | |
Copestone fox farm brewing | 500 ml | 2021 | 1 | |
Damon (Port Barrel) Hill Farmstead | 375 ml | 2022-04-06 | 1 | |
Damon Hill Farmstead | 500 ml | 2020-01-10 | 1 | |
Dorothy Hill Farmstead | 750 ml | 2022-10-13 | 1 | |
Dorothy: Barrel-Aged (Northern Hemisphere) Hill Farmstead | 375 ml | 2020-12-17 | 1 | |
Dorothy: Barrel-Aged (Southern Hemisphere) Hill Farmstead | 375 ml | 2020-12-17 | 1 | |
Double Barrel Aaron Hill Farmstead | 375 ml | 2020-05-13 | 1 | |
Double Barrel Aaron Hill Farmstead | 500 ml | 2022-06-22 | 1 | |
Dreams Wunderkammer Bier | 500 ml | 2022-06 | 2 | |
Edith Hill Farmstead | 750 ml | 2020-09-10 | 1 | |
Fig. 1 Wunderkammer Bier | 500 ml | 2021-04 | 1 | |
Flora - Peach & Gooseberry Hill Farmstead | 375 ml | 2018-12-21 | 1 | |
Flora Hill Farmstead | 750 ml | 2018-03-14 | 1 | |
Flora Hill Farmstead | 375 ml | 2019-04-11 | 1 | |
Flora Hill Farmstead | 750 ml | 2020-10-28 | 5 | |
Flora Cherry Hill Farmstead | 375 ml | 2021-09-15 | 4 | |
Florence Hill Farmstead | 1.5 l | 2020-01-15 | 1 | |
Florence Hill Farmstead | 750 ml | 2020-12-16 | 1 | |
Florence Hill Farmstead | 750 ml | 2021-08-25 | 1 | |
Florence Puncheon Hill Farmstead | 375 ml | 2020-02-02 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2022-08-18 | 1 | |
Garten Wunderkammer Bier | 500 ml | 2021-07 | 1 | |
Gewürztraminer Nebuleus | 750 ml | 2022-12 | 1 | |
Godmaker Freak Folk Bier | 375 ml | 2023 | 1 | |
Gueuze 100% Lambic Bio Brasserie Cantillon | 750 ml | 2015-02-09 | 1 | |
Hexen Oxbow Brewing Company | 750 ml | 2021-12-09 | 1 | |
In My Youth Wunderkammer Bier | 500 ml | 2023-02 | 1 | |
Insight: Aronia Wunderkammer Bier | 500 ml | 2023 | 2 | |
Insight: Fir Wunderkammer Bier | 500 ml | 2023 | 1 | |
Insight: Pine Wunderkammer Bier | 500 ml | 2022-11-17 | 1 | |
Insight: Spruce Wunderkammer Bier | 500 ml | 1 | ||
In the Meadows Floodland Brewing | 750 ml | 2023-01-05 | 1 | |
Little Death Freak Folk Bier | 750 ml | 2023-01 | 3 | |
Lodestar Freak Folk Bier | 750 ml | 2022-04 | 2 | |
Madness & Civilization #13 Hill Farmstead | 375 ml | 2019-04-05 | 1 | |
Madness & Civilization #16 Hill Farmstead | 500 ml | 2021-01-05 | 1 | |
Maps Wunderkammer Bier | 500 ml | 2022-09 | 1 | |
Nath Brasserie Cantillon | 750 ml | 2021-06-18 | 1 | |
Native Wild (2015/2016 Blend) Oxbow Brewing Company | 750 ml | 2016 | 1 | |
No Echoes Floodland Brewing | 750 ml | 2023-01-12 | 1 | |
Nonconformist 02 Hill Farmstead | 375 ml | 2019-03-27 | 1 | |
Nonconformist 03 Hill Farmstead | 375 ml | 2019-08-16 | 1 | |
Nonconformist 05 Hill Farmstead | 375 ml | 2021-05-15 | 1 | |
Nonconformist 06 Hill Farmstead | 375 ml | 2022-04-21 | 1 | |
Nonconformist 07 Hill Farmstead | 375 ml | 2022-05-05 | 1 | |
Nonconformist 09 Hill Farmstead | 375 ml | 2022-09-01 | 1 | |
Nonna's Blend #19 Sante Adairius Rustic Ales | 750 ml | 2022 | 1 | |
Nonna's Blend #20 Sante Adairius Rustic Ales | 750 ml | 2023 | 1 | |
The Object of Devotion Floodland Brewing | 750 ml | 2023-02-09 | 1 | |
Once Upon a Time in Denmark…Southward Hill Farmstead | 500 ml | 2022-08-05 | 1 | |
Oude Geuze 3 Fonteinen | 750 ml | 2016-04-19 | 1 | |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2019-05-11 | 1 | |
Oude Kriek 3 Fonteinen | 375 ml | 2018-05-17 | 1 | |
Panicle of Cymes Wunderkammer Bier | 500 ml | 2022-06 | 1 | |
Pear: Harvest 2021 Hill Farmstead | 375 ml | 2022-02-10 | 1 | |
Primordia Freak Folk Bier | 750 ml | 2020-03-29 | 1 | |
Primordia Freak Folk Bier | 750 ml | 2021-08 | 1 | |
Prolegomena Hill Farmstead | 750 ml | 2017-02-09 | 1 | |
Proper Discourse Sante Adairius Rustic Ales | 750 ml | 2023 | 1 | |
Racine Brasserie Cantillon | 750 ml | 2022-02-07 | 1 | |
Saint Lamvinus Brasserie Cantillon | 750 ml | 2020-11-26 | 1 | |
Saint Lamvinus Brasserie Cantillon | 750 ml | 2021-11-23 | 1 | |
Saint Lamvinus Brasserie Cantillon | 750 ml | 2022-11-03 | 1 | |
Samuel Hill Farmstead | 750 ml | 2019-04-23 | 1 | |
Samuel Hill Farmstead | 750 ml | 2020-08-27 | 2 | |
Samuel Hill Farmstead | 750 ml | 2020-12-24 | 3 | |
Samuel Hill Farmstead | 750 ml | 2021-12-15 | 4 | |
Sang Bleu (Camerise) Brasserie Cantillon | 750 ml | 2023-01-31 | 1 | |
Sangiovese + Syrah Nebuleus | 750 ml | 2022-12 | 1 | |
Sankt Hill Farmstead | 375 ml | 2021-01-04 | 1 | |
Sankt Hans Hill Farmstead | 750 ml | 2022-04-07 | 1 | |
Sea of Stones Freak Folk Bier | 375 ml | 2023 | 1 | |
Signet Freak Folk Bier | 750 ml | 2020-08-17 | 1 | |
Signet Freak Folk Bier | 750 ml | 2021-08 | 2 | |
Signet Freak Folk Bier | 750 ml | 2022-09 | 2 | |
Soigne Hill Farmstead | 750 ml | 2022-12-16 | 1 | |
Staglore Freak Folk Bier | 750 ml | 2023-06 | 1 | |
Sue: Yellow Raspberry Hill Farmstead | 375 ml | 2021-08-04 | 3 | |
Transversal Floodland Brewing | 750 ml | 2022-03-17 | 1 | |
Triolet fox farm brewing | 750 ml | 2021-02-16 | 1 | |
Triolet fox farm brewing | 750 ml | 2022-04-01 | 1 | |
Triolet fox farm brewing | 375 ml | 2022-04-01 | 1 | |
Truth Tree House Brewing Company | 12 oz | 2022 | 1 | |
Truth Tree House Brewing Company | 12 oz | 2023 | 1 | |
Tumbleweeds Freak Folk Bier | 750 ml | 2020-04-10 | 1 | |
Tumbleweeds Freak Folk Bier | 750 ml | 2023-04 | 1 | |
Vanilla Bean Tree Of Truth Tree House Brewing Company | 750 ml | 2022 | 1 | |
Vast Air Other Half Brewing Co. | 750 ml | 2021 | 1 | |
Vera Mae Hill Farmstead | 750 ml | 2019-07-31 | 1 | |
Vera Mae Hill Farmstead | 750 ml | 2020-09-09 | 2 | |
Vera Mae Hill Farmstead | 750 ml | 2021-11-03 | 2 | |
Vera Mae Hill Farmstead | 750 ml | 2022-08-11 | 1 | |
Vigneronne Brasserie Cantillon | 750 ml | 2017-10-22 | 1 | |
Vigneronne Brasserie Cantillon | 750 ml | 2019-10-10 | 1 | |
Vigneronne Brasserie Cantillon | 750 ml | 2021-10-07 | 2 | |
Viola Sofia Hill Farmstead | 500 ml | 2023-02-23 | 1 | |
Votive fox farm brewing | 500 ml | 2023 | 1 | |
Wheat Blanc Hill Farmstead | 375 ml | 2018-04-25 | 1 | |
Wheat Blanc Hill Farmstead | 750 ml | 2020-08-27 | 1 | |
Wheat Blanc Hill Farmstead | 375 ml | 2021-09-01 | 3 | |
Wheat Blanc Hill Farmstead | 750 ml | 2022-03-16 | 1 | |
Works of Love: Monk's Cafe Hill Farmstead | 750 ml | 2017-04-19 | 1 | |
Works of Love: Russian River Brewing/The Lost Abbey Hill Farmstead | 375 ml | 2020-09-29 | 1 | |
Yarrow Beer Wunderkammer Bier | 500 ml | 2022-08 | 1 | |
This user has not entered any beers in their cellar.
|