Daniel's Cellar NJ
Total Beers: 243 | Unique Beers: 91 | Breweries: 24
242
1
| Name / Brewery | Size | Bottle Date | In Cellar (242) | In Fridge (1) |
|---|---|---|---|---|
| 3 French Hens The Bruery | 750 ml | 1 | 0 | |
| 4 Calling Birds The Bruery | 750 ml | 3 | 0 | |
| 5 Golden Rings The Bruery | 750 ml | 2 | 0 | |
| The Abyss Deschutes Brewery | 22 oz | 2011 | 4 | 0 |
| Allagash FV 13 Allagash Brewing Company | 375 ml | 2013 | 4 | 0 |
| A Night to End All Dawns Kane Brewing Company | 750 ml | 2013 | 2 | 0 |
| Armand'4 Oude Geuze (Winter) 3 Fonteinen | 750 ml | 1 | 0 | |
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 1 | 0 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 1 | 0 | |
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 1 | 0 | |
| Aún Más Cafe Jesús Evil Twin | 12 oz | 1 | 0 | |
| Beauregard The Bruery | 750 ml | 2013 | 4 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2 | 0 | |
| Black Tuesday The Bruery | 750 ml | 2012 | 3 | 0 |
| Blåbær Lambik Brasserie Cantillon | 750 ml | 1 | 0 | |
| Bois - Brandy The Bruery | 750 ml | 2013 | 1 | 0 |
| Bois - New American Oak The Bruery | 750 ml | 2013 | 1 | 0 |
| Bois - Rye The Bruery | 750 ml | 2013 | 1 | 0 |
| Bois The Bruery | 750 ml | 2013 | 2 | 0 |
| Bolt Cutter Founders Brewing | 750 ml | 2013 | 1 | 0 |
| Bottleworks XII The Bruery | 750 ml | 2013 | 4 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2012 | 3 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2011 | 5 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 6 | 0 |
| Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 3 | 0 | |
| Cantillon Iris Brasserie Cantillon | 750 ml | 2012 | 5 | 0 |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2010 | 5 | 0 |
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2012 | 5 | 0 |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2010 | 6 | 0 |
| Cherry Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2012 | 3 | 0 |
| Chocolate Rain The Bruery | 750 ml | 2012 | 2 | 0 |
| Chocolate Rain The Bruery | 750 ml | 2013 | 3 | 0 |
| Civil Disobedience #6 Hill Farmstead | 375 ml | 1 | 0 | |
| Classic Gueuze Brasserie Cantillon | 375 ml | 2010 | 3 | 0 |
| Classic Gueuze Brasserie Cantillon | 375 ml | 2010 | 1 | 0 |
| Collaboration Series: Marrón Acidifié The Bruery | 750 ml | 1 | 0 | |
| Coolship Red Allagash Brewing Company | 375 ml | 2013 | 2 | 0 |
| Coton The Bruery | 750 ml | 2010 | 1 | 0 |
| Cuir The Bruery | 750 ml | 2011 | 1 | 0 |
| Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2012 | 4 | 0 |
| Double Double Barrel Ale Firestone Walker Brewing Co. | 22 oz | 2012 | 1 | 0 |
| Ebony and Oak The Bruery | 750 ml | 2013 | 2 | 0 |
| Even More Jesus Evil Twin | 22 oz | 1 | 0 | |
| Firestone 14 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2 | 0 | |
| Firestone 15 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 3 | 0 | |
| Firestone 16 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2 | 0 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 6 | 0 | |
| Frangelic Mountain Brown Founders Brewing | 750 ml | 1 | 0 | |
| Fruet The Bruery | 750 ml | 2012 | 2 | 0 |
| Fruet The Bruery | 750 ml | 2013 | 1 | 0 |
| Genealogy of Morals Hill Farmstead | 500 ml | 2013 | 3 | 0 |
| Golden Delicious Captain Lawrence Brewing Company | 750 ml | 2013 | 1 | 0 |
| Grey Monday The Bruery | 750 ml | 2012 | 1 | 0 |
| Griffon Bruxellois The Bruery | 750 ml | 2013 | 1 | 0 |
| Hermitage Forest & Main | 750 ml | 2013 | 1 | 0 |
| Hottenroth Berliner Weisse The Bruery | 750 ml | 3 | 0 | |
| Imperial Biscotti Break - DeCicco Version with Chili and Hazelnuts Evil Twin | 22 oz | 2013 | 1 | 0 |
| Imperial Biscotti Break Evil Twin | 22 oz | 1 | 0 | |
| Imperial Stout Trooper New England Brewing Co. | 750 ml | 2011 | 1 | 0 |
| Imperial Stout Trooper New England Brewing Co. | 750 ml | 2012 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2010 | 4 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2011 | 4 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 4 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 4 | 0 |
| Kriek 100% Lambic Brasserie Cantillon | 375 ml | 2011 | 1 | 0 |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2009 | 6 | 0 |
| Madness & Civilization #1 Hill Farmstead | 500 ml | 1 | 0 | |
| Mango Magnifico Founders Brewing | 750 ml | 1 | 0 | |
| Marshal Zhukov's Imperial Stout Cigar City Brewing | 750 ml | 2011 | 1 | 0 |
| Marshal Zhukov's Imperial Stout Cigar City Brewing | 750 ml | 2011 | 1 | 0 |
| Melange No. 3 The Bruery | 750 ml | 2012 | 3 | 0 |
| Melange No. 3 The Bruery | 750 ml | 2013 | 3 | 0 |
| Morning Bell Kane Brewing Company | 750 ml | 2013 | 3 | 0 |
| Mother Funker The Bruery | 750 ml | 2012 | 2 | 0 |
| Noyaux Cascade Brewing | 750 ml | 2011 | 2 | 0 |
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 2011 | 1 | 0 |
| Oude Geuze 3 Fonteinen | 375 ml | 2010 | 4 | 0 |
| Oude Gueuze Hanssens Artisanal | 375 ml | 4 | 0 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2012 | 5 | 0 |
| Oude Kriek Hanssens Artisanal | 2 | 0 | ||
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin | 750 ml | 2012 | 2 | 0 |
| Oude Tart The Bruery | 750 ml | 2012 | 2 | 0 |
| Parabola Firestone Walker Brewing Co. | 22 oz | 2011 | 5 | 0 |
| Phenomenology of Spirit Hill Farmstead | 375 ml | 2013 | 3 | 0 |
| Red Poppy Ale The Lost Abbey | 375 ml | 2013 | 2 | 0 |
| Riserva Weyerbacher Brewing Company | 750 ml | 2013 | 1 | 0 |
| Rosso E Marrone Captain Lawrence Brewing Company | 375 ml | 4 | 0 | |
| Sans Pagaie The Bruery | 750 ml | 2013 | 4 | 0 |
| Seizoen Logsdon Farmhouse Ales | 750 ml | 2013 | 1 | 0 |
| Seizoen Bretta Logsdon Farmhouse Ales | 750 ml | 2013 | 1 | 0 |
| Smoke From The Oak (Rum Barrel Imperial Version) Captain Lawrence Brewing Company | 750 ml | 2013 | 1 | 0 |
| Smoking Wood The Bruery | 750 ml | 2012 | 1 | 0 |
| Sour in the Rye The Bruery | 750 ml | 2012 | 2 | 0 |
| Sour in the Rye The Bruery | 750 ml | 2013 | 2 | 0 |
| Sour in the Rye with Kumquats The Bruery | 750 ml | 2013 | 2 | 1 |
| Speedway Stout AleSmith Brewing Company | 750 ml | 2012 | 4 | 0 |
| Tart of Darkness The Bruery | 750 ml | 2012 | 3 | 0 |
| Trappist Westvleteren 12 Brouwerij Westvleteren | 330 ml | 2013 | 5 | 0 |
| The Vine Cascade Brewing | 750 ml | 2012 | 2 | 0 |
| Vlad the Imp Aler Cascade Brewing | 2011 | 1 | 0 | |
| White Chocolate The Bruery | 750 ml | 2013 | 1 | 0 |
| White Oak The Bruery | 750 ml | 2012 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Brown Ale
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Berliner Weisse
- English Barleywine
- Flanders Oud Bruin
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Lambic
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Smoked Beer
- Tripel
- Wheatwine
- Wild Ale
- 3 Fonteinen
- AleSmith Brewing Company
- Allagash Brewing Company
- Brasserie Cantillon
- Brooklyn Brewery
- Brouwerij Westvleteren
- The Bruery
- Captain Lawrence Brewing Company
- Cascade Brewing
- Cigar City Brewing
- Deschutes Brewery
- Evil Twin
- Firestone Walker Brewing Co.
- Forest & Main
- Founders Brewing
- Goose Island Beer Co.
- Gueuzerie Tilquin
- Hanssens Artisanal
- Hill Farmstead
- Kane Brewing Company
- Logsdon Farmhouse Ales
- The Lost Abbey
- New England Brewing Co.
- Weyerbacher Brewing Company