Dave's Cellar Naperville
Total Beers: 151 | Unique Beers: 67 | Breweries: 29
149
2
Consumption History | When |
---|---|
Drank 12 oz of Dragon's Milk Bourbon Barrel-Aged Stout by New Holland Brewing Company (2015) | October 13th, 2016 |
Drank 12 oz of Dragon's Milk Bourbon Barrel-Aged Stout by New Holland Brewing Company (2015) | October 13th, 2016 |
Drank 750 ml of Trader Joe's Providential Belgian Style Golden Ale by Trader Joe's Brewing Company (2014) | October 13th, 2016 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | October 13th, 2016 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | October 13th, 2016 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | October 13th, 2016 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | October 13th, 2016 |
Drank 500 ml of Bare Tree Weiss Wine Vintage 2013 by Two Brothers Brewing (2013) | October 13th, 2016 |
Drank 500 ml of Bare Tree Weiss Wine Vintage 2014 by Two Brothers Brewing (2014) | October 13th, 2016 |
Drank 24 oz of Double DBA Proprietor's Reserve Series by Firestone Walker Brewing Co. (2013) | February 1st, 2016 |
2016-02-01 It was okay, check untappd | |
Drank 22 oz of Stickee Monkee by Firestone Walker Brewing Co. (2014) | February 1st, 2016 |
2016-02-01 Not as good as it was last year | |
Drank 22 oz of Eclipse - Elijah Craig 12 Year by FiftyFifty Brewing Co. (2014) | February 1st, 2016 |
2016-02-01 Wasn't as good as I was hoping |