Carl's Cellar
Total Beers: 93 | Unique Beers: 62 | Breweries: 24
50
43
Consumption History | When |
---|---|
Drank 750 ml of Beatitude Raspberry by Council Brewing Co. (2015) | May 23rd, 2016 |
Drank 750 ml of Silva Stout by Green Flash Brewing Co. (2015) | January 21st, 2016 |
Drank 12 oz of Bigfoot by Sierra Nevada Brewing Co. (2014-01-01) | January 21st, 2016 |
Drank 12 oz of Bigfoot by Sierra Nevada Brewing Co. (2012-12-20) | January 21st, 2016 |
Drank 12 oz of Bigfoot by Sierra Nevada Brewing Co. (2014-12-04) | January 21st, 2016 |
Drank 22 oz of Bourbon Barrel Aged Dark Seas by Mission Brewery (2015) | January 21st, 2016 |
Drank 24 oz of Black Xantus by Nectar Ales (2014) | January 21st, 2016 |
Drank 750 ml of Bourbon Barrel Gingerbread Stout by Hardywood Park Craft Brewery (2014-12) | January 7th, 2016 |
Drank 500 ml of Southern Charred by Stone Brewing (2014) | December 23rd, 2015 |
Drank 500 ml of Southern Charred by Stone Brewing (2013) | December 23rd, 2015 |
Drank 22 oz of Monsters' Park Aged In Caribbean Rum Barrels With Vanilla Beans by Modern Times (2015) | December 23rd, 2015 |
2015-12-23 Traded for Wicked Weed stuff. | |
Drank 22 oz of Olde GnarlyWine by Lagunitas Brewing Company (2015) | December 23rd, 2015 |
2015-12-23 Assertively hoppy/bitter but malt was still a bit player, pretty solid, had/shared at Thanksgiving 2015. | |
Drank 750 ml of Petit Desay by De Garde Brewing (2015) | December 23rd, 2015 |
2015-12-23 Not a potently sour as I remember, really good. Shared with Shultz. | |
Drank Urban Farmhouse Ale by The Commons Brewery | December 23rd, 2015 |
2015-12-23 decent, but didn't have the rustic grain/yeast character I love in Saisons, more like a standard belgian yeast flavor. | |
Drank 330 ml of St. Bernardus Abt 12 by Brouwerij St. Bernardus (2013) | December 23rd, 2015 |
2015-12-23 Waited too long super vinous. |