Chris's Cellar Florida
Total Beers: 160 | Unique Beers: 103 | Breweries: 57
159
1
Consumption History | When |
---|---|
Drank 22 oz of Pumking Imperial Pumpkin Ale by Southern Tier Brewing Co (2013) | October 24th, 2013 |
Drank 22 oz of Jack D'Or by Pretty Things Beer & Ale Project (2013) | October 24th, 2013 |
Drank 750 ml of Coffee Ale by Boulevard Brewing Company (2013) | October 24th, 2013 |
Drank 750 ml of Marshal Zhukov's Imperial Stout by Cigar City Brewing (2013) | September 24th, 2013 |
Drank 750 ml of Brewer's Brunch Stout by Cigar City Brewing (2013) | September 21st, 2013 |
Drank 750 ml of Edward by Hill Farmstead (2013-08-31) | September 16th, 2013 |
Drank 12 oz of Gose by Westbrook Brewing (2013) | September 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09-01) | September 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09-01) | September 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09-01) | September 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09-01) | September 14th, 2013 |
Drank 500 ml of King Titus by Maine Beer Company (2013-07-23) | September 13th, 2013 |
2013-09-13 Bottle Date 7/23/13. Great Porter! Rich with heavy chocolate notes. |