TheRinger805's Cellar Minneapolis, MN
Total Beers: 150 | Unique Beers: 79 | Breweries: 28
142
8
Name / Brewery | Size | Bottle Date | In Cellar (142) | In Fridge (8) |
---|---|---|---|---|
6 Geese-A-Laying (Bourbon Barrel Aged) The Bruery | 25 oz | 2014 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Affligem Dubbel Affligem Brouwerij | 750 ml | 2012-02-22 | 0 | 0 |
Before the Dawn Steel Toe Brewing | 750 ml | 2014 | 1 | 0 |
Belgian Style Yeti Great Divide Brewing Company | 650 ml | 2012-06-06 | 0 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2010 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2011 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2012 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 3 | 1 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014 | 3 | 1 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2015 | 2 | 0 |
Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 650 ml | 2013-06-11 | 2 | 0 |
Black Butte XXVI Deschutes Brewery | 750 ml | 2014 | 2 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Black Tuesday (Rum Barrel Aged) The Bruery | 750 ml | 2014 | 2 | 0 |
Black Tuesday The Bruery | 750 ml | 2013 | 1 | 0 |
Black Tuesday The Bruery | 750 ml | 2014 | 1 | 0 |
Black Tuesday The Bruery | 750 ml | 2015 | 2 | 0 |
Bois - Bourbon The Bruery | 750 ml | 2013 | 0 | 0 |
Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2013 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 3 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2014 | 3 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 3 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2015 | 4 | 0 |
Breakfast Stout Founders Brewing | 12 oz | 2013 | 0 | 0 |
Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2014 | 2 | 0 |
Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2015 | 2 | 0 |
Cerise Sour Blonde Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Chocolate Rain The Bruery | 750 ml | 2014 | 1 | 0 |
Class of '88 Barleywine Deschutes/North Coast/Rogue Ales | 750 ml | 2013 | 1 | 0 |
Commander Barleywine Lift Bridge Brewery | 750 ml | 2012 | 1 | 0 |
Darkness - Barrel Aged Surly Brewing Co. | 750 ml | 2014 | 3 | 0 |
Darkness - Barrel Aged Surly Brewing Co. | 750 ml | 2015 | 1 | 0 |
Darkness Surly Brewing Co. | 750 ml | 2012 | 2 | 0 |
Darkness Surly Brewing Co. | 750 ml | 2013 | 3 | 0 |
Darkness Surly Brewing Co. | 750 ml | 2015 | 4 | 0 |
Dark Pumpkin Sour Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Darkstar November Bottle Logic | 500 ml | 2015 | 1 | 0 |
Das Überkind Organic Vieille Saison Jester King Craft Brewery | 750 ml | 1 | 0 | |
The Dissident 2014 Reserve Deschutes Brewery | 750 ml | 2014 | 1 | 1 |
The Dissident Deschutes Brewery | 22 oz | 2014 | 1 | 1 |
Dogpatch Sour Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Double Crooked Tree I.P.A. Dark Horse Brewing Co. | 12 oz | 2013 | 0 | 0 |
Double Stout Green Flash Brewing Co. | 12 oz | 2013 | 0 | 0 |
Eight Ale Surly Brewing Co. | 24 oz | 2014 | 1 | 0 |
Enjoy After 12.26.15 Stone Brewing | 25 oz | 2014 | 1 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013-07-26 | 3 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2014-08-22 | 3 | 1 |
Farmer's Reserve Blackberry Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Farmer's Reserve Blueberry Almanac Beer Co. | 12 oz | 2015 | 2 | 0 |
Farmer's Reserve Citrus Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Farmer's Reserve Citrus Almanac Beer Co. | 12 oz | 2015 | 1 | 0 |
Farmer's Reserve Pluot Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Farmer's Reserve Strawberry Almanac Beer Co. | 12 oz | 2015 | 1 | 0 |
Filmishmish The Bruery | 750 ml | 2014 | 1 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2014 | 2 | 0 |
Grand Cru North Coast Brewing Co. | 500 ml | 2012 | 0 | 0 |
Grey Monday The Bruery | 750 ml | 2014 | 1 | 0 |
Heirloom Pumpkin Barleywine Almanac Beer Co. | 12 oz | 2014 | 1 | 0 |
Imperial Russian Stout Stone Brewing | 750 ml | 2014-02 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 1 | 1 |
Lazy Susan Highland Park Brewery | 25 oz | 2014 | 1 | 0 |
Libertine - Whiskey Barrel-Aged Fulton Beer | 750 ml | 2014 | 1 | 0 |
Love Child No. 5 Boulevard Brewing Company | 22 oz | 2015 | 0 | 1 |
Lunker Steel Toe Brewing | 750 ml | 2013 | 1 | 0 |
Lunker Steel Toe Brewing | 750 ml | 2015 | 1 | 0 |
Mash The Bruery | 25 oz | 2014 | 1 | 0 |
Melange No. 3 The Bruery | 25 oz | 2014 | 1 | 0 |
Mirror Mirror Deschutes Brewery | 650 ml | 2014 | 1 | 0 |
MischMishMish The Bruery | 750 ml | 2014 | 1 | 0 |
Narwhal Imperial Stout - Barrel Aged Sierra Nevada Brewing Co. | 750 ml | 2014 | 1 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2013 | 2 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2014 | 2 | 0 |
North Country Brunette August Schell Brewing | 750 ml | 2014-03 | 0 | 0 |
Old Numbskull - Brandy Barrel Aged AleSmith Brewing Company | 25 oz | 2014 | 1 | 0 |
Old Ruffian Great Divide Brewing Company | 650 ml | 2012-12-20 | 1 | 0 |
Old Stock Ale 2012 North Coast Brewing Co. | 12 oz | 2012 | 2 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2013-08-09 | 0 | 0 |
Parabajava Firestone Walker Brewing Co. | 750 ml | 2015 | 1 | 0 |
Parabola Firestone Walker Brewing Co. | 650 ml | 2014 | 1 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2013 | 2 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2014 | 2 | 0 |
Rum King Indeed Brewing Company | 750 ml | 2014 | 1 | 0 |
Rum King Indeed Brewing Company | 750 ml | 2015 | 1 | 0 |
Sans Pagaie The Bruery | 750 ml | 2013 | 0 | 0 |
Sans Pagaie The Bruery | 750 ml | 2014 | 2 | 0 |
Sans Pagaie The Bruery | 750 ml | 2015 | 1 | 0 |
Seviin Surly Brewing Co. | 750 ml | 2013 | 1 | 0 |
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2014 | 1 | 0 |
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2015 | 2 | 0 |
Speedway Stout - Hawaiian AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
Speedway Stout - Jamaica Blue Mountain Coffee AleSmith Brewing Company | 750 ml | 2014-02 | 2 | 0 |
St. Bernardus Abt 12 Brouwerij St. Bernardus | 750 ml | 2012 | 0 | 0 |
Stickee Monkee Firestone Walker Brewing Co. | 650 ml | 2014 | 0 | 1 |
Stone Farking Wheaton W00tstout 2015 Stone Brewing | 750 ml | 2015 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 750 ml | 2014 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 650 ml | 2015 | 1 | 0 |
Supplication Russian River Brewing Company | 16 oz | 1 | 0 | |
SŸX Surly Brewing Co. | 750 ml | 2012 | 2 | 0 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2013 | 2 | 0 |
Trappist Westvleteren 12 Brouwerij Westvleteren | 12 oz | 2013 | 2 | 0 |
Tumescence The Bruery | 750 ml | 2014 | 1 | 0 |
Valley of the Heart's Delight Almanac Beer Co. | 12 oz | 2015 | 1 | 0 |
Velvet Merkin Firestone Walker Brewing Co. | 650 ml | 2014 | 1 | 0 |
w00tstout 2.0 Stone Brewing | 750 ml | 2014 | 1 | 0 |
War & Peace Fulton Beer | 750 ml | 2012 | 0 | 0 |
Yeti Imperial Stout Great Divide Brewing Company | 650 ml | 2012-06-30 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Strong Ale
- Belgian Dark Strong Ale
- Belgian IPA
- Belgian Pale Strong Ale
- Berliner Weisse
- Dubbel
- English Barleywine
- Flanders Oud Bruin
- Imperial IPA
- Lambic
- Oatmeal Stout
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Wild Ale
- Affligem Brouwerij
- AleSmith Brewing Company
- Almanac Beer Co.
- August Schell Brewing
- Bell's Brewery, Inc.
- Bottle Logic
- Boulevard Brewing Company
- Brouwerij St. Bernardus
- Brouwerij Westvleteren
- The Bruery
- Central Waters Brewing Company
- Dark Horse Brewing Co.
- Deschutes/North Coast/Rogue Ales
- Deschutes Brewery
- Firestone Walker Brewing Co.
- Founders Brewing
- Fulton Beer
- Goose Island Beer Co.
- Great Divide Brewing Company
- Green Flash Brewing Co.
- Highland Park Brewery
- Indeed Brewing Company
- Jester King Craft Brewery
- Lift Bridge Brewery
- North Coast Brewing Co.
- Russian River Brewing Company
- Sierra Nevada Brewing Co.
- Steel Toe Brewing
- Stone Brewing
- Surly Brewing Co.