Tedd's Cellar St. Paul MN
Total Beers: 64 | Unique Beers: 43 | Breweries: 30
42
22
Name / Brewery | Size | Bottle Date | In Cellar (42) | In Fridge (22) |
---|---|---|---|---|
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2015-01-14 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 22 oz | 1 | 0 | |
Backwoods Bastard Founders Brewing | 12 oz | 2014-10-15 | 2 | 0 |
Black Butte XXVI Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Black Chocolate Stout Brooklyn Brewery | 12 oz | 2012 | 0 | 1 |
Blind Pig IPA Russian River Brewing Company | 500 ml | 2 | 0 | |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014-09-11 | 1 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2014 | 3 | 0 |
Dark Fatha Bent Brewstillery | 750 ml | 2014 | 1 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 0 | 1 | |
Founders Imperial Stout Founders Brewing | 12 oz | 2014-12-15 | 1 | 0 |
Harvest Dance Boulevard Brewing Company | 750 ml | 1 | 0 | |
Hefeweissbier Dunkel Bayerische Staatsbrauerei Weihenstephan | 500 ml | 2014 | 0 | 1 |
Hog Heaven Barleywine Avery Brewing Company | 22 oz | 1 | 0 | |
Indispensable Greenbush Brewing Company | 12 oz | 0 | 1 | |
Intergalactic Warrior Toppling Goliath | 22 oz | 1 | 0 | |
Itasca Loonidragon Clown Shoes | 22 oz | 2014-09-23 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016-02-12 | 8 | 0 |
Libertine - Whiskey Barrel-Aged Fulton Beer | 750 ml | 1 | 0 | |
Light Speed Toppling Goliath | 22 oz | 2015-05-12 | 1 | 0 |
Not Your Father's Root Beer Small Town Brewery | 12 oz | 0 | 1 | |
Odell IPA Odell Brewing | 12 oz | 0 | 2 | |
Pentagram Surly Brewing Co. | 750 ml | 1 | 0 | |
Pinedrops IPA Deschutes Brewery | 0 | 3 | ||
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2 | 0 | |
Pliny the Elder Russian River Brewing Company | 500 ml | 1 | 0 | |
Pothole Stout Brewery Vivant | 16 oz | 1 | 0 | |
Pseudo Sue Toppling Goliath | 12 oz | 0 | 2 | |
Rum King Indeed Brewing Company | 750 ml | 2014 | 1 | 0 |
Saison - Brett Boulevard Brewing Company | 0 | 1 | ||
Salvation Russian River Brewing Company | 12 oz | 1 | 0 | |
Serendipity New Glarus Brewing Company | 750 ml | 1 | 0 | |
Sexy Chaos Marshall Wharf Brewing Company | 16 oz | 2014-09 | 0 | 1 |
Silhouette Lift Bridge Brewery | 650 ml | 2014 | 1 | 0 |
Smoove Opferator Toppling Goliath | 22 oz | 1 | 0 | |
Speedway Stout AleSmith Brewing Company | 750 ml | 2014-03-14 | 1 | 0 |
Starkeller Peach August Schell Brewing | 750 ml | 0 | 3 | |
Stone 12.12.12 Vertical Epic Ale Stone Brewing | 22 oz | 2012-11-29 | 1 | 0 |
Ten Fidy Oskar Blues Brewery | 12 oz | 2014 | 0 | 1 |
Thumbprint Berliner Weiss New Glarus Brewing Company | 12 oz | 2 | 0 | |
Thumbprint IIPA New Glarus Brewing Company | 12 oz | 0 | 3 | |
Worthy Adversary Fulton Beer | 12 oz | 2014 | 0 | 1 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Brown Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- Belgian Dark Strong Ale
- Berliner Weisse
- Fruit and Field Beer
- Herb and Spice Beer
- Imperial IPA
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Wheatwine
- Wild Ale
- AleSmith Brewing Company
- August Schell Brewing
- Avery Brewing Company
- Bayerische Staatsbrauerei Weihenstephan
- Bell's Brewery, Inc.
- Bent Brewstillery
- Boulevard Brewing Company
- Brewery Vivant
- Brooklyn Brewery
- Central Waters Brewing Company
- Clown Shoes
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Founders Brewing
- Fulton Beer
- Goose Island Beer Co.
- Greenbush Brewing Company
- Hoppin' Frog Brewery
- Indeed Brewing Company
- Lift Bridge Brewery
- Marshall Wharf Brewing Company
- New Glarus Brewing Company
- Odell Brewing
- Oskar Blues Brewery
- Russian River Brewing Company
- Small Town Brewery
- Stone Brewing
- Surly Brewing Co.
- Toppling Goliath