Rooney's Cellar Portland, OR
Total Beers: 26 | Unique Beers: 13 | Breweries: 8
26
0
Consumption History | When |
---|---|
Drank 12 oz of Adam - Old World Ale by Brouweij De Molen / Hair of the Dog (2015-07-21) | March 20th, 2019 |
Drank 12 oz of Matt by Hair of the Dog Brewing Company (2016-01-01) | February 18th, 2019 |
Drank 12 oz of Fred -Golden Special by Brouweij De Molen / Hair of the Dog (2015-07-20) | January 7th, 2019 |
Drank 12 oz of Old Stock ale 2017 by North Coast Brewing Co. (2017) | August 21st, 2018 |
Drank 12 oz of Old Stock ale 2017 by North Coast Brewing Co. (2017) | August 21st, 2018 |
Drank 12 oz of Curmudgeon by Founders Brewing (2015) | August 21st, 2018 |
2016-11-09 One of my all time favorites. Dark body, minimum carbonation, hints of fig, leather, and plum. A bold and glorious drink. | |
Drank 375 ml of Belgian Style Stout by pFriem (2015-10-08) | July 14th, 2018 |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2015-01-06) | May 19th, 2018 |
Drank 12 oz of Old Stock ale 2017 by North Coast Brewing Co. (2017) | May 19th, 2018 |
Drank 750 ml of Rogue Farms Marionberry Braggot by Rogue Ales (2016) | May 19th, 2018 |
2016-12-29 An interesting balance of berry and bold. | |
Drank 12 oz of Matt by Hair of the Dog Brewing Company (2016-01-01) | May 19th, 2018 |
Drank 375 ml of Scotch Barrel Aged Imperial Brown by pFriem (2016-11-10) | March 18th, 2018 |
Drank 650 ml of Bourbon Barrel Aztec by Breakside Brewery (2016-01-21) | November 28th, 2017 |
Drank 650 ml of Conflux Series No. 1 (Collage) by Deschutes Brewery / Hair of the Dog Brewing Company (2016-08-01) | November 26th, 2017 |
2016-12-29 A cross between Fred and Dissident. Bold, hints of fig, dried fruith, leather with a smooth finish. | |
Drank 750 ml of Rogue Farms Marionberry Braggot by Rogue Ales (2016) | September 11th, 2017 |
2016-12-29 An interesting balance of berry and bold. |