Robin's Cellar
Total Beers: 27 | Unique Beers: 24 | Breweries: 17
23
4
Name / Brewery | Size | Bottle Date | In Cellar (23) | In Fridge (4) |
---|---|---|---|---|
#50 S:t Eriks Bryggeri | 330 ml | 2015 | 2 | 0 |
Annicas Lätta Qvänum Mat & Malt | 500 ml | 0 | 0 | |
Aon Pecan Mud Cake Omnipollo | 330 ml | 1 | 0 | |
Barbro Qvänum Mat & Malt | 500 ml | 0 | 0 | |
Bigfoot 2016 Sierra Nevada Brewing Co. | 12 oz | 1 | 0 | |
Black Rituals Amager Bryghus | 330 ml | 0 | 0 | |
Blizzard Mohawk | 330 ml | 2020 | 0 | 0 |
Blueberry sour w/ Cacao Nibs Collective Arts Brewing | 16 oz | 0 | 1 | |
Brillant Brekeriet | 330 ml | 1 | 0 | |
Brut Rosé Mohawk | 330 ml | 0 | 0 | |
Celebration Nils Oscar Company | 330 ml | 2015 | 1 | 0 |
Cuvee Van De Keizer Gouden Carolus | 750 ml | 2015 | 1 | 0 |
Cuvée Des Jacobins Rouge Omer Vander Ghinste | 330 ml | 0 | 0 | |
dark & creamy Wet Whistle | 330 ml | 0 | 0 | |
ESB Fuller's | 330 ml | 1 | 0 | |
Extra Brut IPA Mohawk | 330 ml | 0 | 0 | |
Fantastic Haze Sierra Nevada Brewing Co. | 330 ml | 0 | 1 | |
Feral One Firestone Walker Brewing Co. | 375 ml | 1 | 0 | |
Flashback Omnipollo | 0 | 1 | ||
Frooty Froots Duckpond Brewing | 0 | 0 | ||
God lager Nils Oscar Company | 330 ml | 0 | 0 | |
Grand Cru Brouwerij Rodenbach | 330 ml | 0 | 0 | |
Hallon Brekeriet | 330 ml | 1 | 0 | |
Hopsinjoor Gouden Carolus | 330 ml | 2 | 0 | |
Håsta rököl mulato chili Stallarholmens Brygghus | 330 ml | 0 | 0 | |
Lorelei Omnipollo | 330 ml | 0 | 0 | |
The mad canary Brutal Brewing | 330 ml | 0 | 0 | |
Narwhal Imperial Stout (2018) Sierra Nevada Brewing Co. | 330 ml | 1 | 0 | |
Nöel Chocolat Birrificio Baladin | 750 ml | 1 | 0 | |
Ocean Golden Oceanbryggeriet | 330 ml | 0 | 0 | |
Old Guardian Barley Wine Style Ale Stone Brewing | 22 oz | 2015 | 1 | 0 |
Peach Lemonade Billdale | 330 ml | 0 | 0 | |
Pear Dugges Ale- & Porterbryggeri AB | 330 ml | 1 | 0 | |
President's Bitter Nils Oscar Company | 330 ml | 1 | 0 | |
Pruss Perdú Loverbeer | 375 ml | 2018 | 0 | 0 |
Péché Mortel Brasserie Dieu du Ciel | 341 ml | 2015 | 0 | 0 |
Raspberry Blitz BrewDog Ltd | 330 ml | 0 | 0 | |
RLGK 18868 Celebration Stout All In Brewing | 330 ml | 2020 | 1 | 0 |
Sinnerman / Cinnamon Imperial Stout Stigbergets Bryggeri | 330 ml | 1 | 0 | |
Solstice D'hiver Brasserie Dieu du Ciel | 341 ml | 2015-09-17 | 2 | 0 |
Solstice d'été Brasserie Dieu du Ciel | 341 ml | 1 | 0 | |
Stoodley Stout Little Valley Brewery | 330 ml | 1 | 0 | |
Triple Hop'd Lager Sierra Nevada / Bitburger | 330 ml | 0 | 1 | |
Weird Weather Mikkeller | 330 ml | 0 | 0 | |
Wild Pale Ale Brekeriet | 330 ml | 0 | 0 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Blonde Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- Belgian Dark Ale
- Belgian IPA
- Berliner Weisse
- English Bitter
- European / Dortmunder Export Lager
- Extra Special / Strong Bitter (ESB)
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Herb and Spice Beer
- Low Alcohol Beer
- New England IPA
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Sweet / Milk Stout
- Wild Ale
- All In Brewing
- Amager Bryghus
- Billdale
- Birrificio Baladin
- Brasserie Dieu du Ciel
- Brekeriet
- BrewDog Ltd
- Brouwerij Rodenbach
- Brutal Brewing
- Collective Arts Brewing
- Duckpond Brewing
- Dugges Ale- & Porterbryggeri AB
- Firestone Walker Brewing Co.
- Fuller's
- Gouden Carolus
- Little Valley Brewery
- Loverbeer
- Mikkeller
- Mohawk
- Nils Oscar Company
- Oceanbryggeriet
- Omer Vander Ghinste
- Omnipollo
- Qvänum Mat & Malt
- S:t Eriks Bryggeri
- Sierra Nevada / Bitburger
- Sierra Nevada Brewing Co.
- Stallarholmens Brygghus
- Stigbergets Bryggeri
- Stone Brewing
- Wet Whistle