Robert's Cellar
Total Beers: 96 | Unique Beers: 47 | Breweries: 30
96
0
Name / Brewery | Size | Bottle Date | In Cellar (96) | In Fridge (0) |
---|---|---|---|---|
25th Anniversary Barrel Aged Stout Long Trail Brewing Co | 22 oz | 2015 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 2 | 0 |
Apple Brandy Noir Prairie Artisan Ales | 12 oz | 2015 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014 | 3 | 0 |
Barrel-Aged Bigfoot Sierra Nevada Brewing Co. | 24 oz | 2015 | 1 | 0 |
Barrel-Aged Malevolence Spiteful Brewing Company | 22 oz | 2015 | 1 | 0 |
Barrel Aged B.O.R.I.S. Oatmeal Imperial Stout Hoppin' Frog Brewery | 22 oz | 2014 | 1 | 0 |
Barrel Aged Barleywine (2015 - Heaven Hill) Begyle Brewing Company | 22 oz | 2015 | 1 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2014 | 1 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 2 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014 | 2 | 0 |
Big John Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
Birth Of Tragedy Hill Farmstead | 16 oz | 2015 | 1 | 0 |
Black Butte XXVI Deschutes Brewery | 22 oz | 1 | 0 | |
Blood Lust With Habaneros Spring House Brewing Company | 22 oz | 2015 | 1 | 0 |
Bourbon Barrel Aged Abominable: Coffee And Cinnamon Fremont Brewing Company | 22 oz | 2014 | 1 | 0 |
Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2014 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 13 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 7 | 0 |
Brown Shugga Lagunitas Brewing Company | 12 oz | 2014 | 3 | 0 |
Darkness - Barrel Aged Surly Brewing Co. | 2014 | 2 | 0 | |
Darkness Surly Brewing Co. | 22 oz | 2012 | 1 | 0 |
Darkness Surly Brewing Co. | 22 oz | 2013 | 1 | 0 |
Deth's Tar Revolution Brewing LLC | 22 oz | 2014 | 1 | 0 |
Dragon's Milk New Holland Brewing Company | 22 oz | 2014 | 1 | 0 |
Fallen Apple Night Shift Brewing | 24 oz | 2014 | 1 | 0 |
Firestone 18 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2015 | 3 | 0 |
Hey, Careful Man, There's a Beverage Here! Pipeworks Brewing Company | 22 oz | 2015 | 1 | 0 |
Hog Heaven Barleywine Avery Brewing Company | 22 oz | 2014 | 1 | 0 |
Imperial Russian Stout Stone Brewing | 22 oz | 2014 | 1 | 0 |
Insanity Weyerbacher Brewing Company | 12 oz | 2015 | 3 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 2014 | 2 | 0 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 5 | 0 |
Limo Tint Prairie Artisan Ales | 12 oz | 2015 | 1 | 0 |
Maple Barrel Aged Fayston Maple Imperial Stout Lawson's Finest Liquids | 22 oz | 2015 | 1 | 0 |
Maple Barrel Aged Fayston Maple Imperial Stout Lawson's Finest Liquids | 2015 | 1 | 0 | |
Maple Nipple Ale Lawson's Finest Liquids | 22 oz | 2015 | 1 | 0 |
Mother Of All Storms Pelican Pub & Brewery | 22 oz | 2014 | 1 | 0 |
Old Guardian Barley Wine Style Ale Stone Brewing | 22 oz | 2014 | 1 | 0 |
Ol Leghorn Firestone Walker/Three Floyds | 22 oz | 2014 | 1 | 0 |
Otter Creek Russian Imperial Stout Otter Creek Brewing | 12 oz | 2012 | 2 | 0 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2013 | 1 | 0 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2014 | 2 | 0 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2015 | 2 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2015 | 4 | 0 |
Rum Barrel Aged Fayston Maple Imperial Stout Lawson's Finest Liquids | 12 oz | 2015 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2015 | 2 | 0 |
Sunday Morning Stout Weyerbacher Brewing Company | 12 oz | 2015 | 2 | 0 |
Venganza! 51st Ward Beer Company | 12 oz | 2015 | 1 | 0 |
Vermilion Barleywine Perennial Artisan Ales | 24 oz | 2014 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- English Barleywine
- Fruit and Field Beer
- Herb and Spice Beer
- Imperial IPA
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- 51st Ward Beer Company
- Avery Brewing Company
- Begyle Brewing Company
- Dark Horse Brewing Co.
- Deschutes Brewery
- Epic Brewing Company
- Firestone Walker/Three Floyds
- Firestone Walker Brewing Co.
- Founders Brewing
- Fremont Brewing Company
- Goose Island Beer Co.
- Hill Farmstead
- Hoppin' Frog Brewery
- Lagunitas Brewing Company
- Lawson's Finest Liquids
- Long Trail Brewing Co
- New Holland Brewing Company
- Night Shift Brewing
- Otter Creek Brewing
- Pelican Pub & Brewery
- Perennial Artisan Ales
- Pipeworks Brewing Company
- Prairie Artisan Ales
- Revolution Brewing LLC
- Sierra Nevada Brewing Co.
- Spiteful Brewing Company
- Spring House Brewing Company
- Stone Brewing
- Surly Brewing Co.
- Weyerbacher Brewing Company