Sam's Cellar		Capital district, NY 
	
	
		Total Beers: 168  |  Unique Beers: 41  |  Breweries: 23
	
	168
	0
	| Name / Brewery | Size | Bottle Date | In Cellar (168) | In Fridge (0) | 
|---|---|---|---|---|
| Abt 12 Brouwerij St. Bernardus  | 750 ml | 2 | 0 | |
| Abt 12 Brouwerij St. Bernardus  | Other | 2015 | 1 | 0 | 
| Amedee Tree House Brewing Company  | 330 ml | 3 | 0 | |
| Barrel-Aged Old Rasputin XXII (Aged in Bourbon Barrels) North Coast Brewing Co.  | 500 ml | 2019 | 0 | 0 | 
| Barrel-Aged Old Rasputin XXII (Aged in Rye Whiskey Barrels) North Coast Brewing Co.  | 500 ml | 2019 | 1 | 0 | 
| Benno Stift Engelszell  | 330 ml | 2013 | 1 | 0 | 
| Benno Stift Engelszell  | 330 ml | 2015 | 1 | 0 | 
| Bigfoot 2018 Sierra Nevada Brewing Co.  | 12 oz | 2017-12-19 | 3 | 0 | 
| Blend No. 007 Barrelmaster Grand Cru Brewery Ommegang  | 750 ml | 2020 | 2 | 0 | 
| Brother Thelonious North Coast Brewing Co.  | 12 oz | 2 | 0 | |
| Cent Cinquante Biéres de Chimay S.A.  | 330 ml | 2022 | 3 | 0 | 
| Duchesse de Bourgogne Brouwerij Verhaeghe  | 750 ml | 1 | 0 | |
| Duchesse de Bourgogne Brouwerij Verhaeghe  | 750 ml | 2023-11 | 1 | 0 | 
| Fantôme Pissenlit Brasserie Fantôme  | 750 ml | 1 | 0 | |
| Grande Reserve Ale Biéres de Chimay S.A.  | 330 ml | 2011 | 2 | 0 | 
| Grande Reserve Ale Biéres de Chimay S.A.  | 330 ml | 2015 | 1 | 0 | 
| Grande Reserve Ale Biéres de Chimay S.A.  | 330 ml | 2016 | 3 | 0 | 
| Grande Reserve Ale Biéres de Chimay S.A.  | 330 ml | 2020 | 4 | 0 | 
| Grande Reserve Ale Biéres de Chimay S.A.  | 750 ml | 2021 | 1 | 0 | 
| Grande Réserve Vieillie en Barriques Biéres de Chimay S.A.  | 750 ml | 2016-10-12 | 1 | 0 | 
| Gregorius Stift Engelszell  | 330 ml | 2015 | 1 | 0 | 
| Gulden Draak Brouwerij Van Steenberge N.V.  | 330 ml | 4 | 0 | |
| Gulden Draak Brouwerij Van Steenberge N.V.  | 330 ml | 2019 | 1 | 0 | 
| Gulden Draak Calvados Brouwerij Van Steenberge N.V.  | 750 ml | 2016 | 10 | 0 | 
| labyrinth Crooked Line Brewing Co  | 750 ml | 2013-06 | 1 | 0 | 
| La Fin Du Monde Unibroue  | 341 ml | 2022 | 6 | 0 | 
| Maudite Unibroue  | 330 ml | 2022 | 3 | 0 | 
| Mons D'Abbaye Quadrupel Belgh Brasse  | 750 ml | 2022 | 2 | 0 | 
| Oak Aged Tripel Brewery Ommegang  | 12 oz | 2022 | 1 | 0 | 
| Old Rasputin North Coast Brewing Co.  | 12 oz | 2017 | 1 | 0 | 
| Orval Trappist Ale Brasserie d'Orval  | 330 ml | 2020-01 | 3 | 0 | 
| Orval Trappist Ale Brasserie d'Orval  | 330 ml | 2022 | 2 | 0 | 
| Quadrupel La trappe  | 330 ml | 2016 | 4 | 0 | 
| Quadrupel La trappe  | 330 ml | 2021 | 4 | 0 | 
| Quadrupel La trappe  | 750 ml | 2021 | 2 | 0 | 
| Quadrupel La trappe  | 750 ml | 2022 | 8 | 0 | 
| Quadrupel La trappe  | 330 ml | 2023 | 3 | 0 | 
| Russian Imperial Stout Courage Brewery  | 275 ml | 2012 | 0 | 0 | 
| Russian Imperial Stout Courage Brewery  | 275 ml | 2013 | 1 | 0 | 
| Samichlaus Bier Helles (Limited Edition) Brauerei Schloss Eggenberg  | 330 ml | 2010 | 2 | 0 | 
| Spencer Monks' Reserve Ale Spencer Brewery  | 1 | 0 | ||
| Spencer Monks' Reserve Ale Spencer Brewery  | 330 ml | 11 | 0 | |
| Spencer Trappist Ale Spencer Brewery  | 330 ml | 2 | 0 | |
| Terrible Unibroue  | 750 ml | 1 | 0 | |
| Terrible Unibroue  | 330 ml | 2022 | 4 | 0 | 
| Three Philosophers Brewery Ommegang  | 750 ml | 2011 | 1 | 0 | 
| Three Philosophers Brewery Ommegang  | 750 ml | 2012 | 2 | 0 | 
| Three Philosophers Brewery Ommegang  | 750 ml | 2013 | 2 | 0 | 
| Three Philosophers Brewery Ommegang  | 750 ml | 2015 | 3 | 0 | 
| Three Philosophers Brewery Ommegang  | 12 oz | 2017 | 2 | 0 | 
| Three Philosophers Brewery Ommegang  | 12 oz | 2022 | 3 | 0 | 
| Trappistes Rochefort 8 Brasserie de Rochefort  | 330 ml | 1 | 0 | |
| Trappistes Rochefort 10 Brasserie de Rochefort  | 330 ml | 2 | 0 | |
| Trappistes Rochefort 10 Brasserie de Rochefort  | 330 ml | 2 | 0 | |
| Trappist Imperial Stout Spencer Brewery  | 330 ml | 6 | 0 | |
| Trappist Westvleteren Blonde Brouwerij Westvleteren  | 330 ml | 1 | 0 | |
| Tripel La trappe  | 750 ml | 2021 | 2 | 0 | 
| Triple Extra Brasserie de Rochefort  | 330 ml | 2020 | 2 | 0 | 
| Trois Pistoles Unibroue  | 341 ml | 2022 | 13 | 0 | 
| Tynt Meadow Mount Saint Bernard Abbey  | 330 ml | 3 | 0 | |
| Westmalle Trappist Dubbel Brouwerij Westmalle  | 330 ml | 2009 | 0 | 0 | 
| Westmalle Trappist Dubbel Brouwerij Westmalle  | 330 ml | 2021-10 | 2 | 0 | 
| Westmalle Trappist Tripel Brouwerij Westmalle  | 350 ml | 2022-02 | 0 | 0 | 
| Westvleteren Trappist 8 Brouwerij Westvleteren  | 330 ml | 1 | 0 | |
| Westvleteren Trappist 8 Brouwerij Westvleteren  | 330 ml | 2013 | 1 | 0 | 
| XII Brouwerij Westvleteren  | 330 ml | 2 | 0 | |
| XII Brouwerij Westvleteren  | 330 ml | 2013 | 1 | 0 | 
| Zundert Brouwerij Abdij Maria Toevlucht te Zundert  | 330 ml | 4 | 0 | |
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Barleywine
 - American Imperial Stout
 - Belgian Dark Ale
 - Belgian Dark Strong Ale
 - Belgian Pale Ale
 - Belgian Pale Strong Ale
 - Doppelbock
 - Dubbel
 - English Strong Ale
 - Flanders Red Ale
 - Quadrupel (Quad)
 - Russian Imperial Stout
 - Saison
 - Tripel
 
- Belgh Brasse
 - Biéres de Chimay S.A.
 - Brasserie d'Orval
 - Brasserie de Rochefort
 - Brasserie Fantôme
 - Brauerei Schloss Eggenberg
 - Brewery Ommegang
 - Brouwerij Abdij Maria Toevlucht te Zundert
 - Brouwerij St. Bernardus
 - Brouwerij Van Steenberge N.V.
 - Brouwerij Verhaeghe
 - Brouwerij Westmalle
 - Brouwerij Westvleteren
 - Courage Brewery
 - Crooked Line Brewing Co
 - La trappe
 - Mount Saint Bernard Abbey
 - North Coast Brewing Co.
 - Sierra Nevada Brewing Co.
 - Spencer Brewery
 - Stift Engelszell
 - Tree House Brewing Company
 - Unibroue