Hidden's Cellar Central Jersey
Total Beers: 93 | Unique Beers: 52 | Breweries: 36
89
4
Consumption History | When |
---|---|
Drank 12 oz of Breakfast Stout by Founders Brewing (2013) | December 11th, 2013 |
Drank 12 oz of Breakfast Stout by Founders Brewing (2013) | December 11th, 2013 |
Drank 12 oz of Brown Shugga by Lagunitas Brewing Company (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 11th, 2013 |
Drank 750 ml of Bois by The Bruery (2013) | December 11th, 2013 |
Drank 750 ml of Black Ops by Brooklyn Brewery (2012) | December 11th, 2013 |
Drank 750 ml of Althea by Weyerbacher Brewing Company (2013) | December 5th, 2013 |
Drank 12 oz of World Wide Stout by Dogfish Head Craft Brewery (2010) | December 5th, 2013 |
Drank 12 oz of Tokyo* by BrewDog Ltd (2012) | December 5th, 2013 |
2013-11-26 Hot and boozy...love it. Will age the rest and up for trades on 1 or 2 | |
Drank 22 oz of Simtra by Knee Deep Brewing (2013) | December 5th, 2013 |